Difference between revisions of "Departmental Trips Fund"
Malcolmmcc (talk | contribs) (→Previous Allocations) |
Malcolmmcc (talk | contribs) (→Previous Allocations) |
||
Line 31: | Line 31: | ||
;Total Available | ;Total Available | ||
:''$6,000'' | :''$6,000'' | ||
− | ;Total | + | ;Total Remaining |
− | :''$ | + | :''$1,610'' |
{| class="wikitable sortable alternating" | {| class="wikitable sortable alternating" | ||
! Department !! Event !! Participants !! Per Head Amount !! Total !! Approved? | ! Department !! Event !! Participants !! Per Head Amount !! Total !! Approved? | ||
Line 76: | Line 76: | ||
:''$6,120'' | :''$6,120'' | ||
;Total Allocated | ;Total Allocated | ||
− | :''$ | + | :''$1,135'' |
{| class="wikitable alternating sortable" | {| class="wikitable alternating sortable" | ||
! Department !! Event !! Participants !! Per Head Amount !! Total !! Approved? | ! Department !! Event !! Participants !! Per Head Amount !! Total !! Approved? | ||
Line 123: | Line 123: | ||
:''$6,000'' | :''$6,000'' | ||
;Total Allocated | ;Total Allocated | ||
− | :''$ | + | :''$1,335'' |
{| class="wikitable sortable alternating" | {| class="wikitable sortable alternating" | ||
! Department !! Column1 !! Particiapants !! Per Head Amount !! Total !! Approved? | ! Department !! Column1 !! Particiapants !! Per Head Amount !! Total !! Approved? |
Revision as of 16:43, 27 September 2018
This article is still in progress. Please consider completing it.
Amount | |
---|---|
2014-2015 | $6,000 |
2015-2016 | $6,000 |
2016-2017 | $6,125 |
The Departmental Trips Fund is a dedicated sum of money allocated from the operating budget of the EUS, mainly student fees, to which engineering departmental councils can apply to.
Categories
There are three categories of trips defined in the bylaws which have different requirements and criteria:
- Sports Trips: 5$/student
- Industry Tours (day-trip): 5$/student
- Industry Tours (overnight) 15$/student
- Conferences: 75$/student
Applying
You can apply to the Departmental Trips Fund at all times by emailing your full application to the VP Finance of the EUS. This fund is allocated in a first come first serve basis; it is always best to apply as early in the year as possible.
The application requires the following documents to be submitted:
- Written request
- Detailed itinerary
- Budget
- List of participants, and their departments
Previous Allocations
- Total Available
- $6,000
- Total Remaining
- $1,610
Department | Event | Participants | Per Head Amount | Total | Approved? |
---|---|---|---|---|---|
BUSS | Biomomentum Tour | 16 | CA$5.00 | $80.00 | Y |
CEUS | Colloquium | 49 | CA$15.00 | $735.00 | Y |
ECSESS | Montreal Company Crawl | 17 | CA$5.00 | $85.00 | Y |
MAME | Mech Madness | 33 | CA$15.00 | $495.00 | Y |
ECSESS | ECSESScapades | 30 | CA$15.00 | $450.00 | Y |
MEUS | TMS Conference | 8 | CA$75.00 | $600.00 | Y |
CMEUS | PDAC | 13 | CA$75.00 | $975.00 | Y |
CHESS | CSCHE Conference | 6 | CA$75.00 | $450.00 | Y |
CHESS | Suncor industry tour | 14 | CA$5.00 | $70.00 | Y |
MAME | BASES Conference | 2 | CA$75.00 | $150.00 | Y |
CMEUS | WMC | 4 | CA$75.00 | $300.00 | Y |
Total | $4,390.00 |
- Total Available
- $6,120
- Total Allocated
- $1,135
Department | Event | Participants | Per Head Amount | Total | Approved? |
---|---|---|---|---|---|
CEUS | Colloquium | 35 | CA$15.00 | $525.00 | Y |
MEUS | TMS Conference | 6 | CA$75.00 | $450.00 | Y |
MEUS | IMPC | 2 | CA$75.00 | $150.00 | Y |
CMEUS | WMC | 4 | CA$75.00 | $300.00 | Y |
MAME | ASHRAE | 2 | CA$75.00 | $150.00 | Y |
MAME | Mech Madness | 47 | CA$15.00 | $705.00 | Y |
CHESS | Canadian Chemical Conference | 17 | CA$50.00 | $850.00 | Y |
ECSESS | ECSESScapades | 46 | CA$15.00 | $690.00 | Y |
CMEUS | PDAC | 9 | CA$75.00 | $600.00 | Y |
CMEUS | SME | 6 | CA$75.00 | $450.00 | Y |
ASA | Ski Trip | 13 | CA$5.00 | $65.00 | Y |
CHESS | SEAM | 3 | CA$50.00 | $150.00 | Y |
Total | $5,085.00 |
- Total Available
- $6,000
- Total Allocated
- $1,335
Department | Column1 | Particiapants | Per Head Amount | Total | Approved? |
---|---|---|---|---|---|
MAME | Mech Madness | 44 | $15.00 | $660.00 | Y |
Civil | Colloquium | 50 | $15.00 | $750.00 | Y |
ChESS | National Conference | 8 | $75.00 | $600.00 | Y |
Mining | World Mining Competition | 4 | $75.00 | $300.00 | Y |
Mining | Mining Games | 16 | $75.00 | $1,200.00 | Y |
ECSESS | Ottawa Trip | 27 | $15.00 | $405.00 | Y |
MEUS | TMS Conference | 10 | $75.00 | $750.00 | Y |
Total | $4,665.00 |