Difference between revisions of "Departmental Trips Fund"
Malcolmmcc (talk | contribs) (→Previous Allocations) |
Malcolmmcc (talk | contribs) (→Previous Allocations) |
||
Line 29: | Line 29: | ||
<tabs> | <tabs> | ||
<tab name="2016-2017"> | <tab name="2016-2017"> | ||
+ | ;Total Available | ||
+ | :''$6,120'' | ||
+ | ;Total Allocated | ||
+ | :''$5,085'' | ||
{| class="wikitable alternating sortable" | {| class="wikitable alternating sortable" | ||
! Department !! Event !! Participants !! Per Head Amount !! Total !! Approved? | ! Department !! Event !! Participants !! Per Head Amount !! Total !! Approved? | ||
Line 69: | Line 73: | ||
|- | |- | ||
!colspan="4"|Total ||colspan="2"|$5,085.00 | !colspan="4"|Total ||colspan="2"|$5,085.00 | ||
+ | |} | ||
+ | </tab> | ||
+ | <tab name="2015-2016"> | ||
+ | ;Total Available | ||
+ | :''$6,000'' | ||
+ | ;Total Allocated | ||
+ | :''$4,665'' | ||
+ | {| class="wikitable sortable alternating" | ||
+ | ! Department !! Column1 !! Particiapants !! Per Head Amount !! Total !! Approved? | ||
+ | |- | ||
+ | ! MAME | ||
+ | | Mech Madness || 44 || $15.00 || $660.00 || class="table-success"||Y | ||
+ | |- | ||
+ | ! Civil | ||
+ | | Colloquium || 50 || $15.00 || $750.00 || class="table-success"||Y | ||
+ | |- | ||
+ | ! ChESS | ||
+ | | National Conference || 8 || $75.00 || $600.00 || class="table-success"||Y | ||
+ | |- | ||
+ | ! Mining | ||
+ | | World Mining Copetition || 4 || $75.00 || $300.00 || class="table-success"||Y | ||
+ | |- | ||
+ | ! Mining | ||
+ | | Mining Games || 16 || $75.00 || $1,200.00 || class="table-success"||Y | ||
+ | |- | ||
+ | ! ECSESS | ||
+ | | Ottawa Trip || 27 || $15.00 || $405.00 || class="table-success"||Y | ||
+ | |- | ||
+ | ! MEUS | ||
+ | | TMS Conference || 10 || $75.00 || $750.00 || class="table-success"||Y | ||
+ | |- | ||
+ | ! colspan="4"||Total|| colspan="2"||$4,665.00 | ||
|} | |} | ||
</tab> | </tab> | ||
</tabs> | </tabs> | ||
[[Category:Funds]] | [[Category:Funds]] |
Revision as of 16:27, 27 September 2018
This article is still in progress. Please consider completing it.
Amount | |
---|---|
2014-2015 | $6,000 |
2015-2016 | $6,000 |
2016-2017 | $6,125 |
The Departmental Trips Fund is a dedicated sum of money allocated from the operating budget of the EUS, mainly student fees, to which engineering departmental councils can apply to.
Categories
There are three categories of trips defined in the bylaws which have different requirements and criteria:
- Sports Trips: 5$/student
- Industry Tours (day-trip): 5$/student
- Industry Tours (overnight) 15$/student
- Conferences: 75$/student
Applying
You can apply to the Departmental Trips Fund at all times by emailing your full application to the VP Finance of the EUS. This fund is allocated in a first come first serve basis; it is always best to apply as early in the year as possible.
The application requires the following documents to be submitted:
- Written request
- Detailed itinerary
- Budget
- List of participants, and their departments
Previous Allocations
- Total Available
- $6,120
- Total Allocated
- $5,085
Department | Event | Participants | Per Head Amount | Total | Approved? |
---|---|---|---|---|---|
CEUS | Colloquium | 35.00 | CA$15.00 | $525.00 | Y |
MEUS | TMS Conference | 6.00 | CA$75.00 | $450.00 | Y |
MEUS | IMPC | 2.00 | CA$75.00 | $150.00 | Y |
CMEUS | WMC | 4.00 | CA$75.00 | $300.00 | Y |
MAME | ASHRAE | 2.00 | CA$75.00 | $150.00 | Y |
MAME | Mech Madness | 47.00 | CA$15.00 | $705.00 | Y |
CHESS | Canadian Chemical Conference | 17.00 | CA$50.00 | $850.00 | Y |
ECSESS | ECSESScapades | 46.00 | CA$15.00 | $690.00 | Y |
CMEUS | PDAC | 9.00 | CA$75.00 | $600.00 | Y |
CMEUS | SME | 6.00 | CA$75.00 | $450.00 | Y |
ASA | Ski Trip | 13.00 | CA$5.00 | $65.00 | Y |
CHESS | SEAM | 3.00 | CA$50.00 | $150.00 | Y |
Total | $5,085.00 |
- Total Available
- $6,000
- Total Allocated
- $4,665
Department | Column1 | Particiapants | Per Head Amount | Total | Approved? | |
---|---|---|---|---|---|---|
MAME | Mech Madness | 44 | $15.00 | $660.00 | class="table-success" | Y |
Civil | Colloquium | 50 | $15.00 | $750.00 | class="table-success" | Y |
ChESS | National Conference | 8 | $75.00 | $600.00 | class="table-success" | Y |
Mining | World Mining Copetition | 4 | $75.00 | $300.00 | class="table-success" | Y |
Mining | Mining Games | 16 | $75.00 | $1,200.00 | class="table-success" | Y |
ECSESS | Ottawa Trip | 27 | $15.00 | $405.00 | class="table-success" | Y |
MEUS | TMS Conference | 10 | $75.00 | $750.00 | class="table-success" | Y |
colspan="4" | Total | colspan="2" | $4,665.00 |