Difference between revisions of "Clubs"
Malcolmmcc (talk | contribs) m (Reverted edits by Malcolmmcc (talk) to last revision by Maxence.Frenette) |
Malcolmmcc (talk | contribs) |
||
Line 3: | Line 3: | ||
<gallery mode="packed"> | <gallery mode="packed"> | ||
Image:ASHRAE_logo.jpg|link=ASHRAE|''[[ASHRAE|American Society of Heating, Refrigerating, and Air-Conditioning Engineers]]'' | Image:ASHRAE_logo.jpg|link=ASHRAE|''[[ASHRAE|American Society of Heating, Refrigerating, and Air-Conditioning Engineers]]'' | ||
− | Image:csce.jpg|''[[CSCE|Canadian Society of Civil Engineers]]'' | + | Image:csce.jpg|link=CSCE|''[[CSCE|Canadian Society of Civil Engineers]]'' |
− | Image:Eig.jpg|''[[EIG|Engineering Investment Group]]'' | + | Image:Eig.jpg|link=EIG|''[[EIG|Engineering Investment Group]]'' |
− | Image:EWB_logo.jpg|''[[EWB|Engineers Without Borders]]'' | + | Image:EWB_logo.jpg|link=EWB|''[[EWB|Engineers Without Borders]]'' |
− | Image:Leanin_logo.png|''[[Lean_Initiative|The Lean Initiative]]'' | + | Image:Leanin_logo.png|link=Lean Initiative|''[[Lean_Initiative|The Lean Initiative]]'' |
− | Image:Mamss.jpg|''[[MAMSS|McGill Additive Manufacturing Students' Society]]'' | + | Image:Mamss.jpg|link=MAMSS|''[[MAMSS|McGill Additive Manufacturing Students' Society]]'' |
− | Image:NSBE_logo.png|''[[NSBE|National Society of Black Engineers]]'' | + | Image:NSBE_logo.png|link=NSBE|''[[NSBE|National Society of Black Engineers]]'' |
− | Image:MSFC_logo.png|''[[MSFC|McGill Students Flying Club]]'' | + | Image:MSFC_logo.png|link=MSFC|''[[MSFC|McGill Students Flying Club]]'' |
− | Image:MSPE_logo.png|''[[MSPE|McGill Society of Petroleum Engineers]]'' | + | Image:MSPE_logo.png|link=MSPE|''[[MSPE|McGill Society of Petroleum Engineers]]'' |
− | Image:Nobe.png|''[[NOBE|National Organization for Business and Engineering]]'' | + | Image:Nobe.png|link=NOBE|''[[NOBE|National Organization for Business and Engineering]]'' |
− | Image:Powe.png|''[[POWE|Promoting Opportunities for Women in Engineering]]'' | + | Image:Powe.png|link=POWE|''[[POWE|Promoting Opportunities for Women in Engineering]]'' |
− | Image:QE_logo.png|''[[QE|Queer Engineer]]'' | + | Image:QE_logo.png|link=QE|''[[QE|Queer Engineer]]'' |
− | Image:Reboot_logo.png|''[[Reboot]]'' | + | Image:Reboot_logo.png|link=Reboot|''[[Reboot]]'' |
− | Image:SEP_logo.png|''[[SEP|Sustainable Engineering Practices]]'' | + | Image:SEP_logo.png|link=SEP|''[[SEP|Sustainable Engineering Practices]]'' |
</gallery> | </gallery> | ||
Revision as of 19:57, 22 February 2017
Clubs within the EUS are collectively under the portfolio of the VP Clubs & Admin
Distinguishing Features
What makes a club different than a committee, design team, other?
- Clubs are different from committees in that their mandate is not directly to support the purpose of EUS; that is to say that clubs can operate within their own vision.
- Clubs are often a chapter of a national branch; for example NOBE, EWB, and NSBE are all McGill specific chapters within a larger national, or even international organization.
- Clubs have their own space, currently known as Clubs Hub
- Clubs are held accountable explicitly by the VP Clubs & Admin and the Clubs Council, and is represented by the Clubs Rep who sits on the EUS Council.
Clubs Council
Document
The Following is a document outlining all the powers and duties of the EUS Executive Committee as outlined in the EUS Constitution, EUS Bylaws and EUS Policies, as amended in September of 2016.
Error in widget Improved Facebook Comments: Unable to load template wiki 'Improved Facebook Comments'