Difference between revisions of "Board:2017-05-28"
Malcolmmcc (talk | contribs) |
Malcolmmcc (talk | contribs) |
||
Line 6: | Line 6: | ||
}} | }} | ||
{{Board Motion | {{Board Motion | ||
− | | | + | |agenda-pt=9a |
− | | | + | |type=Discussion |
− | | | + | |motion=Execs - BoG - GA |
− | | | + | |description=Discussion on the nature of mandating [[executives]], what is fair, etc. |
− | | | + | |decision=N/A |
}} | }} | ||
{{Board Motion | {{Board Motion | ||
− | | | + | |agenda-pt=9b |
− | | | + | |type=Discussion |
− | | | + | |motion=Discussion with Execs |
− | | | + | |description=Breakdown of responsibilities: Execs to handle all things operational, BoG legal, fees, and financial. Streamlining [[council]]. |
− | | | + | |decision=N/A |
}} | }} | ||
{{Board Motion | {{Board Motion | ||
− | | | + | |agenda-pt=9c |
− | | | + | |type=Discussion |
− | | | + | |motion=Tasklist & Wishlist |
− | | | + | |description=Nothing recorded |
}} | }} | ||
{{Board Motion | {{Board Motion | ||
− | | | + | |agenda-pt=9d |
− | | | + | |type=Discussion |
− | | | + | |motion=Formal summer timeline for completion of deliverables |
− | | | + | |description=Nothing recorded |
− | | | + | |decision=N/A |
}} | }} | ||
{{Board Motion | {{Board Motion | ||
− | | | + | |agenda-pt=9e |
− | | | + | |type=Discussion |
− | | | + | |motion=Board Internal Policy |
− | | | + | |description=Nothing recorded |
− | | | + | |decision=N/A |
}} | }} | ||
{{Board Motion | {{Board Motion | ||
− | | | + | |agenda-pt=9f |
− | | | + | |type=Discussion |
− | | | + | |motion=Services as committees |
− | | | + | |description=Change definition of services to Commercial [[Services]], alter how they access funds, change in [[constitution]]. |
− | | | + | |decision=N/A |
}} | }} | ||
{{Board Motion | {{Board Motion | ||
− | | | + | |agenda-pt=9g |
− | | | + | |type=Discussion |
− | | | + | |motion=Budget Review Procedures |
− | | | + | |description=Migration from Council approval of budgets to a Budget Review Committee, to oversight from the Board of Governors |
− | | | + | |decision=N/A |
}} | }} | ||
{{Board Motion | {{Board Motion | ||
− | | | + | |agenda-pt=9h |
− | | | + | |type=Discussion |
− | | | + | |motion=Policy Structure (Organization vs. Structural Policies) |
− | | | + | |description=Tabled |
− | | | + | |decision=Tabled |
}} | }} | ||
{{Board Motion | {{Board Motion | ||
− | | | + | |agenda-pt=9i |
− | | | + | |type=Discussion |
− | | | + | |motion=Stipend for Bylaws workshop |
− | | | + | |description=Between $50 - $100 for 5 hours, nothing else recorded |
− | | | + | |decision=N/A |
}} | }} | ||
{{Board Motion | {{Board Motion | ||
− | | | + | |agenda-pt=9j |
− | | | + | |type=Discussion |
− | | | + | |motion=Summer preliminary budget |
− | | | + | |description=Nothing recorded |
− | | | + | |decision=N/A |
}} | }} | ||
{{Board Motion | {{Board Motion | ||
− | | | + | |agenda-pt=9k |
− | | | + | |type=Discussion |
− | | | + | |motion=OAP Lite budget + Future OAP Budget |
− | | | + | |description=Requires presentation every month of [[OAP]] budget leading up to the event |
− | | | + | |decision=N/A |
}} | }} | ||
{{Board Motion | {{Board Motion | ||
− | | | + | |agenda-pt=9l |
− | | | + | |type=Discussion |
− | | | + | |motion=PBRC/Council |
− | | | + | |description=PBRC tabled, as they are no longer needed with the Board of Governors |
− | | | + | |decision=N/A |
}} | }} | ||
{{Board Motion | {{Board Motion | ||
− | | | + | |agenda-pt=9m |
− | | | + | |type=Discussion |
− | | | + | |motion=Handbook Blurb |
− | | | + | |description=Pentcho to write paragraph, group photo needed |
− | | | + | |decision=N/A |
}} | }} | ||
{{Board Motion | {{Board Motion | ||
− | | | + | |agenda-pt=9n |
− | | | + | |type=Discussion |
− | | | + | |motion=Saad’s potential conflict of interest |
− | | | + | |description=Nothing recorded |
− | | | + | |decision=N/A |
}} | }} |
Revision as of 00:03, 5 November 2018
# | Type | Item | Description | Decision |
---|---|---|---|---|
9a | Discussion | Execs - BoG - GA | Discussion on the nature of mandating executives, what is fair, etc. | N/A |
9b | Discussion | Discussion with Execs | Breakdown of responsibilities: Execs to handle all things operational, BoG legal, fees, and financial. Streamlining council. | N/A |
9c | Discussion | Tasklist & Wishlist | Nothing recorded | |
9d | Discussion | Formal summer timeline for completion of deliverables | Nothing recorded | N/A |
9e | Discussion | Board Internal Policy | Nothing recorded | N/A |
9f | Discussion | Services as committees | Change definition of services to Commercial Services, alter how they access funds, change in constitution. | N/A |
9g | Discussion | Budget Review Procedures | Migration from Council approval of budgets to a Budget Review Committee, to oversight from the Board of Governors | N/A |
9h | Discussion | Policy Structure (Organization vs. Structural Policies) | Tabled | Tabled |
9i | Discussion | Stipend for Bylaws workshop | Between $50 - $100 for 5 hours, nothing else recorded | N/A |
9j | Discussion | Summer preliminary budget | Nothing recorded | N/A |
9k | Discussion | OAP Lite budget + Future OAP Budget | Requires presentation every month of OAP budget leading up to the event | N/A |
9l | Discussion | PBRC/Council | PBRC tabled, as they are no longer needed with the Board of Governors | N/A |
9m | Discussion | Handbook Blurb | Pentcho to write paragraph, group photo needed | N/A |
9n | Discussion | Saad’s potential conflict of interest | Nothing recorded | N/A |