Difference between revisions of "VP Academic"
Line 42: | Line 42: | ||
===[[Policies]]=== | ===[[Policies]]=== | ||
{{#categorytree:{{PAGENAME}} Policies|hideroot|mode=pages|class=alternating-cattree|style=max-width:600px}} | {{#categorytree:{{PAGENAME}} Policies|hideroot|mode=pages|class=alternating-cattree|style=max-width:600px}} | ||
− | < | + | <==<i class="fal fa-file"></i>  Midterm Reports== |
− | {{{{PAGENAME}} Midterm Reports}} | + | {{{{PAGENAME}} Midterm Reports}}> |
[[Category:Executives]] | [[Category:Executives]] | ||
[[Category:{{PAGENAME}} Responsibilities]] | [[Category:{{PAGENAME}} Responsibilities]] |
Revision as of 08:46, 16 October 2018
Current: | Niloufar Seraj | ||||
---|---|---|---|---|---|
|
The EUS VP Academic can roughly be summed up as having three major roles: oversight and assistance in the operation of student run academic activities, management of academic funds, and student representation to the Faculty. The first role denotes the job the VP Academic has in overseeing certain Faculty wide events such as TechFair and TechWeek, overseeing certain Faculty wide services such as the Engineering Peer Tutoring Service, and being a general point of contact for all things academics-related for any club, committee, or departmental society within the EUS.
The second role of the VP Academic in ensuring that the primary academic funds managed by the EUS, namely the Engineering Undergraduate Support Fund and the Engineering Undergraduate Equipment Fund, function as per intended and are used effectively and responsibly across the Faculty. Lastly, the third role of the VP Academic is to sit on any and all academically related Faculty-wide committees and to act as the representative for all ~3200 undergraduate students enrolled in the Faculty of Engineering.
Duties
According to Article 14 of the EUS Constitution
The VP Academic shall:
- be responsible for all educational and curricular concerns of the EUS;
- be the Chair of Engineering Student Academic Committee (E.S.A.C.)
- be the Chair of the Engineering Equipment Fund Committee, (E.F.C.);
- chair the Student Faculty Liaison Committee (S.F.L.C);
- represent the EUS at any academic committees of the Faculty of Engineering and the broader McGill community; and
- oversee Engineering Peer Tutoring Service (E.P.T.S)
Committees
Related Documents
Bylaws
Policies
<== Midterm Reports==
Year | Name | Link |
---|---|---|
2022-2023 | Luis Sanchez | To be submitted |
2021-2022 | Sepehr Moalemi | To be submitted |
2020-2021 | Jeremy Garneau | Midterm Report |
2019-2020 | Abtin Ameri | To be submitted |
2018-2019 | Niloufar Siraj | To be submitted |
2017-2018 | Raphi Zonis | To be submitted |
2016-2017 | Katherine Duff | Midterm Report |
2015-2016 | Marc Chelala | Midterm Report |
2014-2015 | Alex Grant | Midterm Report |
2013-2014 | Andrea Gideon | Midterm Report |
2012-2013 | James Austin | Midterm Report |
2011-2012 | Harold Day | Midterm Report |
2010-2011 | Jonathan Lipsitz | Not Found |
2009-2010 | Jonathan Lipsitz | Not Found |
2008-2009 | Ahmad Rashid | Midterm Report |
>