E-Week 2020 Score

From EUSwiki
Revision as of 22:31, 12 January 2020 by Malcolmmcc (talk | contribs) (Damn Thing Submissions)
Jump to: navigation, search
Tabs & Tricks:
It's ok to take time for yourself! Finding a balance between rest and fun during E-Week is super important

The score will be updated here at the coords leisure. Further down you can find all of the Damn Thing Submissions, which will also appear as the glyph on the schedule. See the full breakdown of scunt and sustainability scunt.

Daily Totals

Date ASA BUSS BREE CEUS CHESS CMEUS ECSESS MAME MEUS OLD
Tuesday 1065 1702.5 1475 1118.5 1315 1075.5 1612.5 1450.5 1448.5 1245.5
Wednesday 2242.5 2680 2110.5 3960 2938 1782.5 3147.5 3897.5 2530 2415.5
Thursday 2557 4400 2810 3250 3975 1724 4840 5240 4780 2595
Friday 0 0 0 0 0 0 0 0 0 0
Saturday 522 1100 445 1130 775 313 1210 1100 357 1330
Total 8386.5 13017.5 9329.5 12982 12634.5 7086.5 16882.15 17547.4 11768 10386

Rank v. Tiered

There are two types of events that can get you points, ranked and tiered.

Ranked

Each team is sorted in order of their placement, there is a winner

Scale 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
1 1000 800 600 400 300 250 200 150 100 69
2 600 480 360 240 180 150 120 90 60 41.4
3 300 240 180 120 90 75 60 45 30 20.7
4 150 120 90 60 45 37.5 30 22.5 15 10.35

Tiered

These events are normally based on overall merit, as opposed to comparative. There can be as many 1st tier teams as the coords deem worthy.

Scale 1st Tier 2nd Tier 3rd Tier
1 750 450 225
2 500 300 150
3 250 150 75
4 100 60 30

Complete Table

Event Date Value Dub R/T ASA BUSS BREE CEUS CHESS CMEUS ECSESS MAME MEUS OLD
Captain's Challenge Tue 300 R 45 300 60 21 90 30 180 120 240 75
Tues. Mini Blues Tue NA
BeerO Attendance Tue 500 T 300 500 500 300 300 300 500 500 150 500
Beer Olympics Tue NA
Flip Cup Tue 150 1 R 90 60 120 37.5 30 60 45 37.5 22.5 150
Tummies Tue 150 1 R 45 30 120 60 15 22.5 150 90 10.5 37.5
Civil War Tue 150 1 R 30 37.5 90 60 120 10.5 150 22.5 45 15
Creative Chug Tue 100 T 60 100 60 100 100 0 100 100 100 60
Musical Beers Tue 150 R 15 150 90 37.5 45 22.5 30 10.5 120 60
Wiffle Spin Tue 150 1 R 120 45 22.5 37.5 45 30 90 60 150 10.5
Beer Pong Tue 150 1 R 60 120 22.5 90 150 60 22.5 30 10.5 37.5
Chug Ladder BEST Tue 150 1 R 150 150 150 150 150 150 150 150 150 150
Chug Ladder WORST Tue 150 1 R 150 150 150 150 150 150 150 150 150 150
Rookie Challenge 1 Tue 300 R 0 60 90 75 120 240 45 180 300 0
Hot Chocolate Breakfast Wed 100 T 30 100 30 100 100 30 100 100 30 30
Fort Building Wed 500 T 150 500 300 500 500 500 500 300
Rookie Challenge 2 Wed 300 R 300 30 45 240 90 0 120 75 60 180
Inner Tube Water Polo Wed 1000 R 200 200 150 600 400 150 300 1000 250 800
Video Games Wed NA
Super Smash Bros Wed 150 R 22.5 37.5 90 15 10.5 60 150 45 120 30
Rock Band Wed 150 R 90 120 150 60 37.5 45
Just Dance Wed 150 R 30 150 10.5 15 90 22.5 60 37.5 120 45
Mario Kart Wed 150 R 60 22.5 15 90 37.5 120 30 45 150 10.5
Pub Crawl WALKING Wed 500 T 500 500 500 500 500 500 500 500 500 500
Pub Crawl RUNNING Wed 1000 R 200 300 100 1000 400 150 600 800 250 70
Retro Night Wed 750 T 750 750 750 750 750 750 750 750 750 750
Mountain Run Thu 600 R 240 90 180 480 120 240 360 600 150 60
Big Breakfast Thu 100 T 30 100 30 30 60 30 100 100 30 100
Fear of Food Thu 600 R 360 120 90 60 180 42 480 150 600 600
Chariot Races Thu 1000 R 70 250 200 150 400 100 1000 800 600 300
Design Comp Thu 1000 R 150 1000 400 200 600 150 300 800 250 150
WMC Thu 600 R 42 240 90 180 600 42 150 600 360 120
Mystery Design Challenge Thu 250 T 75 250 150 150 75 75 250 150 150 250
Aptitude Test Thu 250 1 T 250 250 250 250 250 250 250 250 250 250
Thurs. Mini Blues Thu NA
Chess (Semis + Finals) Thu 1000 R 250 800 600 200 400 70 300 100 1000 150
Beer Die (Semis) Thu 1 NA
Rookie Challenge 3 Thu 300 R 240 300 300 300 240 300 300 240 240 240
Iron Chef Thu 750 T 750 750 450 450 750 225 750 450 750 225
BOAT Attendance N/A 500 T 500 500 500 500 500 500 500 500 500 500
BOAT Races Thu 1000 R 100 250 70 800 300 200 600 1000 400 150
Broomball (Semis + Finals) Fri 1000 R 250 300 250 1000 300 200 600 800 400 300
Dodgeball (Semis + Finals) Fri 1000 R 400 200 600 100 150 300 1000 800 250 200
Breakfast Fri 100 T 60 30 60 100 30 100 100
3-Man Attendance N/A 250 T 250 250 250 250 250 250 250 250 250 250
3-Man Fri 150 R 150 45 90 30 15 120 22.5 10.5 37.5 60
Movie Screening Fri 100 1 T 0 0 100 60 100 0 100 0 0 60
Friday Blues Pub Fri NA
Beer Tasting Fri 150 R 45 120 60 90 60 10.5 60 60 45 150
Beer Die (Finals) Fri 600 1 R 60 180 42 150 240 120 600 480 90 360
FOAT Races Fri 300 R 75 300 60 21 180 120 90 240 30 45
Rookie Challenge 4 Fri 300 R 60 180 75 240 120 21 90 300 30 45
Iron Bartender Fri 250 T 0 75 0 150 250 150 75 250 250 150
Century Club Fri 500 T 150 300 300 300 300 300 500 300 300 500
Pancake Kegger Sat NA
Rookie Challenge 5 Sat 300 R 300 300 0 300 300 0 240 120 0 180
History Trivia Sat 250 T 0 250 0 250 0 0 250 250 0 0
Drunken Debates Sat 600 R 42 240 120 150 180 42 480 360 42 600
Lip Sync Battle Sat 250 T 150 250 250 250 250 250 150 250 75 250
Mystery Challenge Sat 300 R 30 60 75 180 45 21 90 120 240 300
Ultimate Rallies Sat 750 T
Closing Ceremonies Sat NA
Team Score
ASA 8386.5
BREE 9329.5
BUSS 13017.5
CEUS 12982
CHESS 12634.5
CMEUS 7086.5
ECSESS 16882.15
MAME 17547.4
MEUS 11768
OLD 10386

Damn Thing Submissions

Event ASA BUSS BREE CEUS CHESS CMEUS ECSESS MAME MEUS OLD
Tues. Mini Blues 1 1 1 1 1 0 1 2 1 0
Hot Chocolate Breakfast 0 0 0 1 1 0 2 3 0 0
Fort Building 1 1 1 2 4
Big Breakfast
Chariot Races
Thurs. Mini Blues 1 3 1 4
Breakfast 1 3 2 4
Friday Blues Pub 3 2 4
Team Tot
ASA 1
BUSS 2
BREE 1
CEUS 5
CHESS 12
CMEUS 0
ECSESS 10
MAME 21
MEUS 1
OLD 0

Contact Us