The Design Team Fund is an EUS fund which exists to provide financial support to design teams! The funding is allocated by the Design Team Fund Committee (DTFC) to teams that have design team status, have submitted their budget, and have a sponsorship package for the year. Funds are distributed according to the Design Team Fund Bylaws.
Design Team Fund Committee
The DTFC consists of the EUS President, VP Finance, and VP Student Life, as well as one representative from each design team, and is chaired and organized by the Funds Director. In addition to voting on proposals, the DTFC also votes on design team status at the Design Team Fund meeting. Although this has been done as one vote in the past, the new DTFC structure allows for the status vote to be done by secret ballot.
Allocations
- Funds Available 2017-2018
- $33,343
- Base per Team
- $1,297
Team | Size (#) | W18 Requested | Total |
---|---|---|---|
AERO | 67 | $5,000.00 | $3,618.32 |
Baja | 53 | $7,500.00 | $5,080.58 |
Bridge Building | 39 | $3,600.74 | $3,000.00 |
Chem-E Car | 68 | $1,350.00 | $1,350.00 |
Concrete Canoe | 69 | $2,500.00 | $2,500.00 |
Formula Electric | 218 | $8,000.00 | $6,093.52 |
Robotics | 161 | $10,000.00 | $5,793.34 |
Rocket Team | 140 | $5,000.00 | $4,241.07 |
Space Group | 27 | $5,000.00 | $1,763.55 |
Total | 842 !! $47,350.00 !! $33,440.38 |
- Funds Available Fall 2017
- $20,517
- Base per Team
- $616
Team | Size (#) | F17 Requested | Total |
---|---|---|---|
AERO | 62 | $4,500.00 | $1,815.52 |
Baja | 49 | $5,000.00 | $2,329.81 |
Bridge Building | 42 | $2,500.00 | $2,115.14 |
Chem-E Car | 69 | $2,250.00 | $2,250.00 |
Concrete Canoe | 72 | $1,800.00 | $1,800.00 |
Formula Electric | 173 | $8,000.00 | $2,918.91 |
MAMSS | 70 | $500.00 | $500.00 |
Robotics | 181 | $5,000.00 | $3,249.31 |
Rocket Team | 140 | $3,500.00 | $2,279.57 |
Space Systems Group | 26 | $4,000.00 | $1,258.74 |
Total | 858 | $37,050.00 | $20,517.00 |
- Funds Available Winter 2017
- $35,968
- Base per Team
- $1,080
Team | Size (#) | Requested | Total |
---|---|---|---|
AERO | 44 | $3,000 | $3,000 |
Baja | 53 | $5,000 | $5,000 |
Bridge Building | 43 | $2,500 | $2,500 |
Chem-E Car | 67 | $4,000 | $4,000 |
Concrete Canoe | 63 | $1,800 | $1,800 |
Formula Electric | 74 | $5,000 | $5,000 |
M3DP | 42 | $500 | $500 |
Racing Team | 76 | $5,000 | $4,686 |
Robotics | 189 | $6,000 | $6,000 |
Rocket Team | 106 | $3,500 | $3,500 |
Total | 757 | $36,300 | $35,986 |
- Funds Available Fall 2016
- $19,648.50
- Base per Team
- $589
Team | Size (#) | Requested | Total |
---|---|---|---|
AERO | 41 | $3,000 | $1,003 |
Baja | 53 | $5,000 | $2,242 |
Bridge Building | 41 | $3,000 | $1,612 |
Chem-E Car | 71 | $3,000 | $2,721 |
Concrete Canoe | 59 | $1,800 | $1,735 |
Formula Electric | 74 | $5,000 | $2,117 |
M3DP | 33 | $1,100 | $1,040 |
Racing Team | 89 | $5,000 | $1,859 |
Robotics | 205 | $7,000 | $3,218 |
Rocket Team | 174 | $3,000 | $2,100 |
Total | 840 | $36,900 | $19,649 |
- Funds Available Winter 2016
- $22,251.80
- Base per Team
- $668
Team | Size (#) | F15 Requested | Total |
---|---|---|---|
AERO | 46 | $3,000 | $1,702 |
Baja | 53 | $5,000 | $3,030 |
Bridge Building | 42 | $3,000 | $1,636 |
Chem-E Car | 83 | $3,000 | $3,000 |
Concrete Canoe | 72 | $2,000 | $2,175 |
Formula Electric | 67 | $5,000 | $2,644 |
FSAE | 68 | $5,000 | $2,461 |
M3DP | 38 | $350 | $350 |
Robotics | 210 | $5,000 | $3,435 |
Rocket Team | 81 | $5,000 !! $1,819 | |
Total | 760 | $36,350 | $22,252 |
- Funds Available Fall 2015
- $19,309.50
- Base per Team
- $579
Team | Size (#) | Requested | Total |
---|---|---|---|
AERO | 34 | $4,855 | $954 |
Baja | 57 | $5,000 | $2,321 |
Bridge Building | 41 | $2,500 | $1,187 |
Chem-E Car | 68 | $3,000 | $2,784 |
Concrete Canoe | 78 | $1,900 | $1,838 |
Formula Electric | 104 | $5,000 | $2,252 |
FSAE | 97 | $5,000 | $2,060 |
Robotics | 243 | $7,000 | $3,562 |
Rocket Team | 76 | $5,000 | $1,517 |
Supermileage | 9 | $1,500 | $834 |
Total | 807 | $40,755 | $19,310 |
- Funds Available Winter 2015
- $17,578.00
- Base per Team
- $753
Team | Size (#) | Requested | Total |
---|---|---|---|
AERO | 30 | $4,500 | $1,030 |
Baja | 65 | $5,000 | $3,893 |
Concrete Canoe | 63 | $2,500 | $2,285 |
EV | 111 | $5,000 | $2,412 |
MRT | 86 | $10,000 | $2,599 |
McGill Robotics | 150 | $6,500 | $3,458 |
Rocket Team | 55 | $5,000 | $1,900 |
Total | 560 | $38,500 | $17,578 |
- Funds Available Fall 2014
- $17,989
- Base per Team
- $600
Team | Size (#) | Requested | Approved |
---|---|---|---|
Bridge Building | 21 | $300 | $300 |
AERO | 25 | $4,500 | $1,097 |
Rocket Team | 12 | $2,000 | $1,117 |
Baja | 74 | $5,000 | $3,502 |
Chem-E Car | 55 | $1,000 | $1,000 |
Concrete Canoe | 65 | $3,000 | $2,171 |
Electric Vehicle | 111 | $5,000 | $2,783 |
MRT (Combustion) | 78 | $10,000 | $2,442 |
Robotic | 155 | $6,500 | $3,577 |
Total | 596 | $37,300 | $17,989 |
- Funds Available Winter 2014
- $17,058.50
- Base per Team
- $746
Team | Size (#) | Requested | Approved |
---|---|---|---|
Baja | 64 | $5,000 | $3,110 |
Chem-E Car | 30 | $1,250 | $1,300 |
Concrete Canoe | 67 | $2,500 | $2,495 |
Electric Car | 35 | $4,000 | $1,697 |
MRT (Combustion) | 50 | $5,000 | $2,783 |
Robotics - AUV | 90 | $2,500 | $3,044 |
Snowmobile | 24 | $5,000 | $2,129 |
Solar Decathlon | 17 | $3,750 | $- |
Robotics - CanSat | 9 | $- | $500 |
Total | 386 | $29,000 | $17,059 |
- Funds Available Fall 2013
- $18,779.50
- Base per Team
- $730
- Funds Available 2012-2013
- $
- Base per Team
- $
- Funds Available 2012-2013
- $
- Base per Team
- $
- Funds Available 2011-2012
- $
- Base per Team
- $
- Funds Available 2011-2012
- $
- Base per Team
- $
- Funds Available 2010-2011
- $
- Base per Team
- $