Difference between revisions of "E-Week 2020 Sustainability Scunt"
Malcolmmcc (talk | contribs) m (Malcolmmcc moved page E-Week 2020 Sustinability Scunt to E-Week 2020 Sustainability Scunt) |
Malcolmmcc (talk | contribs) |
||
Line 1: | Line 1: | ||
{{E-Week 2020 Header}} | {{E-Week 2020 Header}} | ||
− | + | {| class="wikitable sortable alternating" | |
+ | ! No. !! Item !! Points !! Repeats? !! Max. Points | ||
+ | |- | ||
+ | | 1 || Use reusable rags to clean up a spill || 10 || no || 10 | ||
+ | |- | ||
+ | | 2 || Make your own electrolyte drink || 10 || no || 10 | ||
+ | |- | ||
+ | | 3 || Rinse & recycle Sleeman cups (20 cups = 10 points) || 10 || 10 || 100 | ||
+ | |- | ||
+ | | 4 || Reject plastic cutlery || 10 || no || 10 | ||
+ | |- | ||
+ | | 5 || Have a homemade meal instead of eating out || 10 || no || 10 | ||
+ | |- | ||
+ | | 6 || Embrace ugly produce || 10 || no || 10 | ||
+ | |- | ||
+ | | 7 || Calculate your carbon footprint || 10 || no || 10 | ||
+ | |- | ||
+ | | 8 || Turn the lights off || 5 || no || 5 | ||
+ | |- | ||
+ | | 9 || Trash tag || 10 || no || 10 | ||
+ | |- | ||
+ | | 10 || Try carpooling || 10 || no || 10 | ||
+ | |- | ||
+ | | 11 || Use public transit || 5 || no || 5 | ||
+ | |- | ||
+ | | 12 || Fix something instead of throwing it away || 10 || no || 10 | ||
+ | |- | ||
+ | | 13 || Go meatless for a day || 10 || no || 10 | ||
+ | |- | ||
+ | | 14 || Nurture a plant || 10 || no || 10 | ||
+ | |- | ||
+ | | 15 || Bring a reusable water bottle || 5 || no || 5 | ||
+ | |- | ||
+ | | 16 || Plant a tree || 10 || no || 10 | ||
+ | |- | ||
+ | | 17 || Unplug electronics you're not currently using || 10 || no || 10 | ||
+ | |- | ||
+ | | 18 || Turn the tap off while you brush your teeth!!! || 10 || no || 10 | ||
+ | |- | ||
+ | | 19 || DIY your lip sync props || 10 || no || 10 | ||
+ | |- | ||
+ | | 20 || Give a second-hand object a new life || 10 || no || 10 | ||
+ | |- | ||
+ | | 21 || Budget your E-Week || 10 || no || 10 | ||
+ | |- | ||
+ | | 22 || Make a (realistic) meal plan for this week || 10 || no || 10 | ||
+ | |- | ||
+ | | 23 || Buy local || 10 || no || 10 | ||
+ | |- | ||
+ | | 24 || Make your own toothpaste || 10 || no || 10 | ||
+ | |- | ||
+ | | 25 || Thrift your Century Club outfit || 10 || no || 10 | ||
+ | |- | ||
+ | | 26 || Usefully repurpose your chariot post-chariot race || 10 || no || 10 | ||
+ | |- | ||
+ | | 27 || Hand wash & air dry your thrifted outfit after Century Club || 10 || no || 10 | ||
+ | |- | ||
+ | | 28 || Buy in bulk || 10 || no || 10 | ||
+ | |- | ||
+ | | 29 || Return your empties || 10 || no || 10 | ||
+ | |- | ||
+ | | 30 || Minimize disposable cup use at Century || 0 || @ coord discretion || 80 | ||
+ | |- | ||
+ | | 31 || Demonstrate a cool sustainable thing Marion didn't think of! || 10 || more things = more points but one very cool thing also = more points || 55 | ||
+ | |} | ||
{{E-Week 2020 Contact}} | {{E-Week 2020 Contact}} |
Revision as of 10:58, 8 January 2020
No. | Item | Points | Repeats? | Max. Points |
---|---|---|---|---|
1 | Use reusable rags to clean up a spill | 10 | no | 10 |
2 | Make your own electrolyte drink | 10 | no | 10 |
3 | Rinse & recycle Sleeman cups (20 cups = 10 points) | 10 | 10 | 100 |
4 | Reject plastic cutlery | 10 | no | 10 |
5 | Have a homemade meal instead of eating out | 10 | no | 10 |
6 | Embrace ugly produce | 10 | no | 10 |
7 | Calculate your carbon footprint | 10 | no | 10 |
8 | Turn the lights off | 5 | no | 5 |
9 | Trash tag | 10 | no | 10 |
10 | Try carpooling | 10 | no | 10 |
11 | Use public transit | 5 | no | 5 |
12 | Fix something instead of throwing it away | 10 | no | 10 |
13 | Go meatless for a day | 10 | no | 10 |
14 | Nurture a plant | 10 | no | 10 |
15 | Bring a reusable water bottle | 5 | no | 5 |
16 | Plant a tree | 10 | no | 10 |
17 | Unplug electronics you're not currently using | 10 | no | 10 |
18 | Turn the tap off while you brush your teeth!!! | 10 | no | 10 |
19 | DIY your lip sync props | 10 | no | 10 |
20 | Give a second-hand object a new life | 10 | no | 10 |
21 | Budget your E-Week | 10 | no | 10 |
22 | Make a (realistic) meal plan for this week | 10 | no | 10 |
23 | Buy local | 10 | no | 10 |
24 | Make your own toothpaste | 10 | no | 10 |
25 | Thrift your Century Club outfit | 10 | no | 10 |
26 | Usefully repurpose your chariot post-chariot race | 10 | no | 10 |
27 | Hand wash & air dry your thrifted outfit after Century Club | 10 | no | 10 |
28 | Buy in bulk | 10 | no | 10 |
29 | Return your empties | 10 | no | 10 |
30 | Minimize disposable cup use at Century | 0 | @ coord discretion | 80 |
31 | Demonstrate a cool sustainable thing Marion didn't think of! | 10 | more things = more points but one very cool thing also = more points | 55 |