Difference between revisions of "E-Week 2020"
Malcolmmcc (talk | contribs) |
Malcolmmcc (talk | contribs) |
||
Line 4: | Line 4: | ||
<div class="row text-center align-middle justify-content-center" style="line-height:30px"><div class="col-auto"><div class="e2020-h2 align-middle d-inline-block" style="font-size:12px; width:45px;line-height:normal;">Tabs & Tricks:</div> <span class="h-100">{{E-Week Tips}}</span></div></div> | <div class="row text-center align-middle justify-content-center" style="line-height:30px"><div class="col-auto"><div class="e2020-h2 align-middle d-inline-block" style="font-size:12px; width:45px;line-height:normal;">Tabs & Tricks:</div> <span class="h-100">{{E-Week Tips}}</span></div></div> | ||
<div class="row justify-content-md-center"> | <div class="row justify-content-md-center"> | ||
− | <div class="col-auto | + | <div class="col-auto"> |
{{#widget:InstaFeed | {{#widget:InstaFeed | ||
|key=32656 | |key=32656 |
Revision as of 12:43, 3 January 2020
Tabs & Tricks:
Check up on your friends to make sure they're having a good time! E-Week's better when everyone's having fun
Score
Team | Score |
---|---|
ASA | 8386.5 |
BREE | 9329.5 |
BUSS | 13017.5 |
CEUS | 12982 |
CHESS | 12634.5 |
CMEUS | 7086.5 |
ECSESS | 16882.15 |
MAME | 17547.4 |
MEUS | 11768 |
OLD | 10386 |
Montreal Hotspots Map
Contact Us