Difference between revisions of "E-Week 2020"
Malcolmmcc (talk | contribs) |
Malcolmmcc (talk | contribs) |
||
Line 11: | Line 11: | ||
<i class="fas fa-guitar fa-2x"></i> | <i class="fas fa-guitar fa-2x"></i> | ||
</div>--> | </div>--> | ||
− | <div class="res-img col-4 e2020-h2 text-center order-last">Today's Events<span class="align-middle d-inline-block h-100">{{#ifexpr:{{#time:YmdHi|{{LOCALTIMESTAMP}}}}<202001080000|[[File:e20-tues.png]]|{{#ifexpr:{{#time:YmdHi|{{LOCALTIMESTAMP}}}}<202001080000|[[File:e20-tues.png]]|{{#ifexpr:{{#time:YmdHi|{{LOCALTIMESTAMP}}}}<202001090000|[[File:e20-weds.png]]|{{#ifexpr:{{#time:YmdHi|{{LOCALTIMESTAMP}}}}<202001100000|[[File:e20-thurs.png]]|{{#ifexpr:{{#time:YmdHi|{{LOCALTIMESTAMP}}}}<202001110000|[[File:e20-fri.png]]|[[File:e20-sat.png]]}}}}}}}}}}</span></div> | + | <div class="res-img col-4 e2020-h2 text-center order-last p-0">Today's Events<span class="align-middle d-inline-block h-100">{{#ifexpr:{{#time:YmdHi|{{LOCALTIMESTAMP}}}}<202001080000|[[File:e20-tues.png]]|{{#ifexpr:{{#time:YmdHi|{{LOCALTIMESTAMP}}}}<202001080000|[[File:e20-tues.png]]|{{#ifexpr:{{#time:YmdHi|{{LOCALTIMESTAMP}}}}<202001090000|[[File:e20-weds.png]]|{{#ifexpr:{{#time:YmdHi|{{LOCALTIMESTAMP}}}}<202001100000|[[File:e20-thurs.png]]|{{#ifexpr:{{#time:YmdHi|{{LOCALTIMESTAMP}}}}<202001110000|[[File:e20-fri.png]]|[[File:e20-sat.png]]}}}}}}}}}}</span></div> |
− | <div class="col-2 order-2"><div class="e2020-h2 text-center">Score</div> | + | <div class="col-2 order-2 p-0"><div class="e2020-h2 text-center">Score</div> |
{{E-Week 2020 Totals}} | {{E-Week 2020 Totals}} | ||
</div> | </div> | ||
− | <div class="col-6 order-1"> | + | <div class="col-6 order-1 p-0"> |
{{#widget:InstaFeed | {{#widget:InstaFeed | ||
|key=32656 | |key=32656 |
Revision as of 13:08, 3 January 2020
Tabs & Tricks:
Begin training for Water Polo as soon as humanly possible. Begin training for BOAT Races as soon as humanly possible. Begin training for lifting the E-Week trophy as soon as humanly possible.Score
Team | Score |
---|---|
ASA | 8386.5 |
BREE | 9329.5 |
BUSS | 13017.5 |
CEUS | 12982 |
CHESS | 12634.5 |
CMEUS | 7086.5 |
ECSESS | 16882.15 |
MAME | 17547.4 |
MEUS | 11768 |
OLD | 10386 |
Montreal Hotspots Map
Our Sponsors
Contact Us