Difference between revisions of "E-Week 2020"
Malcolmmcc (talk | contribs) |
Malcolmmcc (talk | contribs) |
||
Line 2: | Line 2: | ||
<div class="container"> | <div class="container"> | ||
<div class="container"> | <div class="container"> | ||
+ | <div class="row text-center vertical-align-middle"><span class="e2020-h2">Tabs & Tricks:</span> {{E-Week Tips}}</div> | ||
<div class="row justify-content-md-center"> | <div class="row justify-content-md-center"> | ||
− | <div class="col text-center col-md-4" style="max-width:400px"> | + | <!--<div class="col text-center col-md-4" style="max-width:400px"> |
<div class="row justify-content-center border-bottom border-dark"> | <div class="row justify-content-center border-bottom border-dark"> | ||
<div class="e2020-h2">Tabs & Tricks</div> | <div class="e2020-h2">Tabs & Tricks</div> | ||
Line 10: | Line 11: | ||
<br> | <br> | ||
<i class="fas fa-guitar fa-2x"></i> | <i class="fas fa-guitar fa-2x"></i> | ||
− | </div> | + | </div>--> |
<div class="res-img col-auto col-md-4 e2020-h2 text-center">Today's Events<span class="vertical-align-middle d-inline-block h-100">{{#ifexpr:{{#time:YmdHi|{{LOCALTIMESTAMP}}}}<202001080000|[[File:e20-tues.png]]|{{#ifexpr:{{#time:YmdHi|{{LOCALTIMESTAMP}}}}<202001080000|[[File:e20-tues.png]]|{{#ifexpr:{{#time:YmdHi|{{LOCALTIMESTAMP}}}}<202001090000|[[File:e20-weds.png]]|{{#ifexpr:{{#time:YmdHi|{{LOCALTIMESTAMP}}}}<202001100000|[[File:e20-thurs.png]]|{{#ifexpr:{{#time:YmdHi|{{LOCALTIMESTAMP}}}}<202001110000|[[File:e20-fri.png]]|[[File:e20-sat.png]]}}}}}}}}}}</span></div> | <div class="res-img col-auto col-md-4 e2020-h2 text-center">Today's Events<span class="vertical-align-middle d-inline-block h-100">{{#ifexpr:{{#time:YmdHi|{{LOCALTIMESTAMP}}}}<202001080000|[[File:e20-tues.png]]|{{#ifexpr:{{#time:YmdHi|{{LOCALTIMESTAMP}}}}<202001080000|[[File:e20-tues.png]]|{{#ifexpr:{{#time:YmdHi|{{LOCALTIMESTAMP}}}}<202001090000|[[File:e20-weds.png]]|{{#ifexpr:{{#time:YmdHi|{{LOCALTIMESTAMP}}}}<202001100000|[[File:e20-thurs.png]]|{{#ifexpr:{{#time:YmdHi|{{LOCALTIMESTAMP}}}}<202001110000|[[File:e20-fri.png]]|[[File:e20-sat.png]]}}}}}}}}}}</span></div> | ||
<div class="col-auto"><div class="e2020-h2 text-center">Score</div> | <div class="col-auto"><div class="e2020-h2 text-center">Score</div> |
Revision as of 12:00, 3 January 2020
Tabs & Tricks: There's nothing like some hot soup and a movie to recharge the batteries
Score
Team | Score |
---|---|
ASA | 8386.5 |
BREE | 9329.5 |
BUSS | 13017.5 |
CEUS | 12982 |
CHESS | 12634.5 |
CMEUS | 7086.5 |
ECSESS | 16882.15 |
MAME | 17547.4 |
MEUS | 11768 |
OLD | 10386 |
Montreal Hotspots Map
Contact Us