Difference between revisions of "E-Week 2020"
Malcolmmcc (talk | contribs) |
Malcolmmcc (talk | contribs) |
||
Line 3: | Line 3: | ||
<div class="container"> | <div class="container"> | ||
<div class="row justify-content-md-center"> | <div class="row justify-content-md-center"> | ||
− | <div class="res-img col-md-4 e2020-h2 text-center">Today's Events<span class="vertical-align-middle d-inline-block h-100">{{#ifexpr:{{#time:YmdHi|{{LOCALTIMESTAMP}}}}<202001080000|[[File:e20-tues.png]]|{{#ifexpr:{{#time:YmdHi|{{LOCALTIMESTAMP}}}}<202001080000|[[File:e20-tues.png]]|{{#ifexpr:{{#time:YmdHi|{{LOCALTIMESTAMP}}}}<202001090000|[[File:e20-weds.png]]|{{#ifexpr:{{#time:YmdHi|{{LOCALTIMESTAMP}}}}<202001100000|[[File:e20-thurs.png]]|{{#ifexpr:{{#time:YmdHi|{{LOCALTIMESTAMP}}}}<202001110000|[[File:e20-fri.png]]|[[File:e20-sat.png]]}}}}}}}}}}</span></div> | + | <div class="col text-center" style="max-width:400px"> |
+ | <div class="row justify-content-center border-bottom border-dark"> | ||
+ | <div class="e2020-h2">Tabs & Tricks</div> | ||
+ | </div> | ||
+ | {{E-Week Tips}} | ||
+ | </div> | ||
+ | <div class="res-img col-auto col-md-4 e2020-h2 text-center">Today's Events<span class="vertical-align-middle d-inline-block h-100">{{#ifexpr:{{#time:YmdHi|{{LOCALTIMESTAMP}}}}<202001080000|[[File:e20-tues.png]]|{{#ifexpr:{{#time:YmdHi|{{LOCALTIMESTAMP}}}}<202001080000|[[File:e20-tues.png]]|{{#ifexpr:{{#time:YmdHi|{{LOCALTIMESTAMP}}}}<202001090000|[[File:e20-weds.png]]|{{#ifexpr:{{#time:YmdHi|{{LOCALTIMESTAMP}}}}<202001100000|[[File:e20-thurs.png]]|{{#ifexpr:{{#time:YmdHi|{{LOCALTIMESTAMP}}}}<202001110000|[[File:e20-fri.png]]|[[File:e20-sat.png]]}}}}}}}}}}</span></div> | ||
<div class="col-auto"><div class="e2020-h2 text-center">Score</div> | <div class="col-auto"><div class="e2020-h2 text-center">Score</div> | ||
{{E-Week 2020 Totals}} | {{E-Week 2020 Totals}} |
Revision as of 11:48, 3 January 2020
Tabs & Tricks
The International Olympics Committee refuses to acknowledge they'd be destroyed in beer olympics.
Score
Team | Score |
---|---|
ASA | 8386.5 |
BREE | 9329.5 |
BUSS | 13017.5 |
CEUS | 12982 |
CHESS | 12634.5 |
CMEUS | 7086.5 |
ECSESS | 16882.15 |
MAME | 17547.4 |
MEUS | 11768 |
OLD | 10386 |
Montreal Hotspots Map
Contact Us
Our Sponsors
![Bumble.png](/images/thumb/e/ea/Bumble.png/450px-Bumble.png)
![Moosebawr.png](/images/thumb/4/42/Moosebawr.png/480px-Moosebawr.png)