Difference between revisions of "E-Week 2019"
Malcolmmcc (talk | contribs) |
(edited link on stickermule) |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
<div class="row align-items-center justify-content-center"> | <div class="row align-items-center justify-content-center"> | ||
<div class="col"> | <div class="col"> | ||
− | [[Image:spacebase-full.png|class=noviewer img-fluid max-w d-none d-md-none d-lg-block|link=]] | + | [[Image:spacebase-full.png|class=noviewer img-fluid max-w d-none d-md-none d-lg-block|link=E-Week 2019]] |
− | [[Image:homebase-text.png|class=noviewer img-fluid max-w d-lg-none col-md|link=]] | + | [[Image:homebase-text.png|class=noviewer img-fluid max-w d-lg-none col-md|link=E-Week 2019]] |
+ | |||
<!--TOOLBAR--> | <!--TOOLBAR--> | ||
{{E-Week 2019 Toolbar|home=1}}</div> | {{E-Week 2019 Toolbar|home=1}}</div> | ||
+ | |||
<!--SCORE--> | <!--SCORE--> | ||
<div class="col-12 col-lg-3 ml-auto"> | <div class="col-12 col-lg-3 ml-auto"> | ||
− | <div class="row"><div class="col-md-3 col-12 col-lg-12">{{E-Week 2019 Totals}}</div> | + | <div class="row"><div class="col-md-3 col-12 col-lg-12" style="margin:auto;">{{E-Week 2019 Totals}}</div> |
+ | |||
<!--GOINGONNOW--> | <!--GOINGONNOW--> | ||
<div class="col-md-9 col-12 col-lg-12"> | <div class="col-md-9 col-12 col-lg-12"> | ||
Line 31: | Line 34: | ||
</div> | </div> | ||
− | ---- | + | <!-- commenting out today's events code starting here--> |
− | + | <!--<center><h1 style="border-bottom:0px;color:#27AE94;font-size:30px;font-variant:small-caps;">''Today's Events''</h1></center><div style="clear:both;"></div> | |
− | <center><h1 style="border-bottom:0px;color:#27AE94;font-size:30px;font-variant:small-caps;">''Today's Events''</h1></center><div style="clear:both;"></div> | ||
<div class="row"> | <div class="row"> | ||
<repeat table="E-Week_2019" criteria="Read=1">{{#ifexpr:{{IsToday|Start={{{Start|0}}}}} | <repeat table="E-Week_2019" criteria="Read=1">{{#ifexpr:{{IsToday|Start={{{Start|0}}}}} | ||
Line 62: | Line 64: | ||
</div> | </div> | ||
</div> | </div> | ||
− | |}}</repeat></div> | + | |}}</repeat></div>--> |
+ | |||
+ | ---- | ||
+ | |||
+ | <center><h1 style="border-bottom:0px;color:#27AE94;font-size:30px;font-variant:small-caps;">''Looking forward to E-Week 2020, Coming Soon''</h1></center><div style="clear:both;"></div> | ||
+ | <center><h1 style="border-bottom:0px;color:#E987B1;">Featuring our sponsor</h1></center> | ||
+ | <center>[[File:sticker mule cropped.png|350px|link=https://www.stickermule.com/supports/mcgillengineeringweek2020]]</center> | ||
+ | |||
---- | ---- | ||
<center><h1 style="border-bottom:0px;color:#27AE94;font-variant:small-caps">Resources</h1></center> | <center><h1 style="border-bottom:0px;color:#27AE94;font-variant:small-caps">Resources</h1></center> | ||
Line 75: | Line 84: | ||
:If you feel unsafe, there's an incident around campus (including milton-parc area), or if you're a narc.<br> | :If you feel unsafe, there's an incident around campus (including milton-parc area), or if you're a narc.<br> | ||
'''Sexual Violence Helpline (CVASM))''' 514-933-9007<br> | '''Sexual Violence Helpline (CVASM))''' 514-933-9007<br> | ||
− | :If you feel as though you have been violated, or are just downright uncomfortable with a physical interaction, these | + | :If you feel as though you have been violated, or are just downright uncomfortable with a physical interaction, these folks are fonts of wisdom and support.<br> |
'''Nightline''' 514-398-6246<br> | '''Nightline''' 514-398-6246<br> | ||
:Nightline is a confidential, anonymous, and non-judgmental listening service run by McGill students. E-Week can get raucous. | :Nightline is a confidential, anonymous, and non-judgmental listening service run by McGill students. E-Week can get raucous. |
Latest revision as of 10:47, 27 November 2019
Looking forward to E-Week 2020, Coming Soon
Featuring our sponsor
Resources
WalkSafe 514-398-2498
- Walksafe is a service that provides free night-time accompaniment for those who are feel uncomfortable, or who are unable to walk home alone.
DriveSafe 514-398-8040
- DriveSafe is like Walksafe, but with car.
McGill Security 514-398-3000
- If you feel unsafe, there's an incident around campus (including milton-parc area), or if you're a narc.
Sexual Violence Helpline (CVASM)) 514-933-9007
- If you feel as though you have been violated, or are just downright uncomfortable with a physical interaction, these folks are fonts of wisdom and support.
Nightline 514-398-6246
- Nightline is a confidential, anonymous, and non-judgmental listening service run by McGill students. E-Week can get raucous.
Teams
Team | Size | Captains |
---|---|---|
Architecture | 77 | May Lee Birks, Peter Ehvert, George Etienne, Max Sterry, John Bissengger O'Connor |
Bioresource | 69 | Danny Amon, Jonathan Salami, Sophie Courtemanche-Martel, Keel Scruton, Christopher Patterson, Alice Perie |
Bioengineering | 62 | Sam Baker, Ella Reifsnyder, Maya Kenton, Belanna Gans, Johnny Liu |
Chemical | 69 | Julia Elson, Shane Rankin, Sam Lapin, Hannah Mathews, Raphaelle Bonin, Steven Reng |
Civil* | 87 | Meagan Warren, Julianna Fischer, Karine Flamand, Luc Plamondon, Justin Szekely, Andrew Mackay |
ECSESS* | 148 | Alex Moreau, Ece Pidik, Thomas Hillyer, Kyle Myers, Arman Izadi, Laurie Zaccarin |
Materials | 63 | Malcolm McClintock, Lynn Hein, Timothy MacLeod, Logan Beaudoin, Marion Olivier, Jonas Boettcher-Sheard |
Mechanical* | 101 | Alex Scheffel, Kevin Alforque, Fiona Hamilton, David Masson, Steven MacLear, Sarah Ford |
Mining | 18 | Adam Stanley, Andrew Allard, Alec Thomlison, Elijah Saragosa |
Old Patrol | 8 | Katharine Callahan, Leila Hawa |
*Double Submission