Difference between revisions of "VP Finance"
(→ Midterm Reports) |
|||
Line 39: | Line 39: | ||
===[[Policies]]=== | ===[[Policies]]=== | ||
{{#categorytree:{{PAGENAME}} Policies|hideroot|mode=pages|class=alternating-cattree|style=max-width:600px}} | {{#categorytree:{{PAGENAME}} Policies|hideroot|mode=pages|class=alternating-cattree|style=max-width:600px}} | ||
− | < | + | <==<i class="fal fa-file"></i>  Midterm Reports== |
− | {{{{PAGENAME}} Midterm Reports}} | + | {{{{PAGENAME}} Midterm Reports}}> |
[[Category:Executives]] | [[Category:Executives]] | ||
[[Category:{{PAGENAME}} Responsibilities]] | [[Category:{{PAGENAME}} Responsibilities]] |
Revision as of 08:45, 16 October 2018
Current: | Yiming Sun | ||||
---|---|---|---|---|---|
|
The EUS VP Finance is responsible for overseeing the finances of the EUS core operations. This ranges from managing the $1M+ EUS budget, four funds, corporate relations and sponsorship, as well as fiscal responsibility for the commercial services. The role also directly oversees Open Air Pub, the Best Place on Earth. The VP Finance has a fiscal responsibility to ensure that the EUS maintains a strong financial safety net, and a social responsibility to ensure that the monies collected through various revenue sources are returned in services and events to benefit the entire student body. A person in this role should be an objective, unbiased thinker, good at critically analyzing the cost-to-benefit ratio of budget allocations and sponsorship, with high importance on reliable decision making and execution.
Contents
Duties
According to Article 13 of the EUS Constitution
The Vice-President Finance shall:
- In cooperation with the Executive Committee, prepare the annual budget of the EUS, which shall include the actual expenditures from the previous year, and submit it to the Board of Governors before October 15th;
- In cooperation with the Executive Committee, manage the funds of the EUS;
- Keep proper financial accounts and records according to the Financial Bylaws of the EUS;
- Prepare a year-end financial report by May 15th; and obtain and update the previous year’s financial report
Committees
Other Responsibilities
|
Related Documents
Bylaws
Policies
<== Midterm Reports==
Year | Name | Link |
---|---|---|
2022-2023 | Saman Gholami | To be submitted |
2021-2022 | Rahul Atmanathan | Midterm Report |
2020-2021 | Rahul Behal | Midterm Report |
2019-2020 | Thomas Hillyer | To be submitted |
2018-2019 | Yiming (Sunny) Sun | To be submitted |
2017-2018 | Alec Thomlison | To be submitted |
2016-2017 | Pentcho Tchomakov | Midterm Report |
2015-2016 | Ian Richardson | Midterm Report |
2014-2015 | David Bailey | Midterm Report |
2013-2014 | Zachery Oman | Not Found |
2012-2013 | Zachary Moreland | Midterm Report |
2011-2012 | Luca KruitWagen | Midterm Report |
2010-2011 | Etienne de Muelenaere | Not Found |
2009-2010 | Hrair (Ray) Tonkian | Not Found |
2008-2009 | John Danby | Midterm Report |
>