Difference between revisions of "EUS Operating Budget"
(Created page with "This page contains yearly EUS Operating Budgets. This budget does not includes the fees that are charged separately to students such as EUSF, SSF, DTF and the EWB...") |
|||
Line 1: | Line 1: | ||
+ | {{Template:stub}} | ||
+ | |||
This page contains yearly EUS Operating Budgets. This budget does not includes the fees that are charged separately to students such as [[EUSF]], [[SSF]], [[DTF]] and the EWB Fee. | This page contains yearly EUS Operating Budgets. This budget does not includes the fees that are charged separately to students such as [[EUSF]], [[SSF]], [[DTF]] and the EWB Fee. | ||
<big> | <big> | ||
− | * [[File:2017-2018_EUS_Fall_Budget.pdf 2017-2018]] | + | * [[:File:2017-2018_EUS_Fall_Budget.pdf | 2017-2018]] |
</big> | </big> |
Revision as of 02:06, 30 November 2017
This article is a stub. Please consider expanding it.
This page contains yearly EUS Operating Budgets. This budget does not includes the fees that are charged separately to students such as EUSF, SSF, DTF and the EWB Fee.