Category:VP Finance Responsibilities
(Redirected from VP Finance Responsibilities)
Hey Execs, Thanks for checkin out the wiki! This page combines any relevant pages on the wiki to your portfolio, please try and read these articles to make sure they accurately reflect what's up!
- Learn wiki markup so you can better create pages!
- You can add notices to the pages you're working on by adding
{{Empty}}
,{{Stub}}
, or{{In Progress}}
- You can actually checkout which pages use the notices here
- If you want to add more articles to your "Responsibilities"page, add
[[Category:VP Whoever Responsibilities]]
anywhere in the page you'd like to add.
VP Finance Midterm Reports
Year | Name | Link |
---|---|---|
2022-2023 | Saman Gholami | To be submitted |
2021-2022 | Rahul Atmanathan | Midterm Report |
2020-2021 | Rahul Behal | Midterm Report |
2019-2020 | Thomas Hillyer | To be submitted |
2018-2019 | Yiming (Sunny) Sun | To be submitted |
2017-2018 | Alec Thomlison | To be submitted |
2016-2017 | Pentcho Tchomakov | Midterm Report |
2015-2016 | Ian Richardson | Midterm Report |
2014-2015 | David Bailey | Midterm Report |
2013-2014 | Zachery Oman | Not Found |
2012-2013 | Zachary Moreland | Midterm Report |
2011-2012 | Luca KruitWagen | Midterm Report |
2010-2011 | Etienne de Muelenaere | Not Found |
2009-2010 | Hrair (Ray) Tonkian | Not Found |
2008-2009 | John Danby | Midterm Report |
Subcategories
This category has the following 4 subcategories, out of 4 total.
F
V
Pages in category "VP Finance Responsibilities"
The following 6 pages are in this category, out of 6 total.