Changes

Jump to: navigation, search

Departmental Statistics

114 bytes added, 15:06, 29 June 2018
no edit summary
[[File:Engstudentsdepartmental-stats.jpg|thumbpng|500px|A pie chart displaying the percentage of total students per department]]This contains information for all students enrolled for the 20162017-2017 2018 calendar year. Eligible students includes part-time or full-time students, as well as students studying from abroad.<br>''{{Quote|text=Last updated October 08June 29, 20162018}}''{|class="wikitable sortablealternating"!Department!!U0!!U1!!U2!!U3+!!Total
|-
|! Architecture|1314 ||49|47|5846 || 57 ||167166
|-
|! Bioengineering|027 || 41 || 26 |31|0|0|3194
|-
|! Chemical|3541 || 71 || 74 |86|85161 |185|391347
|-
|! Civil|3959 || 94 ||94|89|168179 ||390426
|-
|! Computer|2528 || 55 || 46 |64|4485 |73|206214
|-
|! Electrical|3949 || 85 || 129 |138|108290 |307|592553
|-
! Other|General6 || 6 |45|0||0|0|4515
|-
|! Materials|2547 ||52|65|9848 || 120 ||240267
|-
|! Mechanical|6074 || 145 || 154 |165|158375 |393|776748
|-
|! Mining|71 || 9 || 13 |15|2372 |71|11695
|-
|! Software|1838 || 104 || 80 |82|74157 |128|302379|- style="font-weight:bold;"!Total|306384 || 711 || 710 |776|6931496 |1481|32563304
|}
==Other Figures==

Navigation menu