Changes

Jump to: navigation, search

Engineering Peer Tutoring Service

1,194 bytes added, 23:32, 5 January 2017
Created page with "{{Incomplete}} {{Infobox | title = Engineering Peer Tutoring Service | image = 300px | headerstyle = background-color:#eee..."
{{Incomplete}}
{{Infobox

| title = Engineering Peer Tutoring Service
| image = [[Image:Libraryofbabel.jpg|300px]]

| headerstyle = background-color:#eee
| label1 = Acronym:
| data1 = EPTS
| label2 = Manager:
| data2 = Katherine Duff
| label3 = Location:
| data3 = Frank Dawson Adams Building, Ground Floor, Room 6B (FDA 6B)
}}

=Services Offered=
{| class="wikitable sortable"
|-
! Tutoring Position !! Courses Supported !! Office Hours? !! Review/Study Sessions?
|-
| Chemical Engineering || CHEE 200, CHEE 204, CHEE 221, CHEE 231 || Yes || Yes
|-
| Civil Engineering || CIVE 205, CIVE 206, CIVE 207, CIVE 290 || Yes || Yes
|-
| Computer Science || COMP 202, COMP 208 || Yes || Yes + MATLAB
|-
| Electrical, Computer & Software Engineering || ECSE 200, ECSE 210, ECSE 221 || Yes || Yes
|-
| Mechanical Engineering || MECH 210, MECH 220, MECH 240 || Yes || Yes
|-
| Mining & Materials Engineering || MIME 209, MIME 212 || Yes || Yes
|-
| Partial Differential Equations || MATH 271 || Yes || Yes
|-
| U0 Math || MATH 133, MATH 140, MATH 141 || Yes || Yes
|-
| U0 Physics || PHYS 131, PHYS 142 || Yes || Yes
|-
| U1 Math || MATH 262, MATH 263, MATH 264 || Yes || Yes
|}

Navigation menu