Changes

Jump to: navigation, search

E-Week 2019 Score

2,414 bytes added, 05:34, 8 January 2019
no edit summary
{{button|1=E-Week 2019 Calendar|2=<span style="font-size:16px">Calendar</span>|3=fas fa-calendar-day fa-lg|4=#e987b1|5=internal|6=white|8=small}}
{{button|1=http://fb.com|2=<span style="font-size:16px">Facebook</span>|3=fab fa-facebook fa-lg|4=#415099|6=white|8=small}}</center>
=E-Week 2019 Scoreboard=
The score will be updated here at the coords leisure. Further down you can find all of the [[#Damn Thing Submissions|Damn Thing Submissions]].
==Complete Table==The score will be updated here at the [[E-Week 2019#Coords|coords]] leisure. Further down you can find all of the [[#Damn Thing Submissions|Damn Thing Submissions]], which will also appear as the <repeat tablei class="Efas fa-Week 2019sun"><header/i>glyph on the homepage. ==Daily Totals==
{| class="wikitable sortable alternating" style="float:left;display:inline-block"
! Event !!Date!!Value!!Dub!!R/T
!style="background-color:#333;color:#fff;"|ASA
!style="background-color:#3D85C6"|BUSS
!style="background-color:#FF9900"|MAME
!style="background-color:#fff"|MEUS
!style="background-color:#6AA84F"|OLD
|-
|Tuesday
|<repeat table="E-Week 2019"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>201901080000 and {{{Start|0}}}<201901090000|{{{ASAscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2019"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>201901080000 and {{{Start|0}}}<201901090000|{{{BUSSscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2019"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>201901080000 and {{{Start|0}}}<201901090000|{{{BREEscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2019"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>201901080000 and {{{Start|0}}}<201901090000|{{{CEUSscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2019"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>201901080000 and {{{Start|0}}}<201901090000|{{{CHESSscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2019"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>201901080000 and {{{Start|0}}}<201901090000|{{{CMEUSscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2019"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>201901080000 and {{{Start|0}}}<201901090000|{{{ECSESSscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2019"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>201901080000 and {{{Start|0}}}<201901090000|{{{MAMEscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2019"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>201901080000 and {{{Start|0}}}<201901090000|{{{MEUSscore|0}}}|0}}+<footer>0}}</footer></repeat>
|<repeat table="E-Week 2019"><header>{{#expr:</header>{{#ifexpr:{{{Start|0}}}>201901080000 and {{{Start|0}}}<201901090000|{{{OLDscore|0}}}|0}}+<footer>0}}</footer></repeat>
|-
|}
<div class="clear:both;"></div>
==Complete Table==
<repeat table="E-Week 2019">
<header>
{| class="wikitable sortable alternating" style="float:left;display:inline-block"
! Event !!Date!!Value!!Dub!!R/T
!style="background-color:{{ew19asa}}"|ASA
!style="background-color:{{ew19buss}}"|BUSS
!style="background-color:{{ew19bree}}"|BREE
!style="background-color:{{ew19ceus}}"|CEUS
!style="background-color:{{ew19chess}}"|CHESS
!style="background-color:{{ew19cmeus}}"|CMEUS
!style="background-color:{{{{ew19ecsess}}"|ECSESS
!style="background-color:{{{{ew19mame}}"|MAME
!style="background-color:{{ew19"|MEUS
!style="background-color:#6AA84F"|OLD
|-

Navigation menu