{Template:Event has already ended
Today's Events
Teams
Team | Size | Captains |
---|---|---|
Architecture | 77 | May Lee Birks, Peter Ehvert, George Etienne, Max Sterry, John Bissengger O'Connor |
Bioresource | 69 | Danny Amon, Jonathan Salami, Sophie Courtemanche-Martel, Keel Scruton, Christopher Patterson, Alice Perie |
Bioengineering | 62 | Sam Baker, Ella Reifsnyder, Maya Kenton, Belanna Gans, Johnny Liu |
Chemical | 69 | Julia Elson, Shane Rankin, Sam Lapin, Hannah Mathews, Raphaelle Bonin, Steven Reng |
Civil* | 87 | Meagan Warren, Julianna Fischer, Karine Flamand, Luc Plamondon, Justin Szekely, Andrew Mackay |
ECSESS* | 148 | Alex Moreau, Ece Pidik, Thomas Hillyer, Kyle Myers, Arman Izadi, Laurie Zaccarin |
Materials | 63 | Malcolm McClintock, Lynn Hein, Timothy MacLeod, Logan Beaudoin, Marion Olivier, Jonas Boettcher-Sheard |
Mechanical* | 101 | Alex Scheffel, Kevin Alforque, Fiona Hamilton, David Masson, Steven MacLear, Sarah Ford |
Mining | 18 | Adam Stanley, Andrew Allard, Alec Thomlison, Elijah Saragosa |
Old Patrol | 8 | Katharine Callahan, Leila Hawa |
*Double Submission