E-Week 2019 Score

From EUSwiki
Revision as of 14:43, 4 January 2019 by Malcolmmcc (talk | contribs)
Jump to: navigation, search
Event Tot Possible ASA BUSS BREE CEUS CHESS CMEUS ECSESS MAME MEUS OLD
Damn Thing Total 50 75 25 175 {CMEUSscore}}} 50 150 75 25
Bonus Points 113 133 81 108 {CMEUSscore}}} 216 808.5 575 208
Captain's Challenge 300 21 90 75 120 {CMEUSscore}}} 180 300 60 30
Sustainability Challenge 600 480 360 360 600 {CMEUSscore}}} 360 480 600 480
Beer Die 600 360 90 90 150 {CMEUSscore}}} 240 150 180 90
Rookie Challenge (Physical) 300 120 90 300 90 {CMEUSscore}}} 120 120 90 75
DUSTED/Time Trials 1000 800 1000 800 1000 {CMEUSscore}}} 1000 1000 1000 1000
Breakfast 1 100 {CMEUSscore}}}
Broomball 600 360 60 90 480 {CMEUSscore}}} 180 600 120 240
Fort Building 500 500 300 500 300 {CMEUSscore}}} 300 500 300
Hot Chocolate {CMEUSscore}}}
Innertube Water Polo 600 60 120 180 240 {CMEUSscore}}} 150 360 90 600
Video Games {CMEUSscore}}}
Mario Kart Double Dash 150 22.5 15 45 150 {CMEUSscore}}} 60 30 30 90
Super Smash 150 120 22.5 45 {CMEUSscore}}} 90 30 150 15
Just Dance 150 90 30 {CMEUSscore}}} 22.5 60 45 120
FIFA 150 37.5 90 120 {CMEUSscore}}} 60 150 45 22.5
Pub Crawl (Walking) 500 500 500 150 300 {CMEUSscore}}} 150 500 300 500
Pub Crawl (Running) 1000 400 200 150 800 {CMEUSscore}}} 250 600 1000 100
Beer Olympics {CMEUSscore}}}
Flip Cup 150 15 30 37.5 22.5 {CMEUSscore}}} 90 150 10.5 60
Tummies 150 90 22.5 37.5 45 {CMEUSscore}}} 60 120 15 150
Civil War 150 22.5 37.5 30 60 {CMEUSscore}}} 90 15 60 15
Stacks/Basketball 150 90 120 120 150 {CMEUSscore}}} 60 37.5 45 30
Creative Chug 100 60 30 30 60 {CMEUSscore}}} 100 100 60 100
Relay Races 150 120 15 10.5 37.5 {CMEUSscore}}} 45 150 60 22.5
Musical Beers (Rookie) 150 22.5 15 30 60 {CMEUSscore}}} 45 120 37.5 150
Chug Ladder BEST 100 {CMEUSscore}}}
Chug Ladder WORST 100 {CMEUSscore}}}
Mountain Run 600 120 360 600 240 {CMEUSscore}}} 150 180 480 60
Big Breakfast 100 60 100 30 30 {CMEUSscore}}} 30 60 60 100
Trivia 300 45 240 90 60 {CMEUSscore}}} 120 180 300 30
Aptitude Test 500 300 300 500 500 {CMEUSscore}}} 500 500 500 500
WMC 1000 300 250 800 {CMEUSscore}}} 400 200 600 150
Design Comp 1000 250 400 600 300 {CMEUSscore}}} 200 800 100 70
Iron Chef 500 500 500 150 300 {CMEUSscore}}} 300 300 500 500
Rookie Challenge (Artistic) 300 45 120 300 180 {CMEUSscore}}} 60 240 120 45
Beer Tasting 150 10.5 120 15 37.5 {CMEUSscore}}} 30 45 150 22.5
BOAT Races 1000 250 100 200 800 {CMEUSscore}}} 400 1000 600 70
Sports Semis & Finals {CMEUSscore}}}
Hot Chocolate {CMEUSscore}}}
3-Man (Ranked) 150 37.5 60 22.5 150 {CMEUSscore}}} 45 90 30 10.5
3-Man (Tiered) 250 150 250 250 150 {CMEUSscore}}} 150 250 250 250
Lip Sync 250 250 75 75 250 {CMEUSscore}}} 150 150 250 250
Drunken Debates 600 120 150 90 60 {CMEUSscore}}} 180 480 600 42
Rookie Challenge (Intellectual) 300 120 240 75 75 {CMEUSscore}}} 120 180 300
Beer Die {CMEUSscore}}}
Iron Bartender 250 150 250 {CMEUSscore}}} 250 250 250 150
FOAT Races 300 45 120 75 60 {CMEUSscore}}} 30 180 240 90
Century Club 500 500 500 300 500 {CMEUSscore}}} 500 500 500 500
Final Breakfast 100 60 100 60 100 {CMEUSscore}}} 60 100 100 100
Mystery Challenge 250 150 150 250 250 {CMEUSscore}}} 150 250 250
Fear of Food 300 45 240 60 120 {CMEUSscore}}} 90 75 300 180
Chariot Races 1000 70 150 400 1000 {CMEUSscore}}} 100 300 800 600
Therapy Dogs 1000 1000 1000 800 1000 {CMEUSscore}}} 1000 1000 1000 1000
Hot Chocolate {CMEUSscore}}}
Ultimate Pres 750 {CMEUSscore}}}
Closing Ceremonies {CMEUSscore}}}