Difference between revisions of "E-Week 2023"
Wikicurator (talk | contribs) |
Wikicurator (talk | contribs) |
||
Line 11: | Line 11: | ||
|event = E-Week 2022 | |event = E-Week 2022 | ||
}} | }} | ||
+ | <div class="row"><div class="col-12 col-lg-8"> | ||
+ | <center class="e2020-bernie e2023-h1"> '''Events of the Day''' </center> | ||
+ | [[Image:E2023day1.png]] | ||
+ | |||
+ | </div> | ||
+ | <div class="col"> | ||
+ | |||
{{E-Week 2023 Totals}} | {{E-Week 2023 Totals}} | ||
+ | </div></div> | ||
Revision as of 15:25, 2 January 2023
E-Week strives to promote and uphold the spirit of camaraderie and community amongst Engineers and Friendgineers through a 5 day interdepartmental competition that fosters a fun, safe, and inclusive environment.
E-Week 2022 has already ended.
Team | Score |
---|---|
ASA | 4367.5 |
BREE | 10928 |
BUSS | 15838 |
CEUS | 18473 |
CHESS | 11991 |
MIME | 12304 |
ECSESS | 19773 |
MAME | 19376 |
OLD | 6712 |
Contact Us