Difference between revisions of "E-Week 2019 Score"

From EUSwiki
Jump to: navigation, search
Line 6: Line 6:
 
</header>
 
</header>
 
|{{{Event|}}}
 
|{{{Event|}}}
|{{#time:l|{{{Start}}}}}
+
|{{#iferror:{{#time:l|{{{Start|asasdasd}}}}}|ERR}}
 
|{{{Points|}}}
 
|{{{Points|}}}
 
|{{{ASAscore|}}}
 
|{{{ASAscore|}}}

Revision as of 14:54, 4 January 2019

Event Date Tot Possible ASA BUSS BREE CEUS CHESS CMEUS ECSESS MAME MEUS OLD
Damn Thing Total ERR 50 75 25 175 50 25 50 150 75 25
Bonus Points ERR 113 133 81 108 43 60 216 808.5 575 208
Captain's Challenge Tuesday 300 21 90 75 120 240 45 180 300 60 30
Sustainability Challenge Tuesday 600 480 360 360 600 480 360 360 480 600 480
Beer Die Tuesday 600 360 90 90 150 480 600 240 150 180 90
Rookie Challenge (Physical) Tuesday 300 120 90 300 90 75 75 120 120 90 75
DUSTED/Time Trials Tuesday 1000 800 1000 800 1000 800 600 1000 1000 1000 1000
Breakfast 1 Wednesday 100
Broomball Wednesday 600 360 60 90 480 150 42 180 600 120 240
Fort Building Wednesday 500 500 300 500 300 500 300 300 500 300
Hot Chocolate Wednesday
Innertube Water Polo Wednesday 600 60 120 180 240 480 42 150 360 90 600
Video Games Wednesday
Mario Kart Double Dash Wednesday 150 22.5 15 45 150 37.5 120 60 30 30 90
Super Smash Wednesday 150 120 22.5 45 60 37.5 90 30 150 15
Just Dance Wednesday 150 90 30 150 37.5 22.5 60 45 120
FIFA Wednesday 150 37.5 90 120 15 37.5 60 150 45 22.5
Pub Crawl (Walking) Wednesday 500 500 500 150 300 300 300 150 500 300 500
Pub Crawl (Running) Wednesday 1000 400 200 150 800 300 70 250 600 1000 100
Beer Olympics Wednesday
Flip Cup Wednesday 150 15 30 37.5 22.5 120 45 90 150 10.5 60
Tummies Wednesday 150 90 22.5 37.5 45 30 10.5 60 120 15 150
Civil War Wednesday 150 22.5 37.5 30 60 150 45 90 15 60 15
Stacks/Basketball Wednesday 150 90 120 120 150 60 120 60 37.5 45 30
Creative Chug Wednesday 100 60 30 30 60 30 100 100 100 60 100
Relay Races Wednesday 150 120 15 10.5 37.5 90 30 45 150 60 22.5
Musical Beers (Rookie) Wednesday 150 22.5 15 30 60 90 10.5 45 120 37.5 150
Chug Ladder BEST Wednesday 100
Chug Ladder WORST Wednesday 100
Mountain Run Thursday 600 120 360 600 240 90 42 150 180 480 60
Big Breakfast Thursday 100 60 100 30 30 100 100 30 60 60 100
Trivia Thursday 300 45 240 90 60 75 30 120 180 300 30
Aptitude Test Thursday 500 300 300 500 500 300 500 500 500 500 500
WMC Thursday 1000 300 250 800 1000 400 200 600 150
Design Comp Thursday 1000 250 400 600 300 1000 150 200 800 100 70
Iron Chef Thursday 500 500 500 150 300 500 300 300 300 500 500
Rookie Challenge (Artistic) Thursday 300 45 120 300 180 45 120 60 240 120 45
Beer Tasting Thursday 150 10.5 120 15 37.5 60 90 30 45 150 22.5
BOAT Races Thursday 1000 250 100 200 800 300 150 400 1000 600 70
Sports Semis & Finals Friday
Hot Chocolate Friday
3-Man (Ranked) Friday 150 37.5 60 22.5 150 15 120 45 90 30 10.5
3-Man (Tiered) Friday 250 150 250 250 150 75 150 150 250 250 250
Lip Sync Friday 250 250 75 75 250 150 150 150 150 250 250
Drunken Debates Friday 600 120 150 90 60 240 360 180 480 600 42
Rookie Challenge (Intellectual) Friday 300 120 240 75 75 45 120 180 300
Beer Die Friday
Iron Bartender Friday 250 150 250 150 150 250 250 250 150
FOAT Races Friday 300 45 120 75 60 300 21 30 180 240 90
Century Club Friday 500 500 500 300 500 300 300 500 500 500 500
Final Breakfast Saturday 100 60 100 60 100 100 60 60 100 100 100
Mystery Challenge Saturday 250 150 150 250 250 250 150 250 250
Fear of Food Saturday 300 45 240 60 120 30 90 75 300 180
Chariot Races Saturday 1000 70 150 400 1000 250 200 100 300 800 600
Therapy Dogs Saturday 1000 1000 1000 800 1000 800 600 1000 1000 1000 1000
Hot Chocolate Saturday
Ultimate Pres Saturday 750
Closing Ceremonies Saturday