Difference between revisions of "Referenda"
Malcolmmcc (talk | contribs) |
Malcolmmcc (talk | contribs) |
||
Line 22: | Line 22: | ||
|class="table-success"| 333/586 | |class="table-success"| 333/586 | ||
|class="table-success"| 56.83% | |class="table-success"| 56.83% | ||
− | |class="table- | + | |class="table-danger"| 46/586 |
− | |class="table- | + | |class="table-danger"| 7.85% |
− | |class="table- | + | |class="table-warning"| 207/586 |
− | |class="table- | + | |class="table-warning"| 35.32% |
|- | |- | ||
| EUS || Fall 2017 || Increasing the Eus General Fee || '''''Whereas''''' the Engineering Undergraduate Society (EUS) is composed of over 3000 engineering and architecture undergraduates, all of whom pay fees to the EUS, <br> | | EUS || Fall 2017 || Increasing the Eus General Fee || '''''Whereas''''' the Engineering Undergraduate Society (EUS) is composed of over 3000 engineering and architecture undergraduates, all of whom pay fees to the EUS, <br> | ||
Line 37: | Line 37: | ||
|class="table-success"| 690/992 | |class="table-success"| 690/992 | ||
|class="table-success"| 69.56% | |class="table-success"| 69.56% | ||
− | |class="table- | + | |class="table-danger"| 251/992 |
− | |class="table- | + | |class="table-danger"| 25.30% |
− | |class="table- | + | |class="table-warning"| 51/992 |
− | |class="table- | + | |class="table-warning"| 5.14% |
|- | |- | ||
| EUS || Fall 2017 || Engineers Without Border Fee Renewal || '''''Whereas''''' the Engineers Without Borders fee is an opt-outable $2.00 per semester, <br> | | EUS || Fall 2017 || Engineers Without Border Fee Renewal || '''''Whereas''''' the Engineers Without Borders fee is an opt-outable $2.00 per semester, <br> | ||
Line 52: | Line 52: | ||
|class="table-success"| 673/992 | |class="table-success"| 673/992 | ||
|class="table-success"| 67.84% | |class="table-success"| 67.84% | ||
− | |class="table- | + | |class="table-danger"| 247/992 |
− | |class="table- | + | |class="table-danger"| 24.90% |
− | |class="table- | + | |class="table-warning"| 72/992 |
− | |class="table- | + | |class="table-warning"| 7.26% |
|- | |- | ||
| EUS || Fall 2017 || Renewal of the Design Team Fund Fee || '''''Whereas''''' the Engineering Undergraduate Society (EUS) is composed of over 3000 engineering and architecture undergraduates, all of whom pay fees to the EUS, <br> | | EUS || Fall 2017 || Renewal of the Design Team Fund Fee || '''''Whereas''''' the Engineering Undergraduate Society (EUS) is composed of over 3000 engineering and architecture undergraduates, all of whom pay fees to the EUS, <br> | ||
Line 70: | Line 70: | ||
|class="table-success"| 841/992 | |class="table-success"| 841/992 | ||
|class="table-success"| 84.78% | |class="table-success"| 84.78% | ||
− | |class="table- | + | |class="table-danger"| 123/992 |
− | |class="table- | + | |class="table-danger"| 12.40% |
− | |class="table- | + | |class="table-warning"| 28/992 |
− | |class="table- | + | |class="table-warning"| 2.82% |
|- | |- | ||
| EUS || Fall 2017 || Increase of the Design Team Fund Fee || Please refer to the above '''''Whereas''''' clauses for details surrounding the reasoning for the Design Team Fund Fee increase posed below. | | EUS || Fall 2017 || Increase of the Design Team Fund Fee || Please refer to the above '''''Whereas''''' clauses for details surrounding the reasoning for the Design Team Fund Fee increase posed below. | ||
Line 79: | Line 79: | ||
|class="table-success"| 723/992 | |class="table-success"| 723/992 | ||
|class="table-success"| 72.88% | |class="table-success"| 72.88% | ||
− | |class="table- | + | |class="table-danger"| 223/992 |
− | |class="table- | + | |class="table-danger"| 22.48% |
− | |class="table- | + | |class="table-warning"| 46/992 |
− | |class="table- | + | |class="table-warning"| 4.64% |
|- | |- | ||
| EUS || Fall 2015 || Engineering Undergraduate Equipment Fund Referendum Question – Fall 2015 || ''''Whereas''''', the Engineering Undergraduate Equipment Fund (“Equipment Fund”) is a fund composed of fees paid by Engineering undergraduate students and of other contributions, whose purpose is to provide those students with additional laboratory equipment to that normally supplied by the University, <br> | | EUS || Fall 2015 || Engineering Undergraduate Equipment Fund Referendum Question – Fall 2015 || ''''Whereas''''', the Engineering Undergraduate Equipment Fund (“Equipment Fund”) is a fund composed of fees paid by Engineering undergraduate students and of other contributions, whose purpose is to provide those students with additional laboratory equipment to that normally supplied by the University, <br> | ||
Line 92: | Line 92: | ||
|class="table-success"| 733/892 | |class="table-success"| 733/892 | ||
|class="table-success"| 82.17% | |class="table-success"| 82.17% | ||
− | |class="table- | + | |class="table-danger"| 97/892 |
− | |class="table- | + | |class="table-danger"| 10.87% |
− | |class="table- | + | |class="table-warning"| 62/892 |
− | |class="table- | + | |class="table-warning"| 6.95% |
|- | |- | ||
| EUS || Winter 2015 || Engineering Career Centre Fee Increase || '''''Whereas''''' the current Policy Document of the Engineering Career Centre (ECC) at the McGill Engineering Student Centre (MESC) requires that any fee changes be made through a student-initiated referendum, <br> | | EUS || Winter 2015 || Engineering Career Centre Fee Increase || '''''Whereas''''' the current Policy Document of the Engineering Career Centre (ECC) at the McGill Engineering Student Centre (MESC) requires that any fee changes be made through a student-initiated referendum, <br> | ||
Line 109: | Line 109: | ||
|class="table-success"| 505/792 | |class="table-success"| 505/792 | ||
|class="table-success"| 63.76% | |class="table-success"| 63.76% | ||
− | |class="table- | + | |class="table-danger"| 251/792 |
− | |class="table- | + | |class="table-danger"| 31.69% |
− | |class="table- | + | |class="table-warning"| 36/792 |
− | |class="table- | + | |class="table-warning"| 4.55% |
|- | |- | ||
| EUS || Winter 2015 || Renewal of Engineering Undergraduate Support Fund || '''''Whereas''''' McGill University faced $45M in permanent cuts since 2012, the equivalent of a 15% decrease in the University’s budget across all Faculties, including Engineering, <br> | | EUS || Winter 2015 || Renewal of Engineering Undergraduate Support Fund || '''''Whereas''''' McGill University faced $45M in permanent cuts since 2012, the equivalent of a 15% decrease in the University’s budget across all Faculties, including Engineering, <br> | ||
Line 125: | Line 125: | ||
|class="table-success"| 549/792 | |class="table-success"| 549/792 | ||
|class="table-success"| 69.32% | |class="table-success"| 69.32% | ||
− | |class="table- | + | |class="table-danger"| 208/792 |
− | |class="table- | + | |class="table-danger"| 26.26% |
− | |class="table- | + | |class="table-warning"| 35/792 |
− | |class="table- | + | |class="table-warning"| 4.42% |
|- | |- | ||
| EUS || Fall 2014 || Engineering Student Space Fund (Opt-outable Fee) Referendum Question || '''''Whereas''''', the Engineering Undergraduate Society (“E.U.S.”) is made up of around 3,000 engineering & architecture students, many of whom partake in clubs, design teams, and other activities that are co-curricular in nature, <br> | | EUS || Fall 2014 || Engineering Student Space Fund (Opt-outable Fee) Referendum Question || '''''Whereas''''', the Engineering Undergraduate Society (“E.U.S.”) is made up of around 3,000 engineering & architecture students, many of whom partake in clubs, design teams, and other activities that are co-curricular in nature, <br> | ||
Line 145: | Line 145: | ||
|class="table-success"| 120/195 | |class="table-success"| 120/195 | ||
|class="table-success"| 61.54% | |class="table-success"| 61.54% | ||
− | |class="table- | + | |class="table-danger"| 63/195 |
− | |class="table- | + | |class="table-danger"| 32.31% |
− | |class="table- | + | |class="table-warning"| 12/195 |
− | |class="table- | + | |class="table-warning"| 6.15% |
|} | |} | ||
</tabber> | </tabber> | ||
[[Category:President Responsibilities]] | [[Category:President Responsibilities]] |
Revision as of 19:11, 10 May 2018
Group | Semester | Title | Question | Results Y | Results N | Results A | |||
---|---|---|---|---|---|---|---|---|---|
EUS | Winter 2018 | Engineering Career Centre (ECC) Fee Renewal | Whereas the employment of four Industry Liaison Managers, an internship manager, and a Recruitment, Events and Communications officer has resulted in 54% of Faculty of Engineering students graduating with at least one 4-month internship or CO-OP work term, and 54% “employed” rated at time of graduation, Whereas the Engineering Career Centre (ECC) continues to offer an increase number of career advising appointments, as well as engaging with student groups, clubs and organizations to further increase (i) internship and career opportunities, (ii) career education workshops and seminars, and (iii) links with industry, |
403/586 | 68.77% | 94/586 | 16.04% | 89/586 | 15.19% |
EUS | Winter 2018 | Board of Governors (BoG) Changes in the Constitution | Whereas, the changes listed in Appendix A and B were discussed at length with the Board of Governors, Council, and Executives present in the Constitution working group. Whereas, the Constitution needs upgraded grammar, wording, removal of gendered language, legal terms, punctuation, and numbering. |
333/586 | 56.83% | 46/586 | 7.85% | 207/586 | 35.32% |
EUS | Fall 2017 | Increasing the Eus General Fee | Whereas the Engineering Undergraduate Society (EUS) is composed of over 3000 engineering and architecture undergraduates, all of whom pay fees to the EUS, Whereas the EUS general fee for full-time students has not been raised since 2006, |
690/992 | 69.56% | 251/992 | 25.30% | 51/992 | 5.14% |
EUS | Fall 2017 | Engineers Without Border Fee Renewal | Whereas the Engineers Without Borders fee is an opt-outable $2.00 per semester, Whereas the Engineers Without Borders fee has been in place since 2009, |
673/992 | 67.84% | 247/992 | 24.90% | 72/992 | 7.26% |
EUS | Fall 2017 | Renewal of the Design Team Fund Fee | Whereas the Engineering Undergraduate Society (EUS) is composed of over 3000 engineering and architecture undergraduates, all of whom pay fees to the EUS, Whereas the EUS Design Team fund fee for full-time students has not been raised since it was created in Winter 2008, |
841/992 | 84.78% | 123/992 | 12.40% | 28/992 | 2.82% |
EUS | Fall 2017 | Increase of the Design Team Fund Fee | Please refer to the above Whereas clauses for details surrounding the reasoning for the Design Team Fund Fee increase posed below.
DO YOU FURTHER AGREE to increase the Engineering Undergraduate Society Design Team Fund fee to $9.00 per semester for a full-time undergraduate Engineering students excluding Architecture students, and from $1.50 to $4.50 per semester for a part-time undergraduate Engineering students, excluding Architecture students? (You may abstain from this question by leaving the response field blank.) |
723/992 | 72.88% | 223/992 | 22.48% | 46/992 | 4.64% |
EUS | Fall 2015 | Engineering Undergraduate Equipment Fund Referendum Question – Fall 2015 | 'Whereas, the Engineering Undergraduate Equipment Fund (“Equipment Fund”) is a fund composed of fees paid by Engineering undergraduate students and of other contributions, whose purpose is to provide those students with additional laboratory equipment to that normally supplied by the University, Whereas, the Equipment Fund has been in place since 1987, |
733/892 | 82.17% | 97/892 | 10.87% | 62/892 | 6.95% |
EUS | Winter 2015 | Engineering Career Centre Fee Increase | Whereas the current Policy Document of the Engineering Career Centre (ECC) at the McGill Engineering Student Centre (MESC) requires that any fee changes be made through a student-initiated referendum, Whereas the Engineering Career Center (ECC) fee of $40 per term has been frozen since Fall 2012, |
505/792 | 63.76% | 251/792 | 31.69% | 36/792 | 4.55% |
EUS | Winter 2015 | Renewal of Engineering Undergraduate Support Fund | Whereas McGill University faced $45M in permanent cuts since 2012, the equivalent of a 15% decrease in the University’s budget across all Faculties, including Engineering, Whereas no financial relief is expected next year from the Quebec government and further cuts are expected for the 2015-2016 academic year, |
549/792 | 69.32% | 208/792 | 26.26% | 35/792 | 4.42% |
EUS | Fall 2014 | Engineering Student Space Fund (Opt-outable Fee) Referendum Question | Whereas, the Engineering Undergraduate Society (“E.U.S.”) is made up of around 3,000 engineering & architecture students, many of whom partake in clubs, design teams, and other activities that are co-curricular in nature, Whereas, students in the Faculty are proposing to create a Student Space Fund (“S.S.F.”) by levying an opt-outable student fee of $15/student per semester for full-time students, and $7.50/student per semester for part-time students,
A capital expenditure is an outlay to acquire the use of long-term assets; it is a mechanism that allows for the maintenance and acquisition of space over the long term, allowing for planning and budgeting for long-term projects, including renovations.
For all undergraduate students who pay into the Fund to always have say in the use, maintenance, and future of space improved by the Fund. |
120/195 | 61.54% | 63/195 | 32.31% | 12/195 | 6.15% |