Difference between revisions of "Gertrude's Theorem"
Malcolmmcc (talk | contribs) |
Malcolmmcc (talk | contribs) |
||
Line 1: | Line 1: | ||
− | {| class="wikitable" | + | {| class="wikitable collapsible sortable" |
− | ! | + | ! Class !! Type !! Item !! Gertz [V(alc)/$] !! Cost !! Percent !! Volume [mL] |
|- | |- | ||
− | | style="background-color: | + | | Beer || style="background-color:DarkOliveGreen; color:White" | St. Ambroise Double IPA || Pitcher || 9.60 || $15.00 || 8.0% || 1,800 |
|- | |- | ||
− | | style="background-color: | + | | Beer || style="background-color:LightSteelBlue" | Fin du Monde || Pitcher || 9.00 || $18.00 || 9.0% || 1,800 |
|- | |- | ||
− | | style="background-color: | + | | Beer || style="background-color:DarkOliveGreen; color:White" | St. Ambroise Double IPA || Pint || 8.00 || $6.00 || 8.0% || 600 |
|- | |- | ||
− | | style="background-color: | + | | Beer || style="background-color:ForestGreen; color:White" | St. Ambroise IPA || Pitcher || 7.44 || $15.00 || 6.2% || 1,800 |
|- | |- | ||
− | | style="background-color: | + | | Beer || style="background-color:LightSteelBlue" | Fin du Monde || Pint || 7.20 || $7.50 || 9.0% || 600 |
|- | |- | ||
− | | style="background-color: | + | | Beer || style="background-color:DarkOliveGreen; color:White" | St. Ambroise Double IPA || Half Pint || 6.86 || $3.50 || 8.0% || 300 |
|- | |- | ||
− | | style="background-color: | + | | Beer || style="background-color:LightCoral" | Sleeman Rousse || Pitcher || 6.60 || $15.00 || 5.5% || 1,800 |
|- | |- | ||
− | | style="background-color: | + | | Beer || style="background-color:SaddleBrown; color:White" | Sleeman Honey Brown || Pitcher || 6.24 || $15.00 || 5.2% || 1,800 |
|- | |- | ||
− | | style="background-color: | + | | Beer || style="background-color:ForestGreen; color:White" | St. Ambroise IPA || Pint || 6.20 || $6.00 || 6.2% || 600 |
|- | |- | ||
− | | style="background-color: | + | | Beer || style="background-color:Moccasin" | Gert's House Brew || Pitcher || 6.00 || $15.00 || 5.0% || 1,800 |
|- | |- | ||
− | | style="background-color: | + | | Beer || style="background-color:#BECF72" | Moosehead Lager || Pitcher || 6.00 || $15.00 || 5.0% || 1,800 |
|- | |- | ||
− | | style="background-color: | + | | Beer || style="background-color:Gold" | Sleeman Original || Pitcher || 6.00 || $15.00 || 5.0% || 1,800 |
|- | |- | ||
− | | style="background-color: | + | | Beer || style="background-color:LightSalmon" | St. Ambroise Apricot || Pitcher || 6.00 || $15.00 || 5.0% || 1,800 |
|- | |- | ||
− | | style="background-color: | + | | Beer || style="background-color:Chocolate; color:White" | St. Ambroise Cream Ale || Pitcher || 6.00 || $15.00 || 5.0% || 1,800 |
|- | |- | ||
− | | style="background-color:# | + | | Beer || style="background-color:#102C73;color:White" | PBR || Tallboy || 5.79 || $4.00 || 4.9% || 473 |
|- | |- | ||
− | | style="background-color:# | + | | Sangria || style="background-color:#e0c9ff" | Flood-Gria || Pitcher || 5.64 || $17.00 || 40.0% || 104 |
|- | |- | ||
− | | style="background-color: | + | | Beer || style="background-color:LightCoral" | Sleeman Rousse || Pint || 5.50 || $6.00 || 5.5% || 600 |
|- | |- | ||
− | | style="background-color: | + | | Beer || style="background-color:LightSteelBlue" | Fin du Monde || Half Pint || 5.40 || $5.00 || 9.0% || 300 |
|- | |- | ||
− | | style="background-color: | + | | Beer || style="background-color:ForestGreen; color:White" | St. Ambroise IPA || Half Pint || 5.31 || $3.50 || 6.2% || 300 |
|- | |- | ||
− | | style="background-color: | + | | Sangria || style="background-color:Gold" | Gerts Sangria || Pitcher || 5.21 || $17.00 || 40.0% || 165 |
|- | |- | ||
− | | style="background-color: | + | | Beer || style="background-color:SaddleBrown; color:White" | Sleeman Honey Brown || Pint || 5.20 || $6.00 || 5.2% || 600 |
|- | |- | ||
− | | style="background-color: | + | | Sangria || style="background-color:LightCoral" | Red Sangria || Pitcher || 5.01 || $17.00 || 17.8% || 480 |
|- | |- | ||
− | | style="background-color:Moccasin" | Gert's House Brew | + | | Beer || style="background-color:Moccasin" | Gert's House Brew || Pint || 5.00 || $6.00 || 5.0% || 600 |
|- | |- | ||
− | | style="background-color: | + | | Beer || style="background-color:#BECF72" | Moosehead Lager || Pint || 5.00 || $6.00 || 5.0% || 600 |
|- | |- | ||
− | | style="background-color:Gold" | | + | | Beer || style="background-color:Gold" | Sleeman Original || Pint || 5.00 || $6.00 || 5.0% || 600 |
|- | |- | ||
− | | style="background-color: | + | | Beer || style="background-color:LightSalmon" | St. Ambroise Apricot || Pint || 5.00 || $6.00 || 5.0% || 600 |
|- | |- | ||
− | | style="background-color: | + | | Beer || style="background-color:Chocolate; color:White" | St. Ambroise Cream Ale || Pint || 5.00 || $6.00 || 5.0% || 600 |
|- | |- | ||
− | | style="background-color: | + | | Beer || style="background-color:LimeGreen" | Carlsberg || Pitcher || 5.00 || $18.00 || 5.0% || 1,800 |
|- | |- | ||
− | | style="background-color: | + | | Beer || style="background-color:LemonChiffon" | Mystique Cider || Pitcher || 5.00 || $18.00 || 5.0% || 1,800 |
|- | |- | ||
− | | style="background-color:# | + | | Sangria || style="background-color:#8de0d3" | Green Sangria || Pitcher || 4.89 || $17.00 || 17.3% || 480 |
|- | |- | ||
− | | style="background-color: | + | | Beer || style="background-color:LightCoral" | Sleeman Rousse || Bottle || 4.88 || $4.00 || 5.5% || 355 |
|- | |- | ||
− | | style="background-color: | + | | Sangria || style="background-color:OrangeRed;color:White" | Tequila Sangria || Pitcher || 4.76 || $17.00 || 37.5% || 120 |
|- | |- | ||
− | | style="background-color: | + | | Beer || style="background-color:LightCoral" | Sleeman Rousse || Half Pint || 4.71 || $3.50 || 5.5% || 300 |
|- | |- | ||
− | | style="background-color: | + | | Beer || style="background-color:SaddleBrown; color:White" | Sleeman Honey Brown || Bottle || 4.62 || $4.00 || 5.2% || 355 |
|- | |- | ||
− | | style="background-color: | + | | Sangria || style="background-color:Azure" | White Sangria || Pitcher || 4.59 || $17.00 || 16.3% || 480 |
|- | |- | ||
− | | style="background-color: | + | | Beer || style="background-color:SaddleBrown; color:White" | Sleeman Honey Brown || Half Pint || 4.46 || $3.50 || 5.2% || 300 |
|- | |- | ||
− | | style="background-color:# | + | | Beer || style="background-color:#a3b74b" | Moosehead || Bottle || 4.44 || $4.00 || 5.0% || 355 |
|- | |- | ||
− | | style="background-color: | + | | Beer || style="background-color:Chocolate; color:White" | Sleeman Cream Ale || Bottle || 4.44 || $4.00 || 5.0% || 355 |
|- | |- | ||
− | | style="background-color: | + | | Beer || style="background-color:Gold" | Sleeman Original || Bottle || 4.44 || $4.00 || 5.0% || 355 |
|- | |- | ||
− | | style="background-color:# | + | | Beer || style="background-color:#3AB34A" | Sleeman Silver Creek || Bottle || 4.44 || $4.00 || 5.0% || 355 |
|- | |- | ||
− | | style="background-color: | + | | Beer || style="background-color:#937565" | St. Ambroise Stout || Bottle || 4.44 || $4.00 || 5.0% || 355 |
|- | |- | ||
− | | style="background-color: | + | | Beer || style="background-color:Moccasin" | Gert's House Brew || Half Pint || 4.29 || $3.50 || 5.0% || 300 |
|- | |- | ||
− | | style="background-color: | + | | Beer || style="background-color:#BECF72" | Moosehead Lager || Half Pint || 4.29 || $3.50 || 5.0% || 300 |
|- | |- | ||
− | | style="background-color: | + | | Beer || style="background-color:Gold" | Sleeman Original || Half Pint || 4.29 || $3.50 || 5.0% || 300 |
|- | |- | ||
− | | style="background-color: | + | | Beer || style="background-color:LightSalmon" | St. Ambroise Apricot || Half Pint || 4.29 || $3.50 || 5.0% || 300 |
|- | |- | ||
− | | style="background-color: | + | | Beer || style="background-color:Chocolate; color:White" | St. Ambroise Cream Ale || Half Pint || 4.29 || $3.50 || 5.0% || 300 |
|- | |- | ||
− | | style="background-color: | + | | Sangria || style="background-color:Pink" | Pink Sangria || Pitcher || 4.27 || $17.00 || 30.5% || 120 |
|- | |- | ||
− | | style="background-color: | + | | Beer || style="background-color:Silver" | A Tout le Monde (Megadeath) || Pitcher || 4.20 || $18.00 || 4.2% || 1,800 |
|- | |- | ||
− | | style="background-color: | + | | Liquor || style="background-color:#Gainsboro;" | Rail Liquor || Pitcher (6 shots) || 4.00 || $18.00 || 40.0% || 180 |
|- | |- | ||
− | | style="background-color: | + | | Beer || style="background-color:LimeGreen" | Carlsberg || Pint || 4.00 || $7.50 || 5.0% || 600 |
|- | |- | ||
− | | style="background-color: | + | | Beer || style="background-color:LemonChiffon" | Mystique Cider || Pint || 4.00 || $7.50 || 5.0% || 600 |
|- | |- | ||
− | | style="background-color:# | + | | Beer || style="background-color:#DCE4B1" | Moosehead Light || Bottle || 3.55 || $4.00 || 4.0% || 355 |
|- | |- | ||
− | | style="background-color:# | + | | Beer || style="background-color:#B8D9EB" | Sleeman Clear || Bottle || 3.55 || $4.00 || 4.0% || 355 |
|- | |- | ||
− | | style="background-color: | + | | Sangria || style="background-color:Snow" | Snowgria || Pitcher || 3.46 || $17.00 || 12.3% || 480 |
|- | |- | ||
− | | style="background-color:#Gainsboro;" | Rail Liquor | + | | Liquor || style="background-color:#Gainsboro;" | Rail Liquor || Shot || 3.43 || $3.50 || 40.0% || 30 |
|- | |- | ||
− | | style="background-color: | + | | Beer || style="background-color:Silver" | A Tout le Monde (Megadeath) || Pint || 3.36 || $7.50 || 4.2% || 600 |
|- | |- | ||
− | | style="background-color:# | + | | Liquor || style="background-color:#9d702e;color:White" | Rum || Shot || 3.00 || $3.50 || 35.0% || 30 |
|- | |- | ||
− | | style="background-color: | + | | Liquor || style="background-color:#96211c; color:White" | Southern Comfort || Shot || 3.00 || $3.50 || 35.0% || 30 |
|- | |- | ||
− | | style="background-color: | + | | Liquor || style="background-color:#FFD7B5" | Triple Sec || Shot || 3.00 || $3.50 || 35.0% || 30 |
|- | |- | ||
− | | style="background-color:# | + | | Liquor || style="background-color:#EB9E01; color:White" | Jagermeister, Bailey's, Goldshlager, JD Honey, Fireball || Shot || 3.00 || $4.00 || 40.0% || 30 |
|- | |- | ||
− | | style="background-color: | + | | Beer || style="background-color:LimeGreen" | Carlsberg || Half Pint || 3.00 || $5.00 || 5.0% || 300 |
|- | |- | ||
− | | style="background-color: | + | | Beer || style="background-color:LemonChiffon" | Mystique Cider || Half Pint || 3.00 || $5.00 || 5.0% || 300 |
|- | |- | ||
− | | style="background-color:# | + | | Liquor || style="background-color:#EB9E01; color:White" | Jagermeister, Bailey's, Goldshlager, JD Honey, Fireball || Drink || 2.67 || $4.50 || 40.0% || 30 |
|- | |- | ||
− | | style="background-color:# | + | | Liquor || style="background-color:#Gainsboro;" | Rail Liquor || Drink || 2.67 || $4.50 || 40.0% || 30 |
|- | |- | ||
− | | style="background-color: | + | | Beer || style="background-color:Silver" | A Tout le Monde (Megadeath) || Half Pint || 2.52 || $5.00 || 4.2% || 300 |
|- | |- | ||
− | | style="background-color: | + | | Liquor || style="background-color:#D63834;color:White" | Fireball || Shot || 2.48 || $4.00 || 33.0% || 30 |
|- | |- | ||
− | | style="background-color: | + | | Liquor || style="background-color:#9d702e;color:White" | Rum || Drink || 2.33 || $4.50 || 35.0% || 30 |
|- | |- | ||
− | | style="background-color: | + | | Liquor || style="background-color:#96211c; color:White" | Southern Comfort || Drink || 2.33 || $4.50 || 35.0% || 30 |
|- | |- | ||
− | | style="background-color: | + | | Liquor || style="background-color:#FFD7B5" | Triple Sec || Drink || 2.33 || $4.50 || 35.0% || 30 |
|- | |- | ||
− | | style="background-color: | + | | Liquor || style="background-color:#D63834;color:White" | Fireball || Drink || 2.20 || $4.50 || 33.0% || 30 |
|- | |- | ||
− | | style="background-color: | + | | Liquor || style="background-color:#FFCBA4" | Amaretto || Shot || 1.97 || $3.50 || 23.0% || 30 |
|- | |- | ||
− | | style="background-color: | + | | Liquor || style="background-color:PeachPuff" | Peach Shnapps || Shot || 1.97 || $3.50 || 23.0% || 30 |
|- | |- | ||
− | | style="background-color: | + | | Liquor || style="background-color:#C08EB4" | Pornstar || Shot || 1.80 || $3.50 || 21.0% || 30 |
|- | |- | ||
− | | style="background-color: | + | | Liquor || style="background-color:#FFCBA4" | Amaretto || Drink || 1.53 || $4.50 || 23.0% || 30 |
|- | |- | ||
− | | style="background-color: | + | | Liquor || style="background-color:PeachPuff" | Peach Shnapps || Drink || 1.53 || $4.50 || 23.0% || 30 |
|- | |- | ||
− | | style="background-color: | + | | Liquor || style="background-color:#C08EB4" | Pornstar || Drink || 1.40 || $4.50 || 21.0% || 30 |
+ | |} | ||
+ | |||
+ | ==Daily Deals & Specials== | ||
+ | <tabs> | ||
+ | <tab name="Tuesday"> | ||
+ | {| class="wikitable collapsible sortable" | ||
+ | ! Class !! Size !! Type !! Gertz [V(alc)/$] !! Cost !! Percent !! Volume [mL] | ||
|- | |- | ||
− | | style="background-color: | + | | Beer || Tallboy || style="background-color:#102C73;color:White" | PBR || 7.73 || $3.00 || 4.9% || 473 |
|- | |- | ||
− | | style="background-color: | + | | Beer || Bottle || style="background-color:LightCoral" | Sleeman Rousse || 6.51 || $3.00 || 5.5% || 355 |
|- | |- | ||
− | | style="background-color: | + | | Beer || Bottle || style="background-color:SaddleBrown; color:White" | Sleeman Honey Brown || 6.15 || $3.00 || 5.2% || 355 |
|- | |- | ||
− | | style="background-color: | + | | Beer || Bottle || style="background-color:#a3b74b" | Moosehead || 5.92 || $3.00 || 5.0% || 355 |
|- | |- | ||
− | | style="background-color: | + | | Beer || Bottle || style="background-color:Chocolate; color:White" | Sleeman Cream Ale || 5.92 || $3.00 || 5.0% || 355 |
|- | |- | ||
− | | style="background-color:Gold" | Sleeman Original | + | | Beer || Bottle || style="background-color:Gold" | Sleeman Original || 5.92 || $3.00 || 5.0% || 355 |
|- | |- | ||
− | | style="background-color: | + | | Beer || Bottle || style="background-color:#3AB34A" | Sleeman Silver Creek || 5.92 || $3.00 || 5.0% || 355 |
|- | |- | ||
− | | style="background-color: | + | | Beer || Bottle || style="background-color:#937565" | St. Ambroise Stout || 5.92 || $3.00 || 5.0% || 355 |
|- | |- | ||
− | | style="background-color: | + | | Beer || Bottle || style="background-color:#DCE4B1" | Moosehead Light || 4.73 || $3.00 || 4.0% || 355 |
|- | |- | ||
− | | style="background-color: | + | | Beer || Bottle || style="background-color:#B8D9EB" | Sleeman Clear || 4.73 || $3.00 || 4.0% || 355 |
+ | |} | ||
+ | </tab> | ||
+ | <tab name="Wednesday"> | ||
+ | {| class="wikitable collapsible sortable" | ||
+ | ! Class !! Size !! Type !! Gertz [V(alc)/$] !! Cost !! Percent !! Volume [mL] | ||
|- | |- | ||
− | | style="background-color: | + | | Sangria || Pitcher || style="background-color:#e0c9ff" | Flood-Gria || 6.85 || $14.00 || 40.0% || 104 |
|- | |- | ||
− | | style="background-color: | + | | Sangria || Pitcher || style="background-color:Gold" | Gerts Sangria || 6.32 || $14.00 || 40.0% || 165 |
|- | |- | ||
− | | style="background-color:LightCoral" | | + | | Sangria || Pitcher || style="background-color:LightCoral" | Red Sangria || 6.09 || $14.00 || 17.8% || 480 |
|- | |- | ||
− | | style="background-color: | + | | Sangria || Pitcher || style="background-color:#8de0d3" | Green Sangria || 5.94 || $14.00 || 17.3% || 480 |
|- | |- | ||
− | | style="background-color: | + | | Sangria || Pitcher || style="background-color:OrangeRed;color:White" | Tequila Sangria || 5.79 || $14.00 || 37.5% || 120 |
|- | |- | ||
− | | style="background-color: | + | | Sangria || Pitcher || style="background-color:Azure" | White Sangria || 5.57 || $14.00 || 16.3% || 480 |
|- | |- | ||
− | | style="background-color: | + | | Sangria || Pitcher || style="background-color:Pink" | Pink Sangria || 5.19 || $14.00 || 30.5% || 120 |
|- | |- | ||
− | | style="background-color:Snow" | Snowgria | + | | Sangria || Pitcher || style="background-color:Snow" | Snowgria || 4.20 || $14.00 || 12.3% || 480 |
+ | |} | ||
+ | </tab> | ||
+ | <tab name="Thursday"> | ||
+ | {| class="wikitable collapsible sortable" | ||
+ | ! Class !! Size !! Type !! Gertz [V(alc)/$] !! Cost !! Percent !! Volume [mL] | ||
|- | |- | ||
− | | style="background-color: | + | | Beer || Half Pint || style="background-color:DarkOliveGreen; color:White" | St. Ambroise Double IPA || 8.00 || $3.00 || 8.0% || 300 |
|- | |- | ||
− | | style="background-color: | + | | Beer || Half Pint || style="background-color:ForestGreen; color:White" | St. Ambroise IPA || 6.20 || $3.00 || 6.2% || 300 |
|- | |- | ||
− | | style="background-color: | + | | Beer || Half Pint || style="background-color:LightCoral" | Sleeman Rousse || 5.50 || $3.00 || 5.5% || 300 |
|- | |- | ||
− | | style="background-color: | + | | Beer || Half Pint || style="background-color:SaddleBrown; color:White" | Sleeman Honey Brown || 5.20 || $3.00 || 5.2% || 300 |
|- | |- | ||
− | | style="background-color: | + | | Beer || Half Pint || style="background-color:Moccasin" | Gert's House Brew || 5.00 || $3.00 || 5.0% || 300 |
|- | |- | ||
− | | style="background-color: | + | | Beer || Half Pint || style="background-color:#BECF72" | Moosehead Lager || 5.00 || $3.00 || 5.0% || 300 |
|- | |- | ||
− | | style="background-color: | + | | Beer || Half Pint || style="background-color:Gold" | Sleeman Original || 5.00 || $3.00 || 5.0% || 300 |
|- | |- | ||
− | | style="background-color:LightSalmon" | St. Ambroise Apricot | + | | Beer || Half Pint || style="background-color:LightSalmon" | St. Ambroise Apricot || 5.00 || $3.00 || 5.0% || 300 |
|- | |- | ||
− | | style="background-color: | + | | Beer || Half Pint || style="background-color:Chocolate; color:White" | St. Ambroise Cream Ale || 5.00 || $3.00 || 5.0% || 300 |
|- | |- | ||
− | | style="background-color: | + | | Liquor || Drink || style="background-color:#EB9E01; color:White" | Jagermeister, Bailey's, Goldshlager, JD Honey, Fireball || 4.00 || $3.00 || 40.0% || 30 |
|- | |- | ||
− | | style="background-color: | + | | Liquor || Drink || style="background-color:#Gainsboro;" | Rail Liquor || 4.00 || $3.00 || 40.0% || 30 |
|- | |- | ||
− | | style="background-color: | + | | Liquor || Drink || style="background-color:#9d702e;color:White" | Rum || 3.50 || $3.00 || 35.0% || 30 |
|- | |- | ||
− | | style="background-color: | + | | Liquor || Drink || style="background-color:#96211c; color:White" | Southern Comfort || 3.50 || $3.00 || 35.0% || 30 |
|- | |- | ||
− | | style="background-color: | + | | Liquor || Drink || style="background-color:#FFD7B5" | Triple Sec || 3.50 || $3.00 || 35.0% || 30 |
|- | |- | ||
− | | style="background-color: | + | | Liquor || Drink || style="background-color:#D63834;color:White" | Fireball || 3.30 || $3.00 || 33.0% || 30 |
|- | |- | ||
− | | style="background-color: | + | | Liquor || Drink || style="background-color:#FFCBA4" | Amaretto || 2.30 || $3.00 || 23.0% || 30 |
|- | |- | ||
− | | style="background-color: | + | | Liquor || Drink || style="background-color:PeachPuff" | Peach Shnapps || 2.30 || $3.00 || 23.0% || 30 |
|- | |- | ||
− | | style="background-color: | + | | Liquor || Drink || style="background-color:#C08EB4" | Pornstar || 2.10 || $3.00 || 21.0% || 30 |
+ | |} | ||
+ | </tab> | ||
+ | <tab name="Friday"> | ||
+ | {| class="wikitable collapsible sortable" | ||
+ | ! Class !! Size !! Type !! Gertz [V(alc)/$] !! Cost !! Percent !! Volume [mL] | ||
|- | |- | ||
− | | style="background-color:DarkOliveGreen; color:White" | St. Ambroise Double IPA | + | | Beer || Pitcher || style="background-color:DarkOliveGreen; color:White" | St. Ambroise Double IPA || 14.40 || $10.00 || 8.0% || 1,800 |
|- | |- | ||
− | | style="background-color: | + | | Beer || Pitcher || style="background-color:ForestGreen; color:White" | St. Ambroise IPA || 11.16 || $10.00 || 6.2% || 1,800 |
|- | |- | ||
− | | style="background-color: | + | | Beer || Pitcher || style="background-color:LightCoral" | Sleeman Rousse || 9.90 || $10.00 || 5.5% || 1,800 |
|- | |- | ||
− | | style="background-color: | + | | Beer || Pitcher || style="background-color:SaddleBrown; color:White" | Sleeman Honey Brown || 9.36 || $10.00 || 5.2% || 1,800 |
|- | |- | ||
− | | style="background-color: | + | | Beer || Pitcher || style="background-color:Moccasin" | Gert's House Brew || 9.00 || $10.00 || 5.0% || 1,800 |
|- | |- | ||
− | | style="background-color: | + | | Beer || Pitcher || style="background-color:#BECF72" | Moosehead Lager || 9.00 || $10.00 || 5.0% || 1,800 |
|- | |- | ||
− | | style="background-color: | + | | Beer || Pitcher || style="background-color:Gold" | Sleeman Original || 9.00 || $10.00 || 5.0% || 1,800 |
|- | |- | ||
− | | style="background-color: | + | | Beer || Pitcher || style="background-color:LightSalmon" | St. Ambroise Apricot || 9.00 || $10.00 || 5.0% || 1,800 |
|- | |- | ||
− | | style="background-color: | + | | Beer || Pitcher || style="background-color:Chocolate; color:White" | St. Ambroise Cream Ale || 9.00 || $10.00 || 5.0% || 1,800 |
+ | |} | ||
+ | </tab> | ||
+ | <tab name="B-Week"> | ||
+ | {| class="wikitable collapsible sortable" | ||
+ | ! Class !! Size !! Type !! Gertz [V(alc)/$] !! Cost !! Percent !! Volume [mL] | ||
|- | |- | ||
− | | style="background-color: | + | | Beer || Pitcher || style="background-color:DarkOliveGreen; color:White" | St. Ambroise Double IPA || 14.40 || $10.00 || 8.0% || 1,800 |
|- | |- | ||
− | | style="background-color: | + | | Beer || Pitcher || style="background-color:LightCoral" | Sleeman Rousse || 12.38 || $8.00 || 5.5% || 1,800 |
|- | |- | ||
− | | style="background-color: | + | | Beer || Pitcher || style="background-color:SaddleBrown; color:White" | Sleeman Honey Brown || 11.70 || $8.00 || 5.2% || 1,800 |
|- | |- | ||
− | | style="background-color: | + | | Beer || Pitcher || style="background-color:Moccasin" | Gert's House Brew || 11.25 || $8.00 || 5.0% || 1,800 |
|- | |- | ||
− | | style="background-color: | + | | Beer || Pitcher || style="background-color:Gold" | Sleeman Original || 11.25 || $8.00 || 5.0% || 1,800 |
|- | |- | ||
− | | style="background-color: | + | | Beer || Pitcher || style="background-color:ForestGreen; color:White" | St. Ambroise IPA || 11.16 || $10.00 || 6.2% || 1,800 |
|- | |- | ||
− | | style="background-color:# | + | | Beer || Pitcher || style="background-color:#BECF72" | Moosehead Lager || 9.00 || $10.00 || 5.0% || 1,800 |
|- | |- | ||
− | | style="background-color: | + | | Beer || Pitcher || style="background-color:LightSalmon" | St. Ambroise Apricot || 9.00 || $10.00 || 5.0% || 1,800 |
|- | |- | ||
− | | style="background-color: | + | | Beer || Pitcher || style="background-color:Chocolate; color:White" | St. Ambroise Cream Ale || 9.00 || $10.00 || 5.0% || 1,800 |
|} | |} | ||
+ | </tab> | ||
+ | </tabs> |
Revision as of 00:50, 18 February 2018
Class | Type | Item | Gertz [V(alc)/$] | Cost | Percent | Volume [mL] |
---|---|---|---|---|---|---|
Beer | St. Ambroise Double IPA | Pitcher | 9.60 | $15.00 | 8.0% | 1,800 |
Beer | Fin du Monde | Pitcher | 9.00 | $18.00 | 9.0% | 1,800 |
Beer | St. Ambroise Double IPA | Pint | 8.00 | $6.00 | 8.0% | 600 |
Beer | St. Ambroise IPA | Pitcher | 7.44 | $15.00 | 6.2% | 1,800 |
Beer | Fin du Monde | Pint | 7.20 | $7.50 | 9.0% | 600 |
Beer | St. Ambroise Double IPA | Half Pint | 6.86 | $3.50 | 8.0% | 300 |
Beer | Sleeman Rousse | Pitcher | 6.60 | $15.00 | 5.5% | 1,800 |
Beer | Sleeman Honey Brown | Pitcher | 6.24 | $15.00 | 5.2% | 1,800 |
Beer | St. Ambroise IPA | Pint | 6.20 | $6.00 | 6.2% | 600 |
Beer | Gert's House Brew | Pitcher | 6.00 | $15.00 | 5.0% | 1,800 |
Beer | Moosehead Lager | Pitcher | 6.00 | $15.00 | 5.0% | 1,800 |
Beer | Sleeman Original | Pitcher | 6.00 | $15.00 | 5.0% | 1,800 |
Beer | St. Ambroise Apricot | Pitcher | 6.00 | $15.00 | 5.0% | 1,800 |
Beer | St. Ambroise Cream Ale | Pitcher | 6.00 | $15.00 | 5.0% | 1,800 |
Beer | PBR | Tallboy | 5.79 | $4.00 | 4.9% | 473 |
Sangria | Flood-Gria | Pitcher | 5.64 | $17.00 | 40.0% | 104 |
Beer | Sleeman Rousse | Pint | 5.50 | $6.00 | 5.5% | 600 |
Beer | Fin du Monde | Half Pint | 5.40 | $5.00 | 9.0% | 300 |
Beer | St. Ambroise IPA | Half Pint | 5.31 | $3.50 | 6.2% | 300 |
Sangria | Gerts Sangria | Pitcher | 5.21 | $17.00 | 40.0% | 165 |
Beer | Sleeman Honey Brown | Pint | 5.20 | $6.00 | 5.2% | 600 |
Sangria | Red Sangria | Pitcher | 5.01 | $17.00 | 17.8% | 480 |
Beer | Gert's House Brew | Pint | 5.00 | $6.00 | 5.0% | 600 |
Beer | Moosehead Lager | Pint | 5.00 | $6.00 | 5.0% | 600 |
Beer | Sleeman Original | Pint | 5.00 | $6.00 | 5.0% | 600 |
Beer | St. Ambroise Apricot | Pint | 5.00 | $6.00 | 5.0% | 600 |
Beer | St. Ambroise Cream Ale | Pint | 5.00 | $6.00 | 5.0% | 600 |
Beer | Carlsberg | Pitcher | 5.00 | $18.00 | 5.0% | 1,800 |
Beer | Mystique Cider | Pitcher | 5.00 | $18.00 | 5.0% | 1,800 |
Sangria | Green Sangria | Pitcher | 4.89 | $17.00 | 17.3% | 480 |
Beer | Sleeman Rousse | Bottle | 4.88 | $4.00 | 5.5% | 355 |
Sangria | Tequila Sangria | Pitcher | 4.76 | $17.00 | 37.5% | 120 |
Beer | Sleeman Rousse | Half Pint | 4.71 | $3.50 | 5.5% | 300 |
Beer | Sleeman Honey Brown | Bottle | 4.62 | $4.00 | 5.2% | 355 |
Sangria | White Sangria | Pitcher | 4.59 | $17.00 | 16.3% | 480 |
Beer | Sleeman Honey Brown | Half Pint | 4.46 | $3.50 | 5.2% | 300 |
Beer | Moosehead | Bottle | 4.44 | $4.00 | 5.0% | 355 |
Beer | Sleeman Cream Ale | Bottle | 4.44 | $4.00 | 5.0% | 355 |
Beer | Sleeman Original | Bottle | 4.44 | $4.00 | 5.0% | 355 |
Beer | Sleeman Silver Creek | Bottle | 4.44 | $4.00 | 5.0% | 355 |
Beer | St. Ambroise Stout | Bottle | 4.44 | $4.00 | 5.0% | 355 |
Beer | Gert's House Brew | Half Pint | 4.29 | $3.50 | 5.0% | 300 |
Beer | Moosehead Lager | Half Pint | 4.29 | $3.50 | 5.0% | 300 |
Beer | Sleeman Original | Half Pint | 4.29 | $3.50 | 5.0% | 300 |
Beer | St. Ambroise Apricot | Half Pint | 4.29 | $3.50 | 5.0% | 300 |
Beer | St. Ambroise Cream Ale | Half Pint | 4.29 | $3.50 | 5.0% | 300 |
