Difference between revisions of "Concrete Canoe"
Wiki.guest (talk | contribs) m |
Wiki.guest (talk | contribs) |
||
Line 37: | Line 37: | ||
* Length: 5.25 – 6 meters <br> | * Length: 5.25 – 6 meters <br> | ||
* Weight: 90 – 115 kilograms <br> | * Weight: 90 – 115 kilograms <br> | ||
+ | ===''''' Our Canoes: ''''' === | ||
+ | * 2013 "Kraken" | ||
+ | * 2014 "Apocalypse" | ||
+ | * 2015 "Enigma" | ||
+ | * 2016 "Posterra" | ||
+ | * 2017 "Minerva" | ||
+ | |||
+ | |||
+ | |||
+ | ==='''''Competition'''''=== | ||
+ | Every year Concrete Canoe teams from all over Canada come together for a serious engineering challenge: teams present results of research, engineering and construction activities which they have been conducting over a year-long period. Finally, an open-water race determines the fastest team! Students from over 15 Canadian universities share valuable experience and have tons of fun during a 3 day competition! | ||
+ | ==='''''Our Team'''''=== | ||
+ | Sub-divided into 6 sub-teams there is more than 70 of us on the team: each sub-team takes on separate research field or a specific task, thus allowing more in-depth work: | ||
+ | * ''''' Hull Design & Structural Analysis ''''' <br> | ||
+ | * ''''' Mixing ''''' <br> | ||
+ | * ''''' Aesthetics ''''' <br> | ||
+ | * ''''' Construction ''''' <br> | ||
+ | * ''''' Paddling ''''' <br> | ||
+ | * ''''' Business ''''' <br> | ||
+ | * ''''' Academics ''''' <br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Image:Mcgill-cc-team.jpg|900px]] | [[Image:Mcgill-cc-team.jpg|900px]] | ||
[[Category:Design Teams]] | [[Category:Design Teams]] |
Revision as of 22:51, 26 December 2017
This article is still in progress. Please consider completing it.
Contents
What Is a Concrete Canoe Team all about?
Design, Build & Race a winning concrete canoe…. no, there is no typo here, we make a canoe entirely out of concrete!
3 Facts About Our Canoes:
- Concrete density: 850 kg/m^3 which is 15% lighter than water
- Length: 5.25 – 6 meters
- Weight: 90 – 115 kilograms
Our Canoes:
- 2013 "Kraken"
- 2014 "Apocalypse"
- 2015 "Enigma"
- 2016 "Posterra"
- 2017 "Minerva"
Competition
Every year Concrete Canoe teams from all over Canada come together for a serious engineering challenge: teams present results of research, engineering and construction activities which they have been conducting over a year-long period. Finally, an open-water race determines the fastest team! Students from over 15 Canadian universities share valuable experience and have tons of fun during a 3 day competition!
Our Team
Sub-divided into 6 sub-teams there is more than 70 of us on the team: each sub-team takes on separate research field or a specific task, thus allowing more in-depth work:
- Hull Design & Structural Analysis
- Mixing
- Aesthetics
- Construction
- Paddling
- Business
- Academics