Difference between revisions of "Template:VP Finance Midterm Reports"
Malcolmmcc (talk | contribs) |
|||
(11 intermediate revisions by 4 users not shown) | |||
Line 4: | Line 4: | ||
!Name | !Name | ||
!Link | !Link | ||
+ | |- | ||
+ | |2022-2023 | ||
+ | |Saman Gholami | ||
+ | |''To be submitted'' | ||
+ | |- | ||
+ | |2021-2022 | ||
+ | |Rahul Atmanathan | ||
+ | |[https://docs.google.com/presentation/d/1US-XxBCj74a5O1N4NfqDTK5MeILiQ75G0PTC2szWAqw/edit?usp=sharing Midterm Report] | ||
+ | |- | ||
+ | |2020-2021 | ||
+ | |Rahul Behal | ||
+ | |[https://docs.google.com/presentation/d/1l6Z5nb9NTDEOnyDvi5i4XJBSxR5nHeVR4x9Nzx3ObpM/edit?usp=sharing Midterm Report] | ||
+ | |- | ||
+ | |2019-2020 | ||
+ | |Thomas Hillyer | ||
+ | |''To be submitted'' | ||
+ | |- | ||
+ | |2018-2019 | ||
+ | |Yiming (Sunny) Sun | ||
+ | |''To be submitted'' | ||
|- | |- | ||
|2017-2018 | |2017-2018 | ||
− | |Alec | + | |Alec Thomlison |
|''To be submitted'' | |''To be submitted'' | ||
|- | |- | ||
Line 38: | Line 58: | ||
|- | |- | ||
|2009-2010 | |2009-2010 | ||
− | |Hrair Tonkian | + | |Hrair (Ray) Tonkian |
|''Not Found'' | |''Not Found'' | ||
|- | |- | ||
Line 45: | Line 65: | ||
|[https://drive.google.com/open?id=1MzePlZLWy8MTGwzmoQTL39jd2NVmbej_ Midterm Report] | |[https://drive.google.com/open?id=1MzePlZLWy8MTGwzmoQTL39jd2NVmbej_ Midterm Report] | ||
|} | |} | ||
− | < | + | <noinclude>[[Category:VP Finance Responsibilities]]</noinclude> |
Latest revision as of 20:20, 6 June 2022
Year | Name | Link |
---|---|---|
2022-2023 | Saman Gholami | To be submitted |
2021-2022 | Rahul Atmanathan | Midterm Report |
2020-2021 | Rahul Behal | Midterm Report |
2019-2020 | Thomas Hillyer | To be submitted |
2018-2019 | Yiming (Sunny) Sun | To be submitted |
2017-2018 | Alec Thomlison | To be submitted |
2016-2017 | Pentcho Tchomakov | Midterm Report |
2015-2016 | Ian Richardson | Midterm Report |
2014-2015 | David Bailey | Midterm Report |
2013-2014 | Zachery Oman | Not Found |
2012-2013 | Zachary Moreland | Midterm Report |
2011-2012 | Luca KruitWagen | Midterm Report |
2010-2011 | Etienne de Muelenaere | Not Found |
2009-2010 | Hrair (Ray) Tonkian | Not Found |
2008-2009 | John Danby | Midterm Report |