Difference between revisions of "Template:VP Internal Midterm Reports"
Malcolmmcc (talk | contribs) |
Wikicurator (talk | contribs) |
||
(6 intermediate revisions by 4 users not shown) | |||
Line 4: | Line 4: | ||
!Name | !Name | ||
!Link | !Link | ||
+ | |- | ||
+ | |2022-2023 | ||
+ | |Efe Grant-Oyeye | ||
+ | |''To be submitted'' | ||
+ | |- | ||
+ | |2021-2022 | ||
+ | |Yassaman Bassiri | ||
+ | |[https://docs.google.com/presentation/d/1eP5z8OG5_zcf0qP8ibQYHJrVdqgh8F1mlmaoWzOvfbE/edit?usp=sharing Midterm Report] | ||
+ | |- | ||
+ | |2020-2021 | ||
+ | |Yasemin Bicer | ||
+ | |[https://docs.google.com/presentation/d/1XP-VUrUsEprfLrChCtpROrhbt6vAWmHItwMxs84z_go/edit?usp=sharing Midterm Report] | ||
+ | |- | ||
+ | |2019-2020 | ||
+ | |Spencer Handfield | ||
+ | |''To be submitted'' | ||
+ | |- | ||
+ | |2018-2019 | ||
+ | |Laurent Chenet | ||
+ | |''To be submitted'' | ||
|- | |- | ||
|2017-2018 | |2017-2018 | ||
Line 45: | Line 65: | ||
|''Not Found'' | |''Not Found'' | ||
|} | |} | ||
− | < | + | <noinclude>[[Category:VP Internal Responsibilities]]</noinclude> |
Latest revision as of 16:09, 16 November 2022
Year | Name | Link |
---|---|---|
2022-2023 | Efe Grant-Oyeye | To be submitted |
2021-2022 | Yassaman Bassiri | Midterm Report |
2020-2021 | Yasemin Bicer | Midterm Report |
2019-2020 | Spencer Handfield | To be submitted |
2018-2019 | Laurent Chenet | To be submitted |
2017-2018 | Amara Slaymaker | To be submitted |
2016-2017 | Mitchell Dumont | Midterm Report |
2015-2016 | Matthew Osborne | Midterm Report |
2014-2015 | Justin Beaveridge | Midterm Report |
2013-2014 | Eric Küper | Not Found |
2012-2013 | Asa Davis | Midterm Report |
2011-2012 | Paul Nobel | Midterm Report |
2010-2011 | Allan Cyril | Not Found |
2009-2010 | William Farrell | Not Found |
2008-2009 | Kirsten Tiedje | Not Found |