Difference between revisions of "McGill Aerospace Design Society"
m (Table names, removal of aka) (Tag: Visual edit) |
(Changed information from AERO McGill to McGill Drones and Vertical Flight Society) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{WebsiteIcon|1=http://aeromcgill.com}}{{FacebookIcon|1= | + | {{WebsiteIcon|1=http://aeromcgill.com}}{{FacebookIcon|1=https://www.facebook.com/vfsMcGill}}{{EmailIcon|1=mdvfs.captain@mcgilleus.ca}} |
{{Infobox | {{Infobox | ||
− | | title = | + | | title = McGill Drones and Vertical Flight Society |
− | |||
− | |||
| headerstyle = background-color:#eee | | headerstyle = background-color:#eee | ||
| label1 = Lab Location | | label1 = Lab Location | ||
− | | data1 = | + | | data1 = MD B023 |
| data6 = {{Infobox | subbox = yes | | data6 = {{Infobox | subbox = yes | ||
| headerstyle = background-color:#eee | | headerstyle = background-color:#eee | ||
| labelstyle = background-color:#ddd; | | labelstyle = background-color:#ddd; | ||
− | | header1 = Executives | + | | header1 = Executives 2023-2024 |
− | + | ||
− | | label3 = Team Captains| data3 = | + | [[File:IMG_0790.pmg|300px]] |
− | + | | label3 = Team Captains| data3 = Zachary Tremblay, Estelle Huy | |
− | | label5 = | + | | label5 = Advisor | data5 = Pascal Hubert |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
}} | }} | ||
− | '''The McGill | + | '''The McGill Drones and Vertical Flight Society''' The McGill Drones and Vertical Flight Society, also known as MDVFS, is a prominent engineering design team based at McGill University in Montreal, Quebec, Canada. This dedicated team actively participates in the prestigious international Vertical Flight Society's UAS (Unmanned Aerial Systems) design competition known as Design-Build-Vertical-Flight, where they have demonstrated their engineering prowess and innovation. |
McGill University offers an undergraduate concentration in Aeronautical Engineering and a Master’s program in Aerospace Engineering, and the Engineering faculty conducts ground-breaking research in collaboration with the vast Montreal aerospace industry. There are over 40 faculty members at McGill concentrating on aerospace-related research with over $20M per year in aerospace research programs and over 4,500 students in the Faculty of Engineering at McGill. | McGill University offers an undergraduate concentration in Aeronautical Engineering and a Master’s program in Aerospace Engineering, and the Engineering faculty conducts ground-breaking research in collaboration with the vast Montreal aerospace industry. There are over 40 faculty members at McGill concentrating on aerospace-related research with over $20M per year in aerospace research programs and over 4,500 students in the Faculty of Engineering at McGill. | ||
− | + | MDVFS provides our fellow students with an inclusive learning environment about aircraft design, allowing members to apply in-class theories in real-life such as fluid mechanics, computational aerodynamics, and aircraft performance, stability, and control. | |
== History == | == History == | ||
− | The | + | The history of MDVFS is closely intertwined with the previous aerospace engineering design team, "AERO McGill." AERO McGill was a pioneering group in the field of aerospace engineering at McGill University. However, as circumstances evolved, AERO McGill disbanded, creating an opportunity for the emergence of MDVFS as a more prominent and specialized design team. |
+ | |||
+ | === Previous Drone Designs === | ||
+ | MDVFS has consistently showcased its commitment to innovation and excellence through its participation in the Vertical Flight Society's UAS design competition, Design-Build-Vertical-Flight. Let's explore the history of MDVFS's previous drone designs over the years: | ||
+ | |||
+ | [[File:2020-2021_Design.png|thumb|left|220px|2020-2021 Design]] | ||
+ | 2020-2021 Design Year: In their inaugural year, MDVFS entered the competition with their first drone design. Although they received honorable mentions, it was a significant achievement for a new team finding its footing in the challenging world of vertical flight. This competition was fully online because of the pandemic, yet this event started the engineering journey that this team was envisioning. | ||
+ | |||
+ | |||
+ | [[File:2021-2022_Design.png|thumb|left|220px|2021-2022 Build]] | ||
+ | 2021-2022 Design Year: Building on their initial experience, MDVFS designed an improved drone that garnered more attention and recognition. Their dedication and technical expertise earned them a place among the top competitors in the competition, demonstrating their rapid growth and potential. Still a fair distance away from the podium, the honorable mention still motivated the team to become much more integrated in McGill's culture. This year also initiated a better engineering structure, a much more popular case competition and several other successful networking events for industry professionals and McGill students as part of its mission to expand the vertical flight community. | ||
+ | |||
+ | |||
+ | [[File:2022-2023_Design.png|thumb|left|220px|2022-2023 Design]] | ||
+ | [[File:2022-2023_Build.png|thumb|left|220px|2022-2023 Build]] | ||
+ | 2022-2023 Design Year: The year 2022-2023 marked a breakthrough for MDVFS. They not only secured the third place overall in the Vertical Flight Society's UAS design competition but also received the prestigious Judges Award for Perseverance. This remarkable achievement showcased MDVFS's commitment to overcoming challenges and their unwavering dedication to advancing vertical flight technology. This design year has really launched the team to new heights. Multiple engineering capstone projects were initiated, partnerships in research and development of multiple prototype drones all started because of a series of small victories, which slowly but surely propelled the team to its current status as a pillar of quality engineering at McGill. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | ==Micro-Internships and Case Competitions== |
− | + | MDVFS has also been proactive in hosting micro-internships and case competitions to provide students with valuable hands-on experience and exposure to real-world aerospace challenges. Here's a brief history of the last two micro-internships/case competitions hosted by MDVFS: | |
− | + | [[File:Case_Competition.JPG|thumb|right|220px|2020-2021 Design]] | |
− | [[File: | + | 2022: MDVFS continued its micro-internship/case competition, offering students the opportunity to work on cutting-edge aerospace projects. This event was focused on using drones as a solution for finding avalanche victims after such an incident. |
− | |||
− | |||
− | + | 2023: Building on the success of the first event, MDVFS organized a second micro-internship/case competition, providing another opportunity for students to engage in hands-on aerospace projects. The competition's growth and impact demonstrated MDVFS's commitment to nurturing the next generation of aerospace engineers. | |
− | |||
− | |||
− | + | With a rich history of drone designs and a commitment to providing practical experience through micro-internships and case competitions, MDVFS continues to excel in the field of aerospace engineering and vertical flight technology. |
Latest revision as of 00:00, 6 October 2023
Lab Location | MD B023 | ||||||
---|---|---|---|---|---|---|---|
|
The McGill Drones and Vertical Flight Society The McGill Drones and Vertical Flight Society, also known as MDVFS, is a prominent engineering design team based at McGill University in Montreal, Quebec, Canada. This dedicated team actively participates in the prestigious international Vertical Flight Society's UAS (Unmanned Aerial Systems) design competition known as Design-Build-Vertical-Flight, where they have demonstrated their engineering prowess and innovation.
McGill University offers an undergraduate concentration in Aeronautical Engineering and a Master’s program in Aerospace Engineering, and the Engineering faculty conducts ground-breaking research in collaboration with the vast Montreal aerospace industry. There are over 40 faculty members at McGill concentrating on aerospace-related research with over $20M per year in aerospace research programs and over 4,500 students in the Faculty of Engineering at McGill.
MDVFS provides our fellow students with an inclusive learning environment about aircraft design, allowing members to apply in-class theories in real-life such as fluid mechanics, computational aerodynamics, and aircraft performance, stability, and control.
History
The history of MDVFS is closely intertwined with the previous aerospace engineering design team, "AERO McGill." AERO McGill was a pioneering group in the field of aerospace engineering at McGill University. However, as circumstances evolved, AERO McGill disbanded, creating an opportunity for the emergence of MDVFS as a more prominent and specialized design team.
Previous Drone Designs
MDVFS has consistently showcased its commitment to innovation and excellence through its participation in the Vertical Flight Society's UAS design competition, Design-Build-Vertical-Flight. Let's explore the history of MDVFS's previous drone designs over the years:
2020-2021 Design Year: In their inaugural year, MDVFS entered the competition with their first drone design. Although they received honorable mentions, it was a significant achievement for a new team finding its footing in the challenging world of vertical flight. This competition was fully online because of the pandemic, yet this event started the engineering journey that this team was envisioning.
2021-2022 Design Year: Building on their initial experience, MDVFS designed an improved drone that garnered more attention and recognition. Their dedication and technical expertise earned them a place among the top competitors in the competition, demonstrating their rapid growth and potential. Still a fair distance away from the podium, the honorable mention still motivated the team to become much more integrated in McGill's culture. This year also initiated a better engineering structure, a much more popular case competition and several other successful networking events for industry professionals and McGill students as part of its mission to expand the vertical flight community.
2022-2023 Design Year: The year 2022-2023 marked a breakthrough for MDVFS. They not only secured the third place overall in the Vertical Flight Society's UAS design competition but also received the prestigious Judges Award for Perseverance. This remarkable achievement showcased MDVFS's commitment to overcoming challenges and their unwavering dedication to advancing vertical flight technology. This design year has really launched the team to new heights. Multiple engineering capstone projects were initiated, partnerships in research and development of multiple prototype drones all started because of a series of small victories, which slowly but surely propelled the team to its current status as a pillar of quality engineering at McGill.
Micro-Internships and Case Competitions
MDVFS has also been proactive in hosting micro-internships and case competitions to provide students with valuable hands-on experience and exposure to real-world aerospace challenges. Here's a brief history of the last two micro-internships/case competitions hosted by MDVFS:
2022: MDVFS continued its micro-internship/case competition, offering students the opportunity to work on cutting-edge aerospace projects. This event was focused on using drones as a solution for finding avalanche victims after such an incident.
2023: Building on the success of the first event, MDVFS organized a second micro-internship/case competition, providing another opportunity for students to engage in hands-on aerospace projects. The competition's growth and impact demonstrated MDVFS's commitment to nurturing the next generation of aerospace engineers.
With a rich history of drone designs and a commitment to providing practical experience through micro-internships and case competitions, MDVFS continues to excel in the field of aerospace engineering and vertical flight technology.