Difference between revisions of "SSMU Representative"
(previous year update) (Tag: Visual edit) |
|||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{EmailIcon|1=ssmu.reps@mcgilleus.ca}} | {{EmailIcon|1=ssmu.reps@mcgilleus.ca}} | ||
− | [[File: | + | [[File:Elif Kurkcu.jpg|thumb|225x225px|[mailto:ssmu.rep1@mcgilleus.ca {{ssmu.rep1@}}]]] |
− | [[File: | + | [[File:Jake Reed.png|thumb|263x263px|[mailto:ssmu.rep2@mcgilleus.ca {{ssmu.rep2@}}]]] |
− | The | + | |
+ | The Engineering Undergraduate Society elects two SSMU representatives to represent [[Members of the EUS|EUS regular members]] at the Students’ Society of McGill University (SSMU). They serve as voting members at both [[Council | EUS Council]] and [https://ssmu.ca/governance/ssmu-legislative-council| SSMU Legislative Council] (LC), the legislative branch of the SSMU. The SSMU representatives are responsible for voicing the concerns of engineering undergraduates at LC, protecting the interests of EUS regular members and bridging EUS and SSMU activities and services. | ||
+ | __TOC__ | ||
+ | |||
+ | ==Duties== | ||
+ | ''According to Article 26 of the [[EUS Constitution]]:'' | ||
+ | <br>The Engineering Representatives to S.S.M.U. Council shall: | ||
+ | #Represent the interests and concerns of Engineering students as expressed through the EUS Council to S.S.M.U. Council; | ||
+ | #Inform the EUS on matters of the S.S.M.U. | ||
+ | #Hold weekly office hours | ||
+ | #The terms of office of the Engineering Representatives to S.S.M.U. Council shall begin May 1 and last one year. | ||
==SSMU Legislative Council== | ==SSMU Legislative Council== | ||
− | The SSMU representatives represent two of thirty councillors on SSMU Legislative Council (LC). SSMU councillors are elected by specific constituencies, including faculty associations and councils representing specific student demographics, as well as the seven (7) SSMU executives. LC is the governing body of the SSMU and “shall be empowered to make all decisions and take all actions on behalf of the [SSMU].” | + | The Engineering SSMU representatives represent two of thirty councillors on SSMU Legislative Council (LC). SSMU councillors are elected by specific constituencies, including faculty associations and councils representing specific student demographics, as well as the seven (7) SSMU executives. LC is the governing body of the SSMU and “shall be empowered to make all decisions and take all actions on behalf of the [SSMU].” |
As voting members of LC, the SSMU representatives protect the interests of engineering students in decision-making processes on the SSMU level. According to the SSMU Internal Regulations, “each member of the Legislative Council has the right to one (1) vote and all questions submitted to the Legislative Council shall be decided by Simple Majority, unless otherwise provided for in the Constitution or the Internal Regulations”. | As voting members of LC, the SSMU representatives protect the interests of engineering students in decision-making processes on the SSMU level. According to the SSMU Internal Regulations, “each member of the Legislative Council has the right to one (1) vote and all questions submitted to the Legislative Council shall be decided by Simple Majority, unless otherwise provided for in the Constitution or the Internal Regulations”. | ||
− | All LC meeting documents can be found [https://ssmu.ca/governance/ssmu-legislative-council/ here]. | + | LC's usually take place every other Thursday during the academic semesters at 6:00PM. All LC meeting documents can be found [https://ssmu.ca/governance/ssmu-legislative-council/ here]. |
− | + | ==SSMU Committees== | |
+ | Each SSMU representative serves as a member of at least one [https://ssmu.ca/governance/committees/ SSMU committee] during their term. Most committees meet weekly or biweekly to oversee the functioning of SSMU. The Committees Terms of Reference outline the mandate, membership, and processes of each committee. | ||
[[Category:Other Positions]] | [[Category:Other Positions]] | ||
Line 19: | Line 30: | ||
!Year!!Representatives | !Year!!Representatives | ||
!Committees | !Committees | ||
− | |||
|- | |- | ||
− | |2019-2020|| | + | |2020-2021 |
+ | |Elif Kurkcu | ||
+ | Jake Reed | ||
+ | |Equity Committee | ||
+ | Comprehensive Governance Review Committee, Steering Committee | ||
+ | |- | ||
+ | |2019-2020||Bruno Marcoux | ||
+ | Mustafa Fakih | ||
+ | |Commission aux Affaires Francophones | ||
+ | Financial Ethics Research Committee, Finance Committee, McGill Against Bill 21 | ||
|- | |- | ||
|2018-2019||Gareth Price | |2018-2019||Gareth Price | ||
Maxence Frenette | Maxence Frenette | ||
|Library Improvement Fund Committee | |Library Improvement Fund Committee | ||
− | + | Steering Committee | |
|- | |- | ||
|2017-2018||Namrata Khopkar | |2017-2018||Namrata Khopkar | ||
Vivian Campbell | Vivian Campbell | ||
|Funding Committee | |Funding Committee | ||
− | |||
|- | |- | ||
|2016-2017 | |2016-2017 | ||
Line 38: | Line 56: | ||
|Service Review Committee | |Service Review Committee | ||
Students' Society Programming Network | Students' Society Programming Network | ||
− | |||
|- | |- | ||
|2015-2016 | |2015-2016 | ||
Line 45: | Line 62: | ||
|Library Improvement Fund Committee | |Library Improvement Fund Committee | ||
Students' Society Programming Network | Students' Society Programming Network | ||
− | |||
|- | |- | ||
|2014-2015 | |2014-2015 | ||
|Anikke Rioux | |Anikke Rioux | ||
Scott Conrad | Scott Conrad | ||
− | |||
| | | | ||
|- | |- | ||
Line 56: | Line 71: | ||
|Anikke Rioux | |Anikke Rioux | ||
Lily Tong | Lily Tong | ||
− | |||
| | | | ||
|- | |- | ||
Line 63: | Line 77: | ||
Farzan Subhani | Farzan Subhani | ||
| | | | ||
− | + | |} | |
− | |} | ||
− | |||
− | |||
− | |||
− |
Latest revision as of 19:47, 11 June 2022
The Engineering Undergraduate Society elects two SSMU representatives to represent EUS regular members at the Students’ Society of McGill University (SSMU). They serve as voting members at both EUS Council and SSMU Legislative Council (LC), the legislative branch of the SSMU. The SSMU representatives are responsible for voicing the concerns of engineering undergraduates at LC, protecting the interests of EUS regular members and bridging EUS and SSMU activities and services.
Duties
According to Article 26 of the EUS Constitution:
The Engineering Representatives to S.S.M.U. Council shall:
- Represent the interests and concerns of Engineering students as expressed through the EUS Council to S.S.M.U. Council;
- Inform the EUS on matters of the S.S.M.U.
- Hold weekly office hours
- The terms of office of the Engineering Representatives to S.S.M.U. Council shall begin May 1 and last one year.
SSMU Legislative Council
The Engineering SSMU representatives represent two of thirty councillors on SSMU Legislative Council (LC). SSMU councillors are elected by specific constituencies, including faculty associations and councils representing specific student demographics, as well as the seven (7) SSMU executives. LC is the governing body of the SSMU and “shall be empowered to make all decisions and take all actions on behalf of the [SSMU].”
As voting members of LC, the SSMU representatives protect the interests of engineering students in decision-making processes on the SSMU level. According to the SSMU Internal Regulations, “each member of the Legislative Council has the right to one (1) vote and all questions submitted to the Legislative Council shall be decided by Simple Majority, unless otherwise provided for in the Constitution or the Internal Regulations”.
LC's usually take place every other Thursday during the academic semesters at 6:00PM. All LC meeting documents can be found here.
SSMU Committees
Each SSMU representative serves as a member of at least one SSMU committee during their term. Most committees meet weekly or biweekly to oversee the functioning of SSMU. The Committees Terms of Reference outline the mandate, membership, and processes of each committee.
History
Year | Representatives | Committees |
---|---|---|
2020-2021 | Elif Kurkcu
Jake Reed |
Equity Committee
Comprehensive Governance Review Committee, Steering Committee |
2019-2020 | Bruno Marcoux
Mustafa Fakih |
Commission aux Affaires Francophones
Financial Ethics Research Committee, Finance Committee, McGill Against Bill 21 |
2018-2019 | Gareth Price
Maxence Frenette |
Library Improvement Fund Committee
Steering Committee |
2017-2018 | Namrata Khopkar
Vivian Campbell |
Funding Committee |
2016-2017 | Tre Mansdoerfer
Tristan Renondin |
Service Review Committee
Students' Society Programming Network |
2015-2016 | Catherine McDougall
Malcolm McClintock |
Library Improvement Fund Committee
Students' Society Programming Network |
2014-2015 | Anikke Rioux
Scott Conrad |
|
2013-2014 | Anikke Rioux
Lily Tong |
|
2012-2013 | Anna Cybulsky
Farzan Subhani |