Difference between revisions of "National Society for Black Engineers"
Wiki.guest (talk | contribs) m |
m |
||
(20 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{WebsiteIcon|1=https://eus.wiki/National_Society_for_Black_Engineers}}{{FacebookIcon|1=http://fb.com/McGillNSBE}}{{EmailIcon|1=nsbe@mcgilleus.ca}} |
{{Infobox | {{Infobox | ||
− | |||
| image = [[Image:NSBE_logo.png|300px]] | | image = [[Image:NSBE_logo.png|300px]] | ||
| headerstyle = background-color:#eee | | headerstyle = background-color:#eee | ||
− | + | | labelstyle = background-color:#ddd; | |
− | | label2 = Facebook Page: | | + | |header1=Executive Team |
− | | | + | |
− | }} | + | | label2=President |data2=Ore-Oluwa Olasubulumi |
+ | | label3=Vice President|data3=David Enga-Fotso | ||
+ | | label4=VP Academics|data4=Portia Masibi | ||
+ | | label5=VP Communications|data5=Stephanie Kirichu | ||
+ | | label6=VP Membership|data6=Devonneke Daley | ||
+ | |header10=Contact Us | ||
+ | | label11 = Facebook Page: | data11 = [https://www.facebook.com/McGillNSBE/ McGillNSBE] | ||
+ | | label12 = Email: | data12 = [mailto:nsbe@mcgilleus.ca nsbe@mcgilleus.ca] | ||
+ | | label13 = Website: | data13 = [https://www.nsbe.mcgilleus.ca/] | ||
+ | |data7=Nancy Maswabi|label7=VP External | ||
+ | |label8=Secretary|data8=Shania Coates | ||
+ | |data9=Godswill Agbofode|label9=VP Programs}} | ||
+ | |||
The '''''National Society of Black Engineers''''' (NSBE) was created by two engineering students at Purdue University, Edward Barnett and Fred Cooper. NSBE’s main goal is to provide academic and career opportunities to its members through various programs, scholarships and training. | The '''''National Society of Black Engineers''''' (NSBE) was created by two engineering students at Purdue University, Edward Barnett and Fred Cooper. NSBE’s main goal is to provide academic and career opportunities to its members through various programs, scholarships and training. | ||
− | + | ||
+ | |||
===Mission=== | ===Mission=== | ||
− | The mission of the National Society of Black Engineers (NSBE) is to increase the number of culturally responsible students who excel academically to also succeed professionally and thereby make a positive impact in the community. Our objectives are to stimulate and develop interest in engineering, sciences and business. We encourage members to seek advanced degrees in their fields and to obtain professional registrations. NSBE' | + | The mission of the National Society of Black Engineers (NSBE) is to increase the number of culturally responsible students who excel academically to also succeed professionally and thereby make a positive impact in the community. Our objectives are to stimulate and develop interest in engineering, sciences and business. We encourage members to seek advanced degrees in their fields and to obtain professional registrations. |
+ | |||
+ | '''NSBE McGill aims to:''' | ||
+ | * empower engineering students from different minority groups through events geared towards academic and career development. | ||
+ | * encourage the enrollment of young adults from minority groups in STEM fields. <br> | ||
+ | |||
+ | |||
+ | ==Main Events== | ||
+ | [[File:AWFE.jpg|thumb|left|220px|'''<big>AWFE</big>''']] | ||
+ | ===A Walk for Education=== | ||
+ | |||
+ | ===Networking Event=== | ||
+ | |||
+ | ===Panel Discussions=== | ||
+ | |||
+ | ===Black History Month - Black Legacy Dinner=== | ||
+ | |||
+ | ==History== | ||
+ | ===Founding=== | ||
+ | NSBE McGill was established in 1991. It is the first international chapter to be created and is part of the NSBE Canada zone.<ref>http://www.nsbe.org/getattachment/Regions/Region1/Events/Regional-Leadership-Conference/NSBE-101-201/Region-I-NSBE-101-Handbook.pdf.aspx</ref> | ||
+ | |||
+ | ===Previous Executive Teams=== | ||
+ | [[File:NSBE_Team_pic.jpg|thumb|right|400px|'''2017-2018 Executive Team''']] | ||
+ | <tabs container="width:400px"> | ||
+ | |||
+ | |||
+ | <tab name="2019-2020" index="1"> | ||
+ | {| class="wikitable sortable" | ||
+ | |+ 2019-2020 Executive Team | ||
+ | |- | ||
+ | ! Position: | ||
+ | ! Name: | ||
+ | |- | ||
+ | |President | ||
+ | |Ellina Kouam | ||
+ | |- | ||
+ | |Vice President | ||
+ | |Ore-Oluwa Olasubulumi | ||
+ | |- | ||
+ | |VP Communication | ||
+ | |David Enga | ||
+ | |- | ||
+ | |VP Academics | ||
+ | |Edem Nuviadenu | ||
+ | |- | ||
+ | |VP Membership | ||
+ | |Godswill Agbofode | ||
+ | |- | ||
+ | |VP Finance | ||
+ | |Micka Kabongo | ||
+ | |- | ||
+ | |VP External | ||
+ | |Nancy Maswabi | ||
+ | |} | ||
+ | |||
+ | </tab> | ||
+ | <tab name="2018-2019" index="2"> | ||
+ | {| class="wikitable sortable" | ||
+ | |+ 2018-2019 Executive Team | ||
+ | |- | ||
+ | ! Position: | ||
+ | ! Name: | ||
+ | |- | ||
+ | |President | ||
+ | |Valary Malowa | ||
+ | |- | ||
+ | |Vice President | ||
+ | |Ellina Kouam | ||
+ | |- | ||
+ | |VP Communication | ||
+ | |Micka Kabongo | ||
+ | |- | ||
+ | |VP Academics | ||
+ | |Edem Nuviadenu | ||
+ | |- | ||
+ | |VP Events | ||
+ | |Ore-oluwa Olasubulumi | ||
+ | |- | ||
+ | |VP Finance | ||
+ | |Nadiem Ahmed | ||
+ | |} | ||
+ | </tab> | ||
+ | <tab name="2017-2018" index="3"> | ||
+ | {| class="wikitable sortable" | ||
+ | |+ 2017-2018 Executive Team | ||
+ | |- | ||
+ | ! Position: | ||
+ | ! Name: | ||
+ | |- | ||
+ | |President | ||
+ | |John Chikezie | ||
+ | |- | ||
+ | |Vice President | ||
+ | |Joy Chizoba Chianu | ||
+ | |- | ||
+ | |VP Communication | ||
+ | |Bashir A. Ahmed | ||
+ | |- | ||
+ | |VP Academics | ||
+ | |Valary Malowa | ||
+ | |- | ||
+ | |VP Programs | ||
+ | |Tobi Olasubulumi | ||
+ | |- | ||
+ | |VP Membership | ||
+ | |Ellina Kouam-Sangona | ||
+ | |- | ||
+ | |} | ||
+ | </tab> | ||
+ | <tab name="2016-2017" index="4"> | ||
+ | {| class="wikitable sortable" | ||
+ | |+ 2016-2017 Executive Team | ||
+ | |- | ||
+ | ! Position: | ||
+ | ! Name: | ||
+ | |- | ||
+ | |President | ||
+ | |Tinotenda Makuvire | ||
+ | |- | ||
+ | |VP Communication | ||
+ | |Joy Chizoba Chianu | ||
+ | |- | ||
+ | |VP Finance | ||
+ | |John Chikezie | ||
+ | |- | ||
+ | |VP Academics | ||
+ | |Monnie Flicky and Ramson Mwanyai | ||
+ | |- | ||
+ | |VP Programs | ||
+ | |Hannah Isaac | ||
+ | |- | ||
+ | |VP Membership | ||
+ | |David Ugo | ||
+ | |- | ||
+ | |} | ||
+ | </tab> | ||
+ | <tab name="2015-2016" index="5"> | ||
+ | {| class="wikitable sortable" | ||
+ | |+ 2015-2016 Executive Team | ||
+ | |- | ||
+ | ! Position: | ||
+ | ! Name: | ||
+ | |- | ||
+ | |President | ||
+ | |Adeola Odunsanya | ||
+ | |- | ||
+ | |VP Finance | ||
+ | |Tinotenda Makuvire | ||
+ | |- | ||
+ | |VP Academics | ||
+ | |Hannah Isaac | ||
+ | |- | ||
+ | |VP Programs | ||
+ | |Iptisam Sani | ||
+ | |- | ||
+ | |} | ||
+ | </tab> | ||
+ | <tab name="2014-2015" index="6"> | ||
+ | {| class="wikitable sortable" | ||
+ | |+ 2014-2015 Executive Team | ||
+ | |- | ||
+ | ! Position: | ||
+ | ! Name: | ||
+ | |- | ||
+ | |President | ||
+ | |Tamuno-Opubo Cookey-Gam | ||
+ | |- | ||
+ | |Vice President | ||
+ | |Beverly Muita | ||
+ | |- | ||
+ | |VP Communication | ||
+ | |Thaddeus Ecko | ||
+ | |- | ||
+ | |VP Academics | ||
+ | |Joy Chizoba Chianu | ||
+ | |- | ||
+ | |VP Finance | ||
+ | |Adeola Odunsanya | ||
+ | |- | ||
+ | |VP External | ||
+ | |Clovis Fowo | ||
+ | |- | ||
+ | |VP Membership | ||
+ | |Fola Bankole | ||
+ | |- | ||
+ | |VP Media | ||
+ | |Kosa Akaraiwe | ||
+ | |- | ||
+ | |} | ||
+ | </tab> | ||
+ | </tabs> | ||
[[Category:Clubs]] | [[Category:Clubs]] | ||
+ | <references /> |
Latest revision as of 07:17, 9 April 2021
![]() | |
Executive Team | |
---|---|
President | Ore-Oluwa Olasubulumi |
Vice President | David Enga-Fotso |
VP Academics | Portia Masibi |
VP Communications | Stephanie Kirichu |
VP Membership | Devonneke Daley |
VP External | Nancy Maswabi |
Secretary | Shania Coates |
VP Programs | Godswill Agbofode |
Contact Us | |
Facebook Page: | McGillNSBE |
Email: | nsbe@mcgilleus.ca |
Website: | [1] |
The National Society of Black Engineers (NSBE) was created by two engineering students at Purdue University, Edward Barnett and Fred Cooper. NSBE’s main goal is to provide academic and career opportunities to its members through various programs, scholarships and training.
Contents
Mission
The mission of the National Society of Black Engineers (NSBE) is to increase the number of culturally responsible students who excel academically to also succeed professionally and thereby make a positive impact in the community. Our objectives are to stimulate and develop interest in engineering, sciences and business. We encourage members to seek advanced degrees in their fields and to obtain professional registrations.
NSBE McGill aims to:
- empower engineering students from different minority groups through events geared towards academic and career development.
- encourage the enrollment of young adults from minority groups in STEM fields.
Main Events
A Walk for Education
Networking Event
Panel Discussions
Black History Month - Black Legacy Dinner
History
Founding
NSBE McGill was established in 1991. It is the first international chapter to be created and is part of the NSBE Canada zone.[1]
Previous Executive Teams
Position: | Name: |
---|---|
President | Ellina Kouam |
Vice President | Ore-Oluwa Olasubulumi |
VP Communication | David Enga |
VP Academics | Edem Nuviadenu |
VP Membership | Godswill Agbofode |
VP Finance | Micka Kabongo |
VP External | Nancy Maswabi |
Position: | Name: |
---|---|
President | Valary Malowa |
Vice President | Ellina Kouam |
VP Communication | Micka Kabongo |
VP Academics | Edem Nuviadenu |
VP Events | Ore-oluwa Olasubulumi |
VP Finance | Nadiem Ahmed |
Position: | Name: |
---|---|
President | John Chikezie |
Vice President | Joy Chizoba Chianu |
VP Communication | Bashir A. Ahmed |
VP Academics | Valary Malowa |
VP Programs | Tobi Olasubulumi |
VP Membership | Ellina Kouam-Sangona |
Position: | Name: |
---|---|
President | Tinotenda Makuvire |
VP Communication | Joy Chizoba Chianu |
VP Finance | John Chikezie |
VP Academics | Monnie Flicky and Ramson Mwanyai |
VP Programs | Hannah Isaac |
VP Membership | David Ugo |
Position: | Name: |
---|---|
President | Adeola Odunsanya |
VP Finance | Tinotenda Makuvire |
VP Academics | Hannah Isaac |
VP Programs | Iptisam Sani |
Position: | Name: |
---|---|
President | Tamuno-Opubo Cookey-Gam |
Vice President | Beverly Muita |
VP Communication | Thaddeus Ecko |
VP Academics | Joy Chizoba Chianu |
VP Finance | Adeola Odunsanya |
VP External | Clovis Fowo |
VP Membership | Fola Bankole |
VP Media | Kosa Akaraiwe |