Difference between revisions of "SSMU Representative"
m (→History) (Tag: Visual edit) |
m (SSMU motions column wasn't in use so we removed it) (Tag: Visual edit) |
||
Line 1: | Line 1: | ||
{{EmailIcon|1=ssmu.reps@mcgilleus.ca}} | {{EmailIcon|1=ssmu.reps@mcgilleus.ca}} | ||
− | [[File: | + | [[File:Mustafa engrep1 2019.jpg|thumb|219x219px|[mailto:ssmu.rep1@mcgilleus.ca {{ssmu.rep1@}}]]] |
− | [[File: | + | [[File:Bruno enrgrep2 2019.jpg|thumb|211x211px|[mailto:ssmu.rep2@mcgilleus.ca {{ssmu.rep2@}}]]] |
The EUS elects two '''''SSMU representatives''''' to represent EUS [[regular members]] at the Students’ Society of McGill University (SSMU). They serve as voting members at both EUS Council and SSMU Legislative Council (LC), the legislative branch of the SSMU. The SSMU representatives are responsible for voicing the concerns of engineering undergraduates at LC, protecting the interests of EUS regular members and bridging EUS and SSMU activities and services. | The EUS elects two '''''SSMU representatives''''' to represent EUS [[regular members]] at the Students’ Society of McGill University (SSMU). They serve as voting members at both EUS Council and SSMU Legislative Council (LC), the legislative branch of the SSMU. The SSMU representatives are responsible for voicing the concerns of engineering undergraduates at LC, protecting the interests of EUS regular members and bridging EUS and SSMU activities and services. | ||
Line 19: | Line 19: | ||
!Year!!Representatives | !Year!!Representatives | ||
!Committees | !Committees | ||
− | |||
|- | |- | ||
|2019-2020||Bruno Marcoux | |2019-2020||Bruno Marcoux | ||
Line 29: | Line 28: | ||
Maxence Frenette | Maxence Frenette | ||
|Library Improvement Fund Committee | |Library Improvement Fund Committee | ||
− | |||
|- | |- | ||
|2017-2018||Namrata Khopkar | |2017-2018||Namrata Khopkar | ||
Vivian Campbell | Vivian Campbell | ||
|Funding Committee | |Funding Committee | ||
− | |||
|- | |- | ||
|2016-2017 | |2016-2017 | ||
Line 41: | Line 38: | ||
|Service Review Committee | |Service Review Committee | ||
Students' Society Programming Network | Students' Society Programming Network | ||
− | |||
|- | |- | ||
|2015-2016 | |2015-2016 | ||
Line 48: | Line 44: | ||
|Library Improvement Fund Committee | |Library Improvement Fund Committee | ||
Students' Society Programming Network | Students' Society Programming Network | ||
− | |||
|- | |- | ||
|2014-2015 | |2014-2015 | ||
|Anikke Rioux | |Anikke Rioux | ||
Scott Conrad | Scott Conrad | ||
− | |||
| | | | ||
|- | |- | ||
Line 59: | Line 53: | ||
|Anikke Rioux | |Anikke Rioux | ||
Lily Tong | Lily Tong | ||
− | |||
| | | | ||
|- | |- | ||
Line 65: | Line 58: | ||
|Anna Cybulsky | |Anna Cybulsky | ||
Farzan Subhani | Farzan Subhani | ||
− | |||
| | | | ||
|}<!--SSMU Reps are expected to be on one committee each | |}<!--SSMU Reps are expected to be on one committee each |
Revision as of 00:49, 2 October 2019
The EUS elects two SSMU representatives to represent EUS regular members at the Students’ Society of McGill University (SSMU). They serve as voting members at both EUS Council and SSMU Legislative Council (LC), the legislative branch of the SSMU. The SSMU representatives are responsible for voicing the concerns of engineering undergraduates at LC, protecting the interests of EUS regular members and bridging EUS and SSMU activities and services.
SSMU Legislative Council
The SSMU representatives represent two of thirty councillors on SSMU Legislative Council (LC). SSMU councillors are elected by specific constituencies, including faculty associations and councils representing specific student demographics, as well as the seven (7) SSMU executives. LC is the governing body of the SSMU and “shall be empowered to make all decisions and take all actions on behalf of the [SSMU].”
As voting members of LC, the SSMU representatives protect the interests of engineering students in decision-making processes on the SSMU level. According to the SSMU Internal Regulations, “each member of the Legislative Council has the right to one (1) vote and all questions submitted to the Legislative Council shall be decided by Simple Majority, unless otherwise provided for in the Constitution or the Internal Regulations”.
All LC meeting documents can be found here.
All SSMU representatives are required to sit on at least one LC committee. The full list of LC Committees can be found here.
History
Year | Representatives | Committees |
---|---|---|
2019-2020 | Bruno Marcoux
Mustafa Fakih |
Commission aux Affaires Francophones
Financial Ethics Research Committee |
2018-2019 | Gareth Price
Maxence Frenette |
Library Improvement Fund Committee |
2017-2018 | Namrata Khopkar
Vivian Campbell |
Funding Committee |
2016-2017 | Tre Mansdoerfer
Tristan Renondin |
Service Review Committee
Students' Society Programming Network |
2015-2016 | Catherine McDougall
Malcolm McClintock |
Library Improvement Fund Committee
Students' Society Programming Network |
2014-2015 | Anikke Rioux
Scott Conrad |
|
2013-2014 | Anikke Rioux
Lily Tong |
|
2012-2013 | Anna Cybulsky
Farzan Subhani |