Difference between revisions of "E-Week 2019 Score"

From EUSwiki
Jump to: navigation, search
Line 2: Line 2:
 
<header>
 
<header>
 
{| class="wikitable sortable alternating"  
 
{| class="wikitable sortable alternating"  
! Date!!Event !!Value!!Dub!!R/T
+
! Event !!Date!!Value!!Dub!!R/T
 
!style="background-color:#333;color:#fff;"|ASA
 
!style="background-color:#333;color:#fff;"|ASA
 
!style="background-color:#3D85C6"|BUSS
 
!style="background-color:#3D85C6"|BUSS
Line 15: Line 15:
 
|-
 
|-
 
</header>
 
</header>
!{{#iferror:{{#time:D|{{{Start|asasdasd}}}}}|ERR}}
 
 
!{{{Event|}}}
 
!{{{Event|}}}
 +
|{{#iferror:{{#time:D|{{{Start|asasdasd}}}}}|N/A}}
 
|{{{Points|}}}
 
|{{{Points|}}}
 
|<i class="far fa-{{#ifexpr:{{{DoubleSub}}}||check-double}}"></i>
 
|<i class="far fa-{{#ifexpr:{{{DoubleSub}}}||check-double}}"></i>

Revision as of 15:16, 4 January 2019

Event Date Value Dub R/T ASA BUSS BREE CEUS CHESS CMEUS ECSESS MAME MEUS OLD
Damn Thing Total N/A NA 50 75 25 175 50 25 50 150 75 25
Bonus Points N/A NA 113 133 81 108 43 60 216 808.5 575 208
Captain's Challenge Tue 300 R 21 90 75 120 240 45 180 300 60 30
Sustainability Challenge Tue 600 R 480 360 360 600 480 360 360 480 600 480
Beer Die Tue 600 R 360 90 90 150 480 600 240 150 180 90
Rookie Challenge (Physical) Tue 300 R 120 90 300 90 75 75 120 120 90 75
DUSTED/Time Trials Tue 1000 R 800 1000 800 1000 800 600 1000 1000 1000 1000
Breakfast 1 Wed 100 T
Broomball Wed 600 R 360 60 90 480 150 42 180 600 120 240
Fort Building Wed 500 T 500 300 500 300 500 300 300 500 300
Hot Chocolate Wed NA
Innertube Water Polo Wed 600 R 60 120 180 240 480 42 150 360 90 600
Video Games Wed NA
Mario Kart Double Dash Wed 150 R 22.5 15 45 150 37.5 120 60 30 30 90
Super Smash Wed 150 R 120 22.5 45 60 37.5 90 30 150 15
Just Dance Wed 150 R 90 30 150 37.5 22.5 60 45 120
FIFA Wed 150 R 37.5 90 120 15 37.5 60 150 45 22.5
Pub Crawl (Walking) Wed 500 T 500 500 150 300 300 300 150 500 300 500
Pub Crawl (Running) Wed 1000 R 400 200 150 800 300 70 250 600 1000 100
Beer Olympics Wed NA
Flip Cup Wed 150 R 15 30 37.5 22.5 120 45 90 150 10.5 60
Tummies Wed 150 R 90 22.5 37.5 45 30 10.5 60 120 15 150
Civil War Wed 150 R 22.5 37.5 30 60 150 45 90 15 60 15
Stacks/Basketball Wed 150 R 90 120 120 150 60 120 60 37.5 45 30
Creative Chug Wed 100 T 60 30 30 60 30 100 100 100 60 100
Relay Races Wed 150 R 120 15 10.5 37.5 90 30 45 150 60 22.5
Musical Beers (Rookie) Wed 150 R 22.5 15 30 60 90 10.5 45 120 37.5 150
Chug Ladder BEST Wed 100 T
Chug Ladder WORST Wed 100 T
Mountain Run Thu 600 R 120 360 600 240 90 42 150 180 480 60
Big Breakfast Thu 100 T 60 100 30 30 100 100 30 60 60 100
Trivia Thu 300 R 45 240 90 60 75 30 120 180 300 30
Aptitude Test Thu 500 T 300 300 500 500 300 500 500 500 500 500
WMC Thu 1000 R 300 250 800 1000 400 200 600 150
Design Comp Thu 1000 R 250 400 600 300 1000 150 200 800 100 70
Iron Chef Thu 500 T 500 500 150 300 500 300 300 300 500 500
Rookie Challenge (Artistic) Thu 300 R 45 120 300 180 45 120 60 240 120 45
Beer Tasting Thu 150 R 10.5 120 15 37.5 60 90 30 45 150 22.5
BOAT Races Thu 1000 R 250 100 200 800 300 150 400 1000 600 70
Sports Semis & Finals Fri NA
Hot Chocolate Fri NA
3-Man (Ranked) Fri 150 R 37.5 60 22.5 150 15 120 45 90 30 10.5
3-Man (Tiered) Fri 250 T 150 250 250 150 75 150 150 250 250 250
Lip Sync Fri 250 T 250 75 75 250 150 150 150 150 250 250
Drunken Debates Fri 600 R 120 150 90 60 240 360 180 480 600 42
Rookie Challenge (Intellectual) Fri 300 R 120 240 75 75 45 120 180 300
Beer Die Fri NA
Iron Bartender Fri 250 T 150 250 150 150 250 250 250 150
FOAT Races Fri 300 R 45 120 75 60 300 21 30 180 240 90
Century Club Fri 500 T 500 500 300 500 300 300 500 500 500 500
Final Breakfast Sat 100 T 60 100 60 100 100 60 60 100 100 100
Mystery Challenge Sat 250 T 150 150 250 250 250 150 250 250
Fear of Food Sat 300 R 45 240 60 120 30 90 75 300 180
Chariot Races Sat 1000 R 70 150 400 1000 250 200 100 300 800 600
Therapy Dogs Sat 1000 R 1000 1000 800 1000 800 600 1000 1000 1000 1000
Hot Chocolate Sat NA
Ultimate Pres Sat 750 T
Closing Ceremonies Sat 0