Difference between revisions of "Gertrude's Theorem"
Malcolmmcc (talk | contribs) |
Malcolmmcc (talk | contribs) |
||
Line 1: | Line 1: | ||
− | {| class="wikitable collapsible sortable" | + | {| class="wikitable collapsible sortable alternating collapsed" |
! Class !! Type !! Item !! Gertz [V(alc)/$] !! Cost !! Percent !! Volume [mL] | ! Class !! Type !! Item !! Gertz [V(alc)/$] !! Cost !! Percent !! Volume [mL] | ||
|- | |- | ||
Line 158: | Line 158: | ||
<tabs> | <tabs> | ||
<tab name="Tuesday"> | <tab name="Tuesday"> | ||
− | {| class="wikitable collapsible sortable" | + | {| class="wikitable collapsible sortable alternating" |
! Class !! Size !! Type !! Gertz [V(alc)/$] !! Cost !! Percent !! Volume [mL] | ! Class !! Size !! Type !! Gertz [V(alc)/$] !! Cost !! Percent !! Volume [mL] | ||
|- | |- | ||
Line 183: | Line 183: | ||
</tab> | </tab> | ||
<tab name="Wednesday"> | <tab name="Wednesday"> | ||
− | {| class="wikitable collapsible sortable" | + | {| class="wikitable collapsible sortable alternating" |
! Class !! Size !! Type !! Gertz [V(alc)/$] !! Cost !! Percent !! Volume [mL] | ! Class !! Size !! Type !! Gertz [V(alc)/$] !! Cost !! Percent !! Volume [mL] | ||
|- | |- | ||
Line 204: | Line 204: | ||
</tab> | </tab> | ||
<tab name="Thursday"> | <tab name="Thursday"> | ||
− | {| class="wikitable collapsible sortable" | + | {| class="wikitable collapsible sortable alternating" |
! Class !! Size !! Type !! Gertz [V(alc)/$] !! Cost !! Percent !! Volume [mL] | ! Class !! Size !! Type !! Gertz [V(alc)/$] !! Cost !! Percent !! Volume [mL] | ||
|- | |- | ||
Line 245: | Line 245: | ||
</tab> | </tab> | ||
<tab name="Friday"> | <tab name="Friday"> | ||
− | {| class="wikitable collapsible sortable" | + | {| class="wikitable collapsible sortable alternating" |
! Class !! Size !! Type !! Gertz [V(alc)/$] !! Cost !! Percent !! Volume [mL] | ! Class !! Size !! Type !! Gertz [V(alc)/$] !! Cost !! Percent !! Volume [mL] | ||
|- | |- | ||
Line 268: | Line 268: | ||
</tab> | </tab> | ||
<tab name="B-Week"> | <tab name="B-Week"> | ||
− | {| class="wikitable collapsible sortable" | + | {| class="wikitable collapsible sortable alternating" |
! Class !! Size !! Type !! Gertz [V(alc)/$] !! Cost !! Percent !! Volume [mL] | ! Class !! Size !! Type !! Gertz [V(alc)/$] !! Cost !! Percent !! Volume [mL] | ||
|- | |- |
Revision as of 00:51, 18 February 2018
Class | Type | Item | Gertz [V(alc)/$] | Cost | Percent | Volume [mL] |
---|---|---|---|---|---|---|
Beer | St. Ambroise Double IPA | Pitcher | 9.60 | $15.00 | 8.0% | 1,800 |
Beer | Fin du Monde | Pitcher | 9.00 | $18.00 | 9.0% | 1,800 |
Beer | St. Ambroise Double IPA | Pint | 8.00 | $6.00 | 8.0% | 600 |
Beer | St. Ambroise IPA | Pitcher | 7.44 | $15.00 | 6.2% | 1,800 |
Beer | Fin du Monde | Pint | 7.20 | $7.50 | 9.0% | 600 |
Beer | St. Ambroise Double IPA | Half Pint | 6.86 | $3.50 | 8.0% | 300 |
Beer | Sleeman Rousse | Pitcher | 6.60 | $15.00 | 5.5% | 1,800 |
Beer | Sleeman Honey Brown | Pitcher | 6.24 | $15.00 | 5.2% | 1,800 |
Beer | St. Ambroise IPA | Pint | 6.20 | $6.00 | 6.2% | 600 |
Beer | Gert's House Brew | Pitcher | 6.00 | $15.00 | 5.0% | 1,800 |
Beer | Moosehead Lager | Pitcher | 6.00 | $15.00 | 5.0% | 1,800 |
Beer | Sleeman Original | Pitcher | 6.00 | $15.00 | 5.0% | 1,800 |
Beer | St. Ambroise Apricot | Pitcher | 6.00 | $15.00 | 5.0% | 1,800 |
Beer | St. Ambroise Cream Ale | Pitcher | 6.00 | $15.00 | 5.0% | 1,800 |
Beer | PBR | Tallboy | 5.79 | $4.00 | 4.9% | 473 |
Sangria | Flood-Gria | Pitcher | 5.64 | $17.00 | 40.0% | 104 |
Beer | Sleeman Rousse | Pint | 5.50 | $6.00 | 5.5% | 600 |
Beer | Fin du Monde | Half Pint | 5.40 | $5.00 | 9.0% | 300 |
Beer | St. Ambroise IPA | Half Pint | 5.31 | $3.50 | 6.2% | 300 |
Sangria | Gerts Sangria | Pitcher | 5.21 | $17.00 | 40.0% | 165 |
Beer | Sleeman Honey Brown | Pint | 5.20 | $6.00 | 5.2% | 600 |
Sangria | Red Sangria | Pitcher | 5.01 | $17.00 | 17.8% | 480 |
Beer | Gert's House Brew | Pint | 5.00 | $6.00 | 5.0% | 600 |
Beer | Moosehead Lager | Pint | 5.00 | $6.00 | 5.0% | 600 |
Beer | Sleeman Original | Pint | 5.00 | $6.00 | 5.0% | 600 |
Beer | St. Ambroise Apricot | Pint | 5.00 | $6.00 | 5.0% | 600 |
Beer | St. Ambroise Cream Ale | Pint | 5.00 | $6.00 | 5.0% | 600 |
Beer | Carlsberg | Pitcher | 5.00 | $18.00 | 5.0% | 1,800 |
Beer | Mystique Cider | Pitcher | 5.00 | $18.00 | 5.0% | 1,800 |
Sangria | Green Sangria | Pitcher | 4.89 | $17.00 | 17.3% | 480 |
Beer | Sleeman Rousse | Bottle | 4.88 | $4.00 | 5.5% | 355 |
Sangria | Tequila Sangria | Pitcher | 4.76 | $17.00 | 37.5% | 120 |
Beer | Sleeman Rousse | Half Pint | 4.71 | $3.50 | 5.5% | 300 |
Beer | Sleeman Honey Brown | Bottle | 4.62 | $4.00 | 5.2% | 355 |
Sangria | White Sangria | Pitcher | 4.59 | $17.00 | 16.3% | 480 |
Beer | Sleeman Honey Brown | Half Pint | 4.46 | $3.50 | 5.2% | 300 |
Beer | Moosehead | Bottle | 4.44 | $4.00 | 5.0% | 355 |
Beer | Sleeman Cream Ale | Bottle | 4.44 | $4.00 | 5.0% | 355 |
Beer | Sleeman Original | Bottle | 4.44 | $4.00 | 5.0% | 355 |
Beer | Sleeman Silver Creek | Bottle | 4.44 | $4.00 | 5.0% | 355 |
Beer | St. Ambroise Stout | Bottle | 4.44 | $4.00 | 5.0% | 355 |
Beer | Gert's House Brew | Half Pint | 4.29 | $3.50 | 5.0% | 300 |
Beer | Moosehead Lager | Half Pint | 4.29 | $3.50 | 5.0% | 300 |
Beer | Sleeman Original | Half Pint | 4.29 | $3.50 | 5.0% | 300 |
Beer | St. Ambroise Apricot | Half Pint | 4.29 | $3.50 | 5.0% | 300 |
Beer | St. Ambroise Cream Ale | Half Pint | 4.29 | $3.50 | 5.0% | 300 |
Sangria | Pink Sangria | Pitcher | 4.27 | $17.00 | 30.5% | 120 |
Beer | A Tout le Monde (Megadeath) | Pitcher | 4.20 | $18.00 | 4.2% | 1,800 |
Liquor | Rail Liquor | Pitcher (6 shots) | 4.00 | $18.00 | 40.0% | 180 |
Beer | Carlsberg | Pint | 4.00 | $7.50 | 5.0% | 600 |
Beer | Mystique Cider | Pint | 4.00 | $7.50 | 5.0% | 600 |
Beer | Moosehead Light | Bottle | 3.55 | $4.00 | 4.0% | 355 |
Beer | Sleeman Clear | Bottle | 3.55 | $4.00 | 4.0% | 355 |
Sangria | Snowgria | Pitcher | 3.46 | $17.00 | 12.3% | 480 |
Liquor | Rail Liquor | Shot | 3.43 | $3.50 | 40.0% | 30 |
Beer | A Tout le Monde (Megadeath) | Pint | 3.36 | $7.50 | 4.2% | 600 |
Liquor | Rum | Shot | 3.00 | $3.50 | 35.0% | 30 |
Liquor | Southern Comfort | Shot | 3.00 | $3.50 | 35.0% | 30 |
Liquor | Triple Sec | Shot | 3.00 | $3.50 | 35.0% | 30 |
Liquor | Jagermeister, Bailey's, Goldshlager, JD Honey, Fireball | Shot | 3.00 | $4.00 | 40.0% | 30 |
Beer | Carlsberg | Half Pint | 3.00 | $5.00 | 5.0% | 300 |
Beer | Mystique Cider | Half Pint | 3.00 | $5.00 | 5.0% | 300 |
Liquor | Jagermeister, Bailey's, Goldshlager, JD Honey, Fireball | Drink | 2.67 | $4.50 | 40.0% | 30 |
Liquor | Rail Liquor | Drink | 2.67 | $4.50 | 40.0% | 30 |
Beer | A Tout le Monde (Megadeath) | Half Pint | 2.52 | $5.00 | 4.2% | 300 |
Liquor | Fireball | Shot | 2.48 | $4.00 | 33.0% | 30 |
Liquor | Rum | Drink | 2.33 | $4.50 | 35.0% | 30 |
Liquor | Southern Comfort | Drink | 2.33 | $4.50 | 35.0% | 30 |
Liquor | Triple Sec | Drink | 2.33 | $4.50 | 35.0% | 30 |
Liquor | Fireball | Drink | 2.20 | $4.50 | 33.0% | 30 |
Liquor | Amaretto | Shot | 1.97 | $3.50 | 23.0% | 30 |
Liquor | Peach Shnapps | Shot | 1.97 | $3.50 | 23.0% | 30 |
Liquor | Pornstar | Shot | 1.80 | $3.50 | 21.0% | 30 |
Liquor | Amaretto | Drink | 1.53 | $4.50 | 23.0% | 30 |
Liquor | Peach Shnapps | Drink | 1.53 | $4.50 | 23.0% | 30 |
Liquor | Pornstar | Drink | 1.40 | $4.50 | 21.0% | 30 |
Daily Deals & Specials
Class | Size | Type | Gertz [V(alc)/$] | Cost | Percent | Volume [mL] |
---|---|---|---|---|---|---|
Beer | Tallboy | PBR | 7.73 | $3.00 | 4.9% | 473 |
Beer | Bottle | Sleeman Rousse | 6.51 | $3.00 | 5.5% | 355 |
Beer | Bottle | Sleeman Honey Brown | 6.15 | $3.00 | 5.2% | 355 |
Beer | Bottle | Moosehead | 5.92 | $3.00 | 5.0% | 355 |
Beer | Bottle | Sleeman Cream Ale | 5.92 | $3.00 | 5.0% | 355 |
Beer | Bottle | Sleeman Original | 5.92 | $3.00 | 5.0% | 355 |
Beer | Bottle | Sleeman Silver Creek | 5.92 | $3.00 | 5.0% | 355 |
Beer | Bottle | St. Ambroise Stout | 5.92 | $3.00 | 5.0% | 355 |
Beer | Bottle | Moosehead Light | 4.73 | $3.00 | 4.0% | 355 |
Beer | Bottle | Sleeman Clear | 4.73 | $3.00 | 4.0% | 355 |
Class | Size | Type | Gertz [V(alc)/$] | Cost | Percent | Volume [mL] |
---|---|---|---|---|---|---|
Sangria | Pitcher | Flood-Gria | 6.85 | $14.00 | 40.0% | 104 |
Sangria | Pitcher | Gerts Sangria | 6.32 | $14.00 | 40.0% | 165 |
Sangria | Pitcher | Red Sangria | 6.09 | $14.00 | 17.8% | 480 |
Sangria | Pitcher | Green Sangria | 5.94 | $14.00 | 17.3% | 480 |
Sangria | Pitcher | Tequila Sangria | 5.79 | $14.00 | 37.5% | 120 |
Sangria | Pitcher | White Sangria | 5.57 | $14.00 | 16.3% | 480 |
Sangria | Pitcher | Pink Sangria | 5.19 | $14.00 | 30.5% | 120 |
Sangria | Pitcher | Snowgria | 4.20 | $14.00 | 12.3% | 480 |
Class | Size | Type | Gertz [V(alc)/$] | Cost | Percent | Volume [mL] |
---|---|---|---|---|---|---|
Beer | Half Pint | St. Ambroise Double IPA | 8.00 | $3.00 | 8.0% | 300 |
Beer | Half Pint | St. Ambroise IPA | 6.20 | $3.00 | 6.2% | 300 |
Beer | Half Pint | Sleeman Rousse | 5.50 | $3.00 | 5.5% | 300 |
Beer | Half Pint | Sleeman Honey Brown | 5.20 | $3.00 | 5.2% | 300 |
Beer | Half Pint | Gert's House Brew | 5.00 | $3.00 | 5.0% | 300 |
Beer | Half Pint | Moosehead Lager | 5.00 | $3.00 | 5.0% | 300 |
Beer | Half Pint | Sleeman Original | 5.00 | $3.00 | 5.0% | 300 |
Beer | Half Pint | St. Ambroise Apricot | 5.00 | $3.00 | 5.0% | 300 |
Beer | Half Pint | St. Ambroise Cream Ale | 5.00 | $3.00 | 5.0% | 300 |
Liquor | Drink | Jagermeister, Bailey's, Goldshlager, JD Honey, Fireball | 4.00 | $3.00 | 40.0% | 30 |
Liquor | Drink | Rail Liquor | 4.00 | $3.00 | 40.0% | 30 |
Liquor | Drink | Rum | 3.50 | $3.00 | 35.0% | 30 |
Liquor | Drink | Southern Comfort | 3.50 | $3.00 | 35.0% | 30 |
Liquor | Drink | Triple Sec | 3.50 | $3.00 | 35.0% | 30 |
Liquor | Drink | Fireball | 3.30 | $3.00 | 33.0% | 30 |
Liquor | Drink | Amaretto | 2.30 | $3.00 | 23.0% | 30 |
Liquor | Drink | Peach Shnapps | 2.30 | $3.00 | 23.0% | 30 |
Liquor | Drink | Pornstar | 2.10 | $3.00 | 21.0% | 30 |
Class | Size | Type | Gertz [V(alc)/$] | Cost | Percent | Volume [mL] |
---|---|---|---|---|---|---|
Beer | Pitcher | St. Ambroise Double IPA | 14.40 | $10.00 | 8.0% | 1,800 |
Beer | Pitcher | St. Ambroise IPA | 11.16 | $10.00 | 6.2% | 1,800 |
Beer | Pitcher | Sleeman Rousse | 9.90 | $10.00 | 5.5% | 1,800 |
Beer | Pitcher | Sleeman Honey Brown | 9.36 | $10.00 | 5.2% | 1,800 |
Beer | Pitcher | Gert's House Brew | 9.00 | $10.00 | 5.0% | 1,800 |
Beer | Pitcher | Moosehead Lager | 9.00 | $10.00 | 5.0% | 1,800 |
Beer | Pitcher | Sleeman Original | 9.00 | $10.00 | 5.0% | 1,800 |
Beer | Pitcher | St. Ambroise Apricot | 9.00 | $10.00 | 5.0% | 1,800 |
Beer | Pitcher | St. Ambroise Cream Ale | 9.00 | $10.00 | 5.0% | 1,800 |
Class | Size | Type | Gertz [V(alc)/$] | Cost | Percent | Volume [mL] |
---|---|---|---|---|---|---|
Beer | Pitcher | St. Ambroise Double IPA | 14.40 | $10.00 | 8.0% | 1,800 |
Beer | Pitcher | Sleeman Rousse | 12.38 | $8.00 | 5.5% | 1,800 |
Beer | Pitcher | Sleeman Honey Brown | 11.70 | $8.00 | 5.2% | 1,800 |
Beer | Pitcher | Gert's House Brew | 11.25 | $8.00 | 5.0% | 1,800 |
Beer | Pitcher | Sleeman Original | 11.25 | $8.00 | 5.0% | 1,800 |
Beer | Pitcher | St. Ambroise IPA | 11.16 | $10.00 | 6.2% | 1,800 |
Beer | Pitcher | Moosehead Lager | 9.00 | $10.00 | 5.0% | 1,800 |
Beer | Pitcher | St. Ambroise Apricot | 9.00 | $10.00 | 5.0% | 1,800 |
Beer | Pitcher | St. Ambroise Cream Ale | 9.00 | $10.00 | 5.0% | 1,800 |