Difference between revisions of "Concrete Canoe"
Wiki.guest (talk | contribs) m |
Wiki.guest (talk | contribs) m |
||
Line 30: | Line 30: | ||
}} | }} | ||
}} | }} | ||
− | '''''What Is a Concrete Canoe Team all about?''''' | + | ==='''''What Is a Concrete Canoe Team all about?'''''=== |
Design, Build & Race a winning concrete canoe…. no, there is no typo here, we make a canoe entirely out of concrete! | Design, Build & Race a winning concrete canoe…. no, there is no typo here, we make a canoe entirely out of concrete! | ||
− | '''''3 Facts About Our Canoes:''''' | + | ==='''''3 Facts About Our Canoes:'''''=== |
− | Concrete density: 850 kg/m^3 which is 15% lighter than water | + | * Concrete density: 850 kg/m^3 which is 15% lighter than water <br> |
− | Length: 5.25 – 6 meters | + | * Length: 5.25 – 6 meters <br> |
− | Weight: 90 – 115 kilograms | + | * Weight: 90 – 115 kilograms <br> |
+ | |||
+ | ==='''''Our Canoes:'''''=== | ||
+ | 2013 Kraken <br> | ||
+ | 2014 Apocalypse <br> | ||
+ | 2015 Enigma <br> | ||
+ | 2016 Posterra <br> | ||
+ | 2017 Minerva <br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Image:Mcgill-cc-team.jpg|900px]] | [[Image:Mcgill-cc-team.jpg|900px]] | ||
[[Category:Design Teams]] | [[Category:Design Teams]] |
Revision as of 22:33, 26 December 2017
This article is still in progress. Please consider completing it.
What Is a Concrete Canoe Team all about?
Design, Build & Race a winning concrete canoe…. no, there is no typo here, we make a canoe entirely out of concrete!
3 Facts About Our Canoes:
- Concrete density: 850 kg/m^3 which is 15% lighter than water
- Length: 5.25 – 6 meters
- Weight: 90 – 115 kilograms
Our Canoes:
2013 Kraken
2014 Apocalypse
2015 Enigma
2016 Posterra
2017 Minerva