Open main menu

EUSwiki β

Changes

Engineering Peer Tutoring Service

59 bytes added, 11:54, 16 September 2018
no edit summary
| data3 = Frank Dawson Adams Building, Ground Floor, Room 3 (FDA 3)
| label2 = Manager:
| data2 = Garret HoltSinan Abi Farraj
}}
! Tutoring Position !! Tutor!!Courses Supported !! Office Hours? !! Review/Study Sessions?
|-
| Chemical Engineering || Yiming Sun Deifilia To || CHEE 200, CHEE 204, CHEE 221220, CHEE 231 || Yes || Yes
|-
| Civil Engineering || Ying ZhanSalar Jalali|| CIVE 205, CIVE 206, CIVE 207, CIVE 290 || Yes || Yes
|-
| Computer Science || Rashik HabibMukit Bin Momin||COMP 202, COMP 208 || Yes || Yes + MATLAB
|-
| Electrical, Computer & Software Engineering || Greg Cooke || ECSE 200, ECSE 205, ECSE 206, ECSE 210, ECSE 221 220 || Yes || Yes
|-
| Mechanical Engineering || Fredric Lam Hansen Liu || MECH 210, MECH 220, MECH 240 || Yes || Yes
|-
| Mining & Materials Engineering || Sinan Abi Farraj || MIME 209, MIME 212 , MIME 250, MIME 261 || Yes || Yes
|-
| Partial Differential Equations || Jihane Kamil Denis Kartachov || MATH 271 || Yes || Yes
|-
| U0 Math || Jenny Li Dylan Havelock and Nabila Shifat || MATH 133, MATH 140, MATH 141 || Yes || Yes
|-
| U0 Physics || Nick Wang Feras Al Taha || PHYS 131, PHYS 142 || Yes || Yes
|-
| U1 Math || Alain Chelala Judy Park and Aagnik Pant Itai Wine || MATH 262, MATH 263, MATH 264 || Yes || Yes
|}
==Schedule==
[[Image:EPTS-scheduleSchedule F18.png|700px1000px]]
[[Category:Annual Tracking]]
[[Category:Committees]]
[[Category:VP Academic Groups]]
15
edits