Open main menu

EUSwiki β

Changes

Council:2017-03-07

1,934 bytes removed, 00:23, 15 November 2017
no edit summary
|-
| 6.8 || Motion || SSF Committee Creation || Yannis Issiakhem, Liam Alman, Alec Thomlison, Malcolm McClintock selected || style="background-color:LightGreen"|Passed
|-
| 6.0 || Notice || MEDN Computers SSF Capital Expense || Approximately $5200 to be spent on 4 computers for MEDN, two new two replacements. || style="background-color:Silver"|N/A
|-
| 6.1 || Motion || Inclusion of BUSS in the bylaws of the EUS || BUSS hasn't been officially recognized by referendum yet, postponed || style="background-color:Moccasin"|Postponed
|-
| 6.2 || Motion || Space Management Bylaws || Space manager position reevaluated, now includes pay and more duties (such as barbecues, approving room bookings, and more). Reduced from potential of 2 people to 1. || style="background-color:LightGreen"|Passed
|-
| 6.3 || Motion || ECSESS Factory Capital Fund Application || See notice of motion from previous council || style="background-color:LightGreen"|Passed
|-
| 6.4 || Motion || Blacklisting Policy Amendment || A variety of errors were found since the policies inception; updates were created by joint effort of McGill legal clinic, equity committee, & exec team || style="background-color:LightGreen"|Passed
|-
| 6.5 || Motion || Creation of Selection Committee for Board of Governors Members at Large || Maana Javaadi, Alexander Dow, Hillary Williams, Dimitri Calomiris selected. Committee created to select first four members off BoG if the referendum question passes || style="background-color:LightGreen"|Passed
|-
| 6.6 || Motion || OAP Bylaws || Updates bylaws to reflect current practices, VP Finance amended to be in a position more geared towards oversight || style="background-color:LightGreen"|Passed
|-
| 6.7 || Motion || Create an Associate Member of the EUS || To make Jasmin de Campos an associate member of the EUS so that she may hold the position of chair of the O-Week Committee || style="background-color:LightCoral"|Failed
|-
| 6.8 || Motion || Councillor of the Year || Secret ballot for councillor of the year, to be awarded at Volunteer Banquet || style="background-color:Silver"|N/A
 
|}