Open main menu

EUSwiki β

Changes

E-Week 2019 Score

1,262 bytes added, 05:46, 8 January 2019
no edit summary
|-
!Total
!style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{ASAscore}}}+<footer>0}}</footer></repeat>
!style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{BREEscore}}}+<footer>0}}</footer></repeat>
!style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{BUSSscore}}}+<footer>0}}</footer></repeat>
!style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{CEUSscore}}}+<footer>0}}</footer></repeat>
!style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{CHESSscore}}}+<footer>0}}</footer></repeat>
!style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{CMEUSscore}}}+<footer>0}}</footer></repeat>
!style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{ECSESSscore}}}+<footer>0}}</footer></repeat>
!style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{MAMEscore}}}+<footer>0}}</footer></repeat>
!style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{MEUSscore}}}+<footer>0}}</footer></repeat>
!style="border-right:0px;"|<repeat table="E-Week 2019"><header>{{#expr:</header>{{{OLDscore}}}+<footer>0}}</footer></repeat>
|}
<div style="clear:both;"></div>