Open main menu

EUSwiki β

Changes

E-Week 2023 Score

3,044 bytes added, 01:35, 10 March 2023
Daily Totals
{{E-Week 2023 Header}}
==Updates==
The score will be updated here at [[E-Week 2023 Personnel|Andy's]] leisure(he will be very tired, please don't spam him asking to update it)
==Daily Totals==
{| class="wikitable sortable alternating"
!style="background-color:{{e23old}};"|OLD
|-
| '''Day 1''' || 0 870 || 0 2020 || 0 1130 || 0 2120 || 0 1235 || 0 1330 || 0 1800 || 0 1530 || 0 885
|-
| '''Day 2''' || 0 855 || 0 2480 || 0 1475 || 0 3235 || 0 2440 || 0 2340 || 0 2610 || 0 3830 || 0 1445
|-
| '''Day 3''' || 0 750 || 0 2365 || 0 1540 || 0 2452.5 || 0 2070 || 0 2455 || 0 2895 || 0 2805 || 0 1597.5
|-
| '''Day 4''' || 0 722.5 || 0 3130 || 0 2310 || 0 3725 || 0 1522.5 || 0 1885 || 0 4140 || 0 2495 || 0 1190
|-
| '''Day 5''' || 0 505 || 0 3640 || 0 2670 || 0 4067.5 || 0 3030 || 0 1990 || 0 4750 || 0 4225 || 0 1297.5
|-
| '''Total''' || 0 4367.5 || 0 15838 || 0 10928 || 0 18473 || 0 11991 || 0 12304 || 0 19773 || 0 19376 || 0 6712
|}
|}
</div></div>
 
==Complete Table==
{| class="wikitable sortable alternating" style="float:left;display:inline-block;"
!style="background-color:{{e23old}};"|OLD
|-
| Damn Thing || N/A|| N/A || 600 || 1050 || 600 || 1200 || 750 || 1800 || 1650 || 3150 || 0|-| Bonus Points || N/A || N/A || 65 || 357 || 188 || 347 || 110 || 101 || 855 || 93 || 97
|-
| Bonus Points Captains Challenge || N/A Ranked || N/A 3 || 9 || 5 || 7 || 2 || 8 || 3 || 6 || 4 || 1
|-
| Captains Challenge Broomball Qualifiers || Ranked || 3 1 || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A
|-
| Broomball Dodgeball Qualifiers || Ranked || 1 || N/A || 1 || 6 || 2 || 3 || 5 || 8 || 4 || 7
|-
| Dodgeball Qualifiers Fort Building || Ranked Tiered || 1 2 || N/A || 2 || 1 || 1 || 1 || 2 || 2 || 2 || 2
|-
| Fort Building Beer Die Qualifiers || Tiered Ranked || 2 || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A
|-
| Beer Die Chess Qualifiers || Ranked || 2 3 || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A
|-
| Chess Qualifiers Rookie Challenge #1 || Ranked || 3 2 || 8 || 5 || 7 || 2 || 4 || 6 || 1 || 3 || 9
|-
| Rookie Sustainability Challenge #1 || Ranked || 2 3 || N/A || 4 || 6 || 2 || 7 || 1 || 3 || 5 || N/A
|-
| Sustainability Challenge Opening Ceremonies / TT || Ranked Tiered || 3 1 || 1 || 2 || 2 || 1 || 2 || 2 || 1 || 1 || 3
|-
| Opening Ceremonies / TT Breakfast || Tiered || 1 4 || 3 || 3 || 3 || 3 || 3 || 3 || 3 || 3 || N/A
|-
| Breakfast Waterpolo || Tiered Ranked || 4 1 || N/A || 2 || 5 || 4 || 8 || 5 || 3 || 1 || 5
|-
| Waterpolo Video games || Ranked || 1 || 9 || 3 || 7 || 2 || 1 || 6 || 5 || 4 || 8
|-
| Video games Mystery Design Comp || Ranked Tiered || 1 3 || 3 || 1 || 2 || 2 || 2 || 1 || 1 || 1 || 3
|-
| Mystery Design Comp Aptitude test || Tiered || 3 || N/A || 2 || 3 || 3 || 2 || 1 || 2 || 1 || 1
|-
| Aptitude test Beer Die Qualifiers #2 || Tiered Ranked || 3 2 || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A
|-
| Beer Die Chess Qualifiers #2 || Ranked || 2 3 || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A || N/A
|-
| Chess Qualifiers Rookie Challenge #2 || Ranked || 3 2 || N/A || 6 || 7 || 2 || 3 || 3 || 5 || 1 || 7
|-
| Rookie Challenge #2 Boat Races (Results) || Ranked || 2 1 || 8 || 7 || 9 || 2 || 5 || 4 || 3 || 1 || 6
|-
| Boat Races (ResultsVibes) || Ranked Tiered || 1 2 || 1 || 2 || 1 || 1 || 2 || 1 || 1 || 2 || 2
|-
| Boat Races (Vibes) Big Breakfast || Tiered || 2 3 || 3 || 3 || 3 || N/A || 3 || 3 || 3 || 3 || N/A
|-
| Big Breakfast Mountain Run || Tiered Ranked || 3 2 || 9 || 2 || 7 || 4 || 6 || 5 || 1 || 3 || 8
|-
| Mountain Run Rookie Challenge #3 || Ranked || 2 || N/A || 8 || 4 || 5 || 1 || 2 || 6 || 4 || 7
|-
| Rookie Challenge #3 WMC || Ranked || 2 || N/A || 6 || 7 || 3 || 5 || 2 || 4 || 1 || N/A
|-
| WMC 3 Man || Ranked || 2 4 || 3 || 4 || 1 || 8 || 5 || 9 || 7 || 2 || 6
|-
| 3 Man || Ranked Tiered || 4 3 || 2 || 1 || 1 || 2 || 2 || 1 || 2 || 2 || 2
|-
| Beer Die Finals || Ranked || 2 || N/A || 5 || 8 || 3 || 7 || 4 || 6 || 2 || 1
|-
| Chess Finals || Ranked || 2 || N/A || 2 || 7 || 4 || 6 || 3 || 1 || 5 || N/A
|-
| Movie || Tiered || 1 || 3 || 2 || 3 || 1 || 2 || 3 || 1 || 2 || 2
|-
| Century Club || Tiered || 2 || 3 || 3 || 3 || 3 || 3 || 3 || 3 || 3 || 3
|-
| Pancake Kegger || Tiered || 3 || N/A || 1 || 2 || 1 || 2 || 3 || 1 || 2 || 3
|-
| Rookie Challenge #4 || Tiered || 2 || N/A || 2 || 1 || 3 || 6 || N/A || 4 || 5 || N/A
|-
| Drunken Debates || Ranked || 2 || N/A || 4 || 5 || 3 || 7 || 6 || 1 || 2 || N/A
|-
| Musical Chairs || Ranked || 4 || 8 || 5 || 4 || 1 || 6 || 7 || 2 || 3 || 9
|-
| Lip Sync || Tiered || 3 || N/A || 2 || 2 || 2 || 3 || 1 || 1 || 1 || N/A
|-
| Trivia || Ranked || 3 || N/A || 2 || 7 || 1 || 5 || 9 || 3 || 4 || N/A
|-
| Fear Of Food || Ranked || 2 || N/A || 1 || 2 || 3 || 6 || 7 || 4 || 5 || N/A
|-
| FOAT Races || Ranked || 3 || N/A || 2 || 6 || 3 || 5 || 7 || 1 || 4 || N/A
|-
| Pub Crawl (Running) || Ranked || 1 || N/A || 2 || 6 || 3 || 7 || 5 || 1 || 4 || 8
|-
| Pub Crawl (Walking) || Tiered || 1 || 2 || 1 || 1 || 1 || 2 || 2 || 1 || 1 || 1
|-
| Beer-O || Ranked || 1 || 6 || 9 || 8 || 1 || 4 || 3 || 2 || 5 || 7
|-
| Breakfast || Tiered || 4 || N/A || 3 || 3 || 3 || 3 || N/A || 3 || 3 || N/A
|-
| Rookie Challenge #5 || Tiered || 2 || N/A || 2 || 2 || 2 || 2 || N/A || 1 || 2 || N/A
|-
| Chariot Races || Ranked || 1 || N/A || 3 || 7 || 4 || 5 || 6 || 1 || 2 || 8
|-
| Broomball Finals || Ranked || 1 || 9 || 6 || 8 || 1 || 7 || 5 || 2 || 3 || 4
|-
| Therapy Dogs || Tiered || 2 || 3 || 2 || 1 || 2 || 1 || 1 || 1 || 2 || 2
|-
| Beer Tasting || Ranked || 4 || 7 || 4 || 9 || 6 || 1 || 3 || 2 || 5 || 8
|-
| Design Comp || Ranked || 1 || N/A || 2 || 8 || 3 || 6 || 4 || 5 || 1 || 7
|-
| Iron Chef || Tiered || 2 || N/A || 2 || 1 || 1 || 2 || 3 || 1 || 3 || N/A
|-
| Iron Bartender || Tiered || 3 || N/A || 1 || 3 || 2 || 1 || 3 || 1 || 1 || N/A
|-
| Ultimate Pres || Tiered || 1 || 3 || 1 || 1 || 1 || 1 || 3 || 1 || 1 || 3
|}
{{E-Week 2023 Totals}}
==Damn Thing Submissions==
<div class="row"><div class="col-12 col-lg-8">
 
{| class="wikitable sortable"
! Check in Day
!Check In Event !! style="background-color:{{e23arch}};"|ARCH !style="background-color:{{e23buss}};"|BUSS! BIOENG !! style="background-color:{{e23bree}};"|BREE !style="background-color:{{e23ceus}};"|CEUS ! CIVIL !! CHEM !style="background-color:{{e23chess}};color:#fff;"|ChESS ! style="background-color:{{e23mime}};"|MIME !style="background-color:{{e23ecse}};"|ECSESS ! ECSE !! MECH !style="background-color:{{e23mame}};"|MAME! style="background-color:{{e23old}};"|OLD
|-
| Day 1 || Mini Blues || || || || || || || || ||
|}
</div>
<div class="col">
 
{|class="wikitable sortable" style="font-size:16px;margin:auto;background-color: rgba(255,255,255,0);color:#000;border:0px;"
!style="background-color:rgba(0,0,0,0)!important;border-top:0px;border-left:0px;color:#000"|Team
!style="background-color:rgba(0,0,0,0)!important;border-top:0px;border-right:0px;color:#fff;"|[[E-Week_2019_Score|<span style="color:#D77EAD;">Total</span>]]
|-
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;background-color:{{e23arch}}"|ASA
|style="border-right:0px;"|0
|-
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;background-color:{{e23bree}}"|BREE
|style="border-right:0px;"|0
|-
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;background-color:{{e23buss}}"|BUSS
|style="border-right:0px;"|0
|-
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;background-color:{{e23ceus}}"|CEUS
|style="border-right:0px;"|0
|-
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;background-color:{{e23chess}};color:#fff"|CHESS
|style="border-right:0px;"|0
|-
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;background-color:{{e23mime}}"|MIME
|style="border-right:0px;"|0
|-
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;background-color:{{e23ecse}}"|ECSESS
|style="border-right:0px;"|0
|-
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;background-color:{{e23mame}}"|MAME
|style="border-right:0px;"|0
|-
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;background-color:{{e23old}}"|OLD
|style="border-right:0px;"|0
|}
</div></div>
{{E-Week 2023 Contact}}
283
edits