Open main menu

EUSwiki β

Changes

E-Week 2023 Score

1,629 bytes added, 16:22, 31 December 2022
Damn Thing Submissions
|-
| Day 5 || Design Comp || || || || || || || || ||
|}
 
{|class="wikitable sortable" style="font-size:16px;margin:auto;background-color: rgba(255,255,255,0);color:#000;border:0px;"
!style="background-color:rgba(0,0,0,0)!important;border-top:0px;border-left:0px;color:#000"|Team
!style="background-color:rgba(0,0,0,0)!important;border-top:0px;border-right:0px;color:#fff;"|[[E-Week_2019_Score|<span style="color:#D77EAD;">Total</span>]]
|-
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;background-color:{{e23arch}}"|ASA
|style="border-right:0px;"|0
|-
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;background-color:{{e23bree}}"|BREE
|style="border-right:0px;"|0
|-
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;background-color:{{e23buss}}"|BUSS
|style="border-right:0px;"|0
|-
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;background-color:{{e23ceus}}"|CEUS
|style="border-right:0px;"|0
|-
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;background-color:{{e23chess}};color:#fff"|CHESS
|style="border-right:0px;"|0
|-
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;background-color:{{e23mime}}"|MIME
|style="border-right:0px;"|0
|-
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;background-color:{{e23ecse}}"|ECSESS
|style="border-right:0px;"|0
|-
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;background-color:{{e23mame}}"|MAME
|style="border-right:0px;"|0
|-
!style="background-color:rgba(0,0,0,0);border-left:0px;font-size:16px;background-color:{{e23old}}"|OLD
|style="border-right:0px;"|0
|}
{{E-Week 2023 Contact}}
283
edits